..:: Degree Days Summary (18°C Base) ::..
Data last updated 11/12/2024 at 15:48.
* denotes incomplete data for the month/year.
Date | Heating Degree Days (July - June) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Year | |
2024 / 2025 | 0.0 | 0.0 | 11.5 | 63.2 | 323.6 | 145.7* | --- | --- | --- | --- | --- | --- | 544.0* |
2023 / 2024 | 0.0 | 0.0 | 0.1 | 57.4 | 295.0 | 401.8 | 459.0 | 289.6 | 215.0 | 129.6 | 29.4 | 0.0 | 1876.9 |
2022 / 2023 | 0.0 | 0.0 | 27.5 | 26.4 | 268.3 | 384.8 | 390.8 | 352.1 | 220.1 | 149.7* | 39.6 | 0.0 | 1859.3* |
2021 / 2022 | 0.0 | 0.0 | 0.0 | 149.8 | 281.3 | 471.0 | 498.9 | 328.6 | 296.7 | 158.3 | 20.8 | 0.0 | 2205.4 |
2020 / 2021 | 0.0 | 0.0 | 17.3 | 156.6 | 289.5 | 413.0 | 489.3 | 308.3 | 282.9 | 183.9 | 43.3 | 0.0 | 2184.1 |
2019 / 2020 | 0.0 | 0.0 | 12.5 | 80.3 | 253.6 | 405.1 | 467.0 | 311.0 | 277.6 | 111.0 | 8.8 | 3.0 | 1929.9 |
2018 / 2019 | 0.0 | 0.0 | 11.5 | 72.1 | 232.8 | 481.4 | 518.3 | 345.4 | 238.5 | 138.8 | 96.3 | 0.0 | 2135.1 |
2017 / 2018 | 0.0 | 0.0 | 23.9 | 124.9 | 315.9 | 500.1 | 399.2 | 401.9 | 338.2 | 80.2 | 22.6 | 0.0 | 2206.9 |
2016 / 2017 | 0.0 | 0.0 | 2.6 | 151.6 | 279.2 | 470.6 | 543.3 | 331.3 | 194.2 | 103.6 | 44.3 | 0.0 | 2120.7 |
2015 / 2016 | 0.0 | 0.0 | 9.4 | 125.4 | 283.1 | 428.3 | 454.4 | 315.1 | 256.4 | 94.3 | 39.5 | 0.9 | 2006.8 |
2014 / 2015 | 0.0 | 0.0 | 5.3 | 69.5 | 200.1 | 378.4 | 437.8 | 369.6 | 247.3 | 111.2 | 16.6 | 0.0 | 1835.8 |
2013 / 2014 | 0.0 | 0.0 | 8.0 | 91.2 | 254.4 | 442.2 | 367.2 | 279.8 | 210.8 | 86.9 | 21.6 | 0.0 | 1762.1 |
2012 / 2013 | 0.0 | 0.0 | 3.8 | 106.9 | 244.1 | 507.2 | 453.7 | 417.3 | 324.5 | 124.0 | 43.3 | 2.1 | 2226.9 |
2011 / 2012 | 0.0 | 0.0 | 0.1 | 159.2 | 323.6 | 447.3 | 515.7 | 473.7 | 180.4 | 149.9 | 36.0 | 0.0 | 2285.9 |
2010 / 2011 | 0.0 | 0.0 | 19.5 | 179.5 | 262.8 | 506.7 | 483.4 | 367.9 | 266.2 | 60.8 | 13.4 | 1.1 | 2161.3 |
2009 / 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.1* | 32.7* | 4.5 | 41.3* |
Max | 0.0 | 0.0 | 27.5 | 179.5 | 323.6 | 507.2 | 543.3 | 473.7 | 338.2 | 183.9 | 96.3 | 4.5 | 2217.7 |
Avg | 0.0 | 0.0 | 10.2 | 107.6 | 273.8 | 425.6 | 462.7 | 349.4 | 253.5 | 112.4 | 33.9 | 0.8 | 2029.9 |
Min | 0.0 | 0.0 | 0.0 | 26.4 | 200.1 | 145.7 | 367.2 | 279.8 | 180.4 | 4.1 | 8.8 | 0.0 | 1009.8 |
Date | Cooling Degree Days (January - December) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
2024 | 0.0 | 0.0 | 0.0 | 6.0 | 24.7 | 138.5 | 270.1 | 271.6 | 76.1 | 0.7 | 0.0 | 0.0* | 787.7* |
2023 | 0.0 | 0.0 | 0.0 | 0.0* | 49.6 | 163.9 | 256.7 | 223.9 | 111.9 | 28.8 | 0.0 | 0.0 | 834.8* |
2022 | 0.0 | 0.0 | 0.0 | 0.0 | 96.2 | 218.8 | 280.0 | 216.6 | 73.8 | 3.7 | 0.0 | 0.0 | 889.1 |
2021 | 0.0 | 0.0 | 0.0 | 0.0 | 8.5 | 188.0 | 216.1 | 188.7 | 83.2 | 5.6 | 0.0 | 0.0 | 690.1 |
2020 | 0.0 | 0.0 | 0.0 | 0.3 | 39.2 | 122.9 | 211.5 | 214.1 | 92.1 | 0.0 | 0.0 | 0.0 | 680.1 |
2019 | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 219.1 | 231.6 | 221.2 | 66.5 | 5.1 | 0.0 | 0.0 | 748.1 |
2018 | 0.0 | 0.0 | 0.0 | 21.6 | 63.4 | 161.6 | 224.8 | 235.6 | 105.2 | 0.7 | 0.0 | 0.0 | 812.9 |
2017 | 0.0 | 0.0 | 0.0 | 0.1 | 73.3 | 198.7 | 224.0 | 247.8 | 24.7 | 0.2 | 0.0 | 0.0 | 768.8 |
2016 | 0.0 | 0.0 | 0.0 | 0.0 | 20.4 | 120.2 | 251.3 | 180.2 | 103.7 | 1.5 | 0.0 | 0.0 | 677.3 |
2015 | 0.0 | 0.0 | 0.0 | 0.3 | 58.4 | 163.7 | 306.1 | 215.3 | 65.6 | 0.7 | 0.0 | 0.0 | 810.1 |
2014 | 0.0 | 0.0 | 0.0 | 2.0 | 34.6 | 153.9 | 143.5 | 143.9 | 50.4 | 11.6 | 0.0 | 0.0 | 539.9 |
2013 | 0.0 | 0.0 | 0.0 | 4.8 | 10.5 | 133.2 | 246.3 | 195.0 | 69.3 | 0.0 | 0.0 | 0.0 | 659.1 |
2012 | 0.0 | 0.0 | 0.4 | 1.7 | 48.1 | 186.7 | 245.9 | 269.9 | 57.2 | 7.2 | 0.0 | 0.0 | 817.1 |
2011 | 0.0 | 0.0 | 0.0 | 7.6 | 83.9 | 128.5 | 170.4 | 241.3 | 127.5 | 11.9 | 0.0 | 0.0 | 771.1 |
2010 | --- | --- | --- | 6.6* | 29.2* | 141.0 | 252.0 | 166.4 | 31.2 | 1.1 | 0.0 | 0.0 | 627.5* |
Max | 0.0 | 0.0 | 0.4 | 21.6 | 96.2 | 219.1 | 306.1 | 271.6 | 127.5 | 28.8 | 0.0 | 0.0 | 889.1 |
Avg | 0.0 | 0.0 | 0.0 | 3.4 | 43.0 | 162.6 | 235.4 | 215.4 | 75.9 | 5.3 | 0.0 | 0.0 | 741.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 4.6 | 120.2 | 143.5 | 143.9 | 24.7 | 0.0 | 0.0 | 0.0 | 539.9 |
Color Key | ||||||||||||
< 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il ciclone tropicale di maggiore durata
Oceano Pacifico
Il sistema di tempeste battezzato John percorre in lungo e in largo il Pacifico per ben 31 giorni, tra l'agosto e il settembre 1994.
Il ciclone tropicale di maggiore durata
Oceano Pacifico
Il sistema di tempeste battezzato John percorre in lungo e in largo il Pacifico per ben 31 giorni, tra l'agosto e il settembre 1994.