..:: Humidity Seasonal Summary (%) ::..
Data last updated 23/3/2025 at 09:20.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Highest Humidity | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 100* | 99* | --- | --- | 100* |
Dec 2023 / Nov 2024 | 100* | 100* | 97* | 100* | 100* |
Dec 2022 / Nov 2023 | 100* | 98* | 97* | 99* | 100* |
Dec 2021 / Nov 2022 | 100* | 99* | 97 | 99* | 100* |
Dec 2020 / Nov 2021 | 100* | 96* | 95* | 99* | 100* |
Dec 2019 / Nov 2020 | 99* | 98* | 95* | 99* | 99* |
Dec 2018 / Nov 2019 | 100* | 97* | 95* | 100* | 100* |
Dec 2017 / Nov 2018 | 100* | 98* | 96* | 100* | 100* |
Dec 2016 / Nov 2017 | 99* | 99* | 96* | 99* | 99* |
Dec 2015 / Nov 2016 | 100* | 99* | 97* | 98* | 100* |
Dec 2014 / Nov 2015 | 100 | 94 | 92 | 95* | 100* |
Dec 2013 / Nov 2014 | 100 | 99 | 95 | 97 | 100 |
Dec 2012 / Nov 2013 | --- | --- | --- | 100 | 100* |
Max | 100 | 100 | 97 | 100 | 100 |
Average High Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 94* ![]() | 95* ![]() | --- | --- | 95*![]() |
Dec 2023 / Nov 2024 | 95* ![]() | 93* ![]() | 91* ![]() | 94* ![]() | 93*![]() |
Dec 2022 / Nov 2023 | 91* ![]() | 90* ![]() | 88* ![]() | 92* | 90* |
Dec 2021 / Nov 2022 | 93* ![]() | 84* ![]() | 85 ![]() | 91* ![]() | 88*![]() |
Dec 2020 / Nov 2021 | 92* | 87* ![]() | 85* ![]() | 90* ![]() | 88*![]() |
Dec 2019 / Nov 2020 | 89* ![]() | 86* ![]() | 87* | 92* | 88*![]() |
Dec 2018 / Nov 2019 | 91* ![]() | 90* ![]() | 87* | 93* ![]() | 90* |
Dec 2017 / Nov 2018 | 91* ![]() | 91* ![]() | 88* ![]() | 91* ![]() | 90* |
Dec 2016 / Nov 2017 | 90* ![]() | 88* ![]() | 86* ![]() | 92* | 89*![]() |
Dec 2015 / Nov 2016 | 89* ![]() | 90* ![]() | 88* ![]() | 91* ![]() | 89*![]() |
Dec 2014 / Nov 2015 | 93 ![]() | 86 ![]() | 83 ![]() | 86* ![]() | 87*![]() |
Dec 2013 / Nov 2014 | 97 ![]() | 89 | 90 ![]() | 93 ![]() | 92![]() |
Dec 2012 / Nov 2013 | --- | --- | --- | 93 ![]() | 93*![]() |
Avg | 92 | 89 | 87 | 92 | 90 |
Average Low Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 80* ![]() | 61* ![]() | --- | --- | 76*![]() |
Dec 2023 / Nov 2024 | 80* ![]() | 63* ![]() | 55* ![]() | 72* ![]() | 67*![]() |
Dec 2022 / Nov 2023 | 77* ![]() | 53* ![]() | 51* ![]() | 63* ![]() | 61*![]() |
Dec 2021 / Nov 2022 | 75* ![]() | 46* ![]() | 45 ![]() | 65* ![]() | 58*![]() |
Dec 2020 / Nov 2021 | 79* ![]() | 46* ![]() | 47* ![]() | 63* ![]() | 59*![]() |
Dec 2019 / Nov 2020 | 62* ![]() | 44* ![]() | 48* | 65* ![]() | 55*![]() |
Dec 2018 / Nov 2019 | 71* ![]() | 53* ![]() | 49* ![]() | 71* ![]() | 61*![]() |
Dec 2017 / Nov 2018 | 74* | 60* ![]() | 49* ![]() | 64* ![]() | 62*![]() |
Dec 2016 / Nov 2017 | 73* ![]() | 50* | 45* ![]() | 63* ![]() | 58*![]() |
Dec 2015 / Nov 2016 | 77* ![]() | 54* ![]() | 50* ![]() | 66* | 62*![]() |
Dec 2014 / Nov 2015 | 53 ![]() | 30 ![]() | 39 ![]() | 63* ![]() | 46*![]() |
Dec 2013 / Nov 2014 | 82 ![]() | 48 ![]() | 51 ![]() | 67 ![]() | 62![]() |
Dec 2012 / Nov 2013 | --- | --- | --- | 66 | 66*![]() |
Avg | 74 | 50 | 48 | 66 | 60 |
Lowest Humidity | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 35 | 38 | --- | --- | 35 |
Dec 2023 / Nov 2024 | 31 | 22 | 39 | 32 | 22 |
Dec 2022 / Nov 2023 | 39 | 20 | 27 | 19 | 19 |
Dec 2021 / Nov 2022 | 18 | 21 | 32 | 29 | 18 |
Dec 2020 / Nov 2021 | 35 | 12 | 26 | 34 | 12 |
Dec 2019 / Nov 2020 | 16 | 13 | 29 | 27 | 13 |
Dec 2018 / Nov 2019 | 32 | 19 | 30 | 40 | 19 |
Dec 2017 / Nov 2018 | 32 | 30 | 33 | 32 | 30 |
Dec 2016 / Nov 2017 | 25 | 22 | 31 | 36 | 22 |
Dec 2015 / Nov 2016 | 27 | 31 | 30 | 31 | 27 |
Dec 2014 / Nov 2015 | 40 | 18 | 23 | 33 | 18 |
Dec 2013 / Nov 2014 | 47 | 17 | 28 | 22 | 17 |
Dec 2012 / Nov 2013 | --- | --- | --- | 27 | 27 |
Min | 16 | 12 | 23 | 19 | 12 |
Color Key | ||||||||||
< 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 95 | 95> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Temperatura più alta in Italia
Floridia - Siracusa
L' 11 agosto 2021 alle 13:14 si registrano ben 48,8°C.
Temperatura più alta in Italia
Floridia - Siracusa
L' 11 agosto 2021 alle 13:14 si registrano ben 48,8°C.