..:: Average Wet Bulb Summary (°C) ::..
Data last updated 18/2/2025 at 20:27.
Maximum Average Wet Bulb | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 9.8 | 9.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 9.8* |
2024 | 7.2 | 10.9 | 14.3 | 18.2 | 18.3 | 24.7 | 25.0 | 26.0 | 22.9 | 17.6 | 12.7 | 6.6 | 26.0 |
2023 | 9.8 | 10.3 | 12.4 | 14.8 | 18.9 | 23.8 | 26.1 | 25.2 | 21.1 | 18.8 | 12.2 | 8.6 | 26.1 |
2022 | 6.6 | 9.0 | 10.3 | 13.4 | 21.6 | 22.9 | 23.8 | 23.0 | 22.3 | 17.2 | 14.4 | 9.0 | 23.8 |
2021 | 6.6 | 9.6 | 12.7 | 15.5 | 15.8 | 22.2 | 23.3 | 24.4 | 20.0 | 18.8 | 11.6 | 6.6 | 24.4 |
2020 | 6.3 | 8.7 | 12.4 | 14.4 | 18.0 | 22.1 | 25.1 | 25.4 | 20.4 | 16.0 | 13.6 | 8.7 | 25.4 |
2019 | 5.0 | 8.2 | 10.6 | 15.3 | 17.7 | 26.1 | 24.4 | 24.6 | 21.2 | 18.8 | 12.8 | 9.4 | 26.1 |
2018 | 11.6 | 6.4 | 11.8 | 17.1 | 21.4 | 22.6 | 25.0 | 25.6 | 21.4 | 16.4 | 15.4 | 6.7 | 25.6 |
2017 | 2.8 | 8.0 | 13.2 | 15.4 | 20.0 | 24.5 | 23.9 | 25.6 | 20.7 | 16.2 | 12.5 | 6.0 | 25.6 |
2016 | 8.4 | 9.5 | 12.7 | 14.8 | 19.0 | 24.1 | 24.5 | 22.4 | 21.3 | 17.9 | 14.2 | 6.8 | 24.5 |
2015 | 9.0 | 7.1 | 12.7 | 14.8 | 18.6 | 22.8 | 25.6 | 24.3 | 20.7 | 16.9 | 11.1 | 6.7 | 25.6 |
2014 | 8.5 | 9.6 | 12.6 | 15.6 | 18.0 | 22.2 | 23.2 | 23.3 | 20.4 | 19.3 | 14.6 | 12.7 | 23.3 |
2013 | 5.2 | 6.4* | 10.4 | 16.3* | 17.6 | 24.1 | 25.0 | 24.6 | 21.1 | 17.4 | 13.4 | 10.8 | 25.0* |
2012 | 3.9 | 7.9 | 12.8 | 15.9 | 20.0 | 23.3 | 24.2 | 23.5 | 20.2 | 17.9 | 12.9 | 6.4 | 24.2 |
2011 | 6.4 | 8.2 | 11.6 | 15.6 | 19.8 | 22.4 | 23.6 | 24.0 | 22.3 | 17.5 | 15.1 | 7.6 | 24.0 |
2010 | --- | --- | --- | 15.9* | 18.1* | 21.9 | 24.9 | 23.2 | 19.0 | 17.7 | 14.8 | 7.6 | 24.9* |
Max | 11.6 | 10.9 | 14.3 | 18.2 | 21.6 | 26.1 | 26.1 | 26.0 | 22.9 | 19.3 | 15.4 | 12.7 | 26.1 |
Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 4.3 ![]() | 5.2* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.7* ![]() |
2024 | 3.0 ![]() | 7.7 ![]() | 10.2 ![]() | 12.1 ![]() | 16.0 ![]() | 20.1 ![]() | 23.0 ![]() | 23.6 ![]() | 17.9 ![]() | 15.4 ![]() | 6.9 ![]() | 3.1 ![]() | 13.3 ![]() |
2023 | 5.0 ![]() | 4.3 ![]() | 8.9 ![]() | 10.5 ![]() | 16.0 ![]() | 19.9 ![]() | 22.6 ![]() | 21.7 ![]() | 19.1 ![]() | 15.5 ![]() | 7.4 ![]() | 4.8 ![]() | 13.0 ![]() |
2022 | 1.8 ![]() | 4.8 ![]() | 5.6 ![]() | 10.1 ![]() | 17.1 ![]() | 21.0 ![]() | 21.9 ![]() | 21.1 | 17.1 ![]() | 15.7 ![]() | 8.6 ![]() | 5.5 ![]() | 12.6 ![]() |
2021 | 1.9 ![]() | 6.0 ![]() | 6.4 ![]() | 9.4 ![]() | 13.9 ![]() | 19.9 ![]() | 21.3 ![]() | 20.0 ![]() | 17.7 ![]() | 11.7 ![]() | 8.1 ![]() | 2.7 ![]() | 11.6 ![]() |
2020 | 2.1 ![]() | 5.4 ![]() | 7.1 ![]() | 10.4 ![]() | 15.3 ![]() | 18.3 ![]() | 20.7 ![]() | 21.5 ![]() | 17.7 ![]() | 12.0 ![]() | 7.9 ![]() | 4.6 ![]() | 11.9 ![]() |
2019 | 0.8 ![]() | 4.4 ![]() | 7.5 ![]() | 11.3 ![]() | 13.4 ![]() | 20.6 ![]() | 21.7 ![]() | 21.8 ![]() | 17.4 ![]() | 14.5 ![]() | 9.3 ![]() | 4.1 ![]() | 12.3 |
2018 | 4.7 ![]() | 2.8 ![]() | 6.1 ![]() | 13.4 ![]() | 17.0 ![]() | 19.6 | 21.7 ![]() | 21.6 ![]() | 18.3 ![]() | 14.1 ![]() | 9.7 ![]() | 2.2 ![]() | 12.7 ![]() |
2017 | -0.7 ![]() | 5.6 ![]() | 9.4 ![]() | 11.9 ![]() | 15.8 ![]() | 20.5 ![]() | 21.0 ![]() | 21.4 ![]() | 15.8 ![]() | 12.5 ![]() | 6.9 ![]() | 1.6 ![]() | 11.8 ![]() |
2016 | 2.6 ![]() | 6.3 ![]() | 8.0 ![]() | 12.4 ![]() | 14.8 ![]() | 19.0 ![]() | 21.8 ![]() | 20.2 ![]() | 18.2 ![]() | 12.1 ![]() | 8.1 ![]() | 2.7 ![]() | 12.2 ![]() |
2015 | 3.2 ![]() | 4.0 ![]() | 7.9 | 11.1 ![]() | 16.3 ![]() | 19.5 ![]() | 22.9 ![]() | 20.8 ![]() | 16.4 ![]() | 12.6 ![]() | 7.8 ![]() | 3.9 ![]() | 12.3 |
2014 | 6.0 ![]() | 7.5 ![]() | 9.3 ![]() | 12.7 ![]() | 14.8 ![]() | 19.0 ![]() | 20.0 ![]() | 20.0 ![]() | 17.5 ![]() | 14.6 ![]() | 10.8 ![]() | 5.5 ![]() | 13.2 ![]() |
2013 | 3.3 ![]() | 2.3* ![]() | 6.6 ![]() | 11.8* ![]() | 14.5 ![]() | 18.4 ![]() | 21.5 | 20.4 ![]() | 17.6 | 14.1 ![]() | 8.6 ![]() | 3.6 ![]() | 11.9* ![]() |
2012 | 0.8 ![]() | 0.6 ![]() | 9.1 ![]() | 11.1 ![]() | 15.2 ![]() | 20.1 ![]() | 21.3 ![]() | 21.2 ![]() | 17.4 ![]() | 13.7 ![]() | 9.3 ![]() | 1.5 ![]() | 11.8 ![]() |
2011 | 2.1 ![]() | 4.3 ![]() | 7.8 ![]() | 12.6 ![]() | 15.7 ![]() | 19.2 ![]() | 19.7 ![]() | 21.0 ![]() | 19.3 ![]() | 11.4 ![]() | 6.9 ![]() | 3.4 | 12.0 ![]() |
2010 | --- | --- | --- | 15.1* ![]() | 14.7* ![]() | 18.7 ![]() | 21.5 | 20.1 ![]() | 16.1 ![]() | 11.1 ![]() | 8.9 ![]() | 1.5 ![]() | 14.1* ![]() |
Avg | 2.7 | 4.7 | 7.9 | 11.7 | 15.4 | 19.6 | 21.5 | 21.1 | 17.6 | 13.4 | 8.3 | 3.4 | 12.3 |
Minimum Average Wet Bulb | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | -0.5 | 1.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.5* |
2024 | -0.6 | 1.4 | 7.5 | 5.9 | 12.9 | 16.1 | 17.7 | 21.4 | 12.5 | 12.3 | 2.4 | 0.1 | -0.6 |
2023 | 1.0 | -1.7 | 4.0 | 4.2 | 12.4 | 17.4 | 18.7 | 17.0 | 15.1 | 10.1 | 2.4 | 0.5 | -1.7 |
2022 | -0.9 | 1.7 | 1.8 | 6.4 | 13.0 | 17.8 | 18.8 | 18.8 | 11.9 | 13.9 | 4.1 | -0.9 | -0.9 |
2021 | -2.5 | -2.4 | 1.6 | 2.5 | 12.1 | 15.0 | 17.4 | 16.0 | 15.7 | 8.0 | 1.7 | -0.1 | -2.5 |
2020 | -3.1 | 1.7 | 2.3 | 3.6 | 12.6 | 15.7 | 16.6 | 16.9 | 11.0 | 8.4 | 1.0 | 0.2 | -3.1 |
2019 | -2.0 | 1.3 | 3.8 | 8.6 | 8.1 | 16.7 | 18.0 | 19.0 | 12.8 | 9.9 | 6.2 | -0.6 | -2.0 |
2018 | 1.8 | -4.1 | -2.7 | 8.3 | 11.5 | 16.5 | 19.2 | 16.1 | 10.4 | 9.4 | 1.8 | -1.7 | -4.1 |
2017 | -4.1 | 3.5 | 6.0 | 5.7 | 10.2 | 16.1 | 17.3 | 17.3 | 13.2 | 8.7 | 1.1 | -1.7 | -4.1 |
2016 | -2.0 | 3.0 | 4.0 | 8.4 | 10.7 | 15.9 | 16.1 | 16.5 | 14.4 | 8.5 | 1.2 | -1.2 | -2.0 |
2015 | -0.8 | -1.9 | 4.4 | 5.2 | 12.2 | 16.1 | 18.3 | 17.8 | 11.6 | 8.6 | 1.2 | 1.0 | -1.9 |
2014 | 2.4 | 5.8 | 6.9 | 7.9 | 10.7 | 15.0 | 16.7 | 16.8 | 13.6 | 7.5 | 6.3 | -1.6 | -1.6 |
2013 | 0.5 | 0.0* | 2.8 | 0.0* | 9.6 | 14.3 | 18.5 | 17.8 | 13.3 | 10.1 | 0.6 | 0.3 | 0.0* |
2012 | -2.0 | -5.9 | 4.2 | 5.8 | 9.8 | 16.0 | 17.3 | 17.0 | 13.3 | 5.8 | 5.0 | -4.1 | -5.9 |
2011 | -1.1 | 0.1 | 1.7 | 8.4 | 11.6 | 16.3 | 16.1 | 17.0 | 14.1 | 6.6 | 1.9 | -1.3 | -1.3 |
2010 | --- | --- | --- | 13.8* | 12.2* | 13.6 | 17.2 | 14.3 | 13.2 | 4.1 | 2.5 | -3.8 | -3.8* |
Min | -4.1 | 0.0 | -2.7 | 0.0 | 8.1 | 13.6 | 16.1 | 14.3 | 10.4 | 4.1 | 0.6 | -4.1 | 0.0 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.