..:: Wind Run Report (kilometers) ::..
Report for Year 2024
Data last updated 5/11/2024 at 07:18Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 204 | 108 | 334 | 235 | 266 | 94 | 175 | 118 | 62 | 127 | --- | --- |
2 | 113 | 96 | 269 | 166 | 163 | 127 | 96 | 101 | 137 | 115 | 14 | --- |
3 | 118 | 70 | 434 | 79 | 161 | 146 | 185 | 134 | 86 | 281 | 65 | --- |
4 | 185 | 67 | 247 | 106 | 96 | 101 | 67 | 94 | 89 | 84 | 106 | --- |
5 | 305 | 74 | 130 | 118 | 132 | 67 | 110 | 154 | 274 | 82 | 30 | --- |
6 | 182 | 65 | 108 | 139 | 72 | 101 | 101 | 127 | 89 | 50 | --- | --- |
7 | 173 | 89 | 98 | 94 | 106 | 101 | 158 | 132 | 67 | 70 | --- | --- |
8 | 84 | 65 | 403 | 86 | 101 | 82 | 82 | 98 | 132 | 281 | --- | --- |
9 | 185 | 278 | 228 | 156 | 74 | 154 | 72 | 89 | 197 | 118 | --- | --- |
10 | 108 | 406 | 391 | 158 | 89 | 235 | 103 | 96 | 60 | 206 | --- | --- |
11 | 113 | 146 | 173 | 125 | 74 | 259 | 101 | 67 | 113 | 67 | --- | --- |
12 | 86 | 67 | 182 | 82 | 118 | 170 | 101 | 86 | 185 | 79 | --- | --- |
13 | 134 | 132 | 86 | 46 | 125 | 108 | 118 | 70 | 101 | 166 | --- | --- |
14 | 67 | 43 | 58 | 79 | 228 | 149 | 115 | 127 | 122 | 53 | --- | --- |
15 | 86 | 38 | 110 | 122 | 391 | 122 | 74 | 175 | 211 | 74 | --- | --- |
16 | 84 | 29 | 101 | 317 | 242 | 101 | 94 | 113 | 113 | 257 | --- | --- |
17 | 55 | 19 | 62 | 151 | 125 | 79 | 82 | 137 | 216 | 336 | --- | --- |
18 | 149 | 41 | 74 | 197 | 120 | 98 | 106 | 103 | 115 | 187 | --- | --- |
19 | 204 | 82 | 106 | 149 | 79 | 91 | 130 | 134 | 108 | 173 | --- | --- |
20 | 72 | 65 | 101 | 142 | 151 | 132 | 130 | 84 | 60 | 271 | --- | --- |
21 | 144 | 50 | 113 | 161 | 266 | 149 | 144 | 91 | 67 | 46 | --- | --- |
22 | 113 | 185 | 72 | 422 | 113 | 230 | 122 | 228 | 31 | 41 | --- | --- |
23 | 70 | 190 | 127 | 144 | 86 | 149 | 98 | 79 | 197 | 89 | --- | --- |
24 | 70 | 151 | 175 | 149 | 50 | 134 | 161 | 89 | 115 | 173 | --- | --- |
25 | 58 | 79 | 115 | 118 | 82 | 154 | 192 | 101 | 41 | 127 | --- | --- |
26 | 108 | 302 | 372 | 199 | 115 | 62 | 137 | 132 | 180 | 245 | --- | --- |
27 | 168 | 631 | 283 | 175 | 125 | 118 | 122 | 122 | 154 | 91 | --- | --- |
28 | 110 | 259 | 173 | 187 | 106 | 58 | 113 | 70 | 156 | 60 | --- | --- |
29 | 70 | 118 | 230 | 62 | 118 | 170 | 175 | 106 | 98 | 91 | --- | --- |
30 | 89 | 454 | 127 | 194 | 178 | 142 | 67 | 144 | 96 | --- | --- | |
31 | 70 | 226 | 264 | 96 | 67 | 53 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 305 | 631 | 454 | 422 | 391 | 259 | 192 | 228 | 274 | 336 | 106 | --- |
Average | 122 | 136 | 195 | 150 | 143 | 131 | 119 | 109 | 124 | 135 | 54 | --- |
Low | 55 | 19 | 58 | 46 | 50 | 58 | 67 | 67 | 31 | 41 | 14 | --- |
Color Key | ||||||||||||
< 40 | 40 - 80 | 80 - 120 | 120 - 160 | 160 - 200 | 200 - 240 | 240 - 280 | 280 - 320 | 320 - 360 | 360 - 400 | 400 - 440 | 440 - 480 | 480> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.