..:: Wind Run Report (kilometers) ::..
Report for Year 2026
Data last updated 7/6/2026 at 06:57Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 53 | 180 | 84 | 120 | 178 | --- | --- | --- | --- | --- | --- |
| 2 | 67 | 67 | 106 | 77 | 65 | 266 | --- | --- | --- | --- | --- | --- |
| 3 | 89 | 228 | 65 | 122 | 55 | 197 | --- | --- | --- | --- | --- | --- |
| 4 | 110 | 127 | 70 | 103 | 82 | 252 | --- | --- | --- | --- | --- | --- |
| 5 | 55 | 209 | 74 | 108 | 151 | 185 | --- | --- | --- | --- | --- | --- |
| 6 | 43 | 242 | 72 | 77 | 197 | 180 | --- | --- | --- | --- | --- | --- |
| 7 | 144 | 94 | 89 | 82 | 91 | 3 | --- | --- | --- | --- | --- | --- |
| 8 | 115 | 70 | 74 | 170 | 137 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 108 | 55 | 55 | 182 | 55 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 139 | 46 | 156 | 125 | 156 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 101 | 134 | 108 | 125 | 182 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 29 | 154 | 74 | 197 | 218 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 36 | 185 | 58 | 437 | 223 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 67 | 266 | 269 | 206 | 240 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 7 | 173 | 283 | 101 | 137 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 38 | 110 | 134 | 70 | 173 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 31 | 329 | 283 | 108 | 91 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 209 | 130 | 238 | 113 | 106 | --- | --- | --- | --- | --- | --- | --- |
| 19 | 250 | 336 | 142 | 122 | 72 | --- | --- | --- | --- | --- | --- | --- |
| 20 | 101 | 163 | 106 | 132 | 96 | --- | --- | --- | --- | --- | --- | --- |
| 21 | 77 | 50 | 74 | 293 | 55 | --- | --- | --- | --- | --- | --- | --- |
| 22 | 118 | 62 | 173 | 266 | 98 | --- | --- | --- | --- | --- | --- | --- |
| 23 | 67 | 65 | 96 | 115 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 24 | 139 | 139 | 62 | 94 | 46 | --- | --- | --- | --- | --- | --- | --- |
| 25 | 154 | 72 | 204 | 60 | 74 | --- | --- | --- | --- | --- | --- | --- |
| 26 | 127 | 79 | 245 | 70 | 70 | --- | --- | --- | --- | --- | --- | --- |
| 27 | 130 | 67 | 202 | 127 | 91 | --- | --- | --- | --- | --- | --- | --- |
| 28 | 389 | 55 | 98 | 151 | 132 | --- | --- | --- | --- | --- | --- | --- |
| 29 | 72 | 77 | 254 | 139 | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 62 | 158 | 283 | 70 | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 86 | 242 | 120 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 389 | 336 | 283 | 437 | 240 | 266 | --- | --- | --- | --- | --- | --- |
| Average | 103 | 134 | 138 | 148 | 117 | 180 | --- | --- | --- | --- | --- | --- |
| Low | 7 | 46 | 55 | 60 | 46 | 3 | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 40 | 40 - 80 | 80 - 120 | 120 - 160 | 160 - 200 | 200 - 240 | 240 - 280 | 280 - 320 | 320 - 360 | 360 - 400 | 400 - 440 | 440 - 480 | 480> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.




