..:: Wind Run Summary (kilometers) ::..
Data last updated 9/12/2024 at 21:52.
Wind Run | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 3775 | 3946 | 6036 | 4490 | 4433 | 3919 | 3701 | 3391 | 3720 | 4188 | 3142 | 1017* | 45757* |
2023 | 3334 | 3614 | 3770 | 4330* | 4351 | 3737 | 4058 | 3679 | 2885 | 3310 | 3444 | 3470 | 43982* |
2022 | 3168 | 3242 | 4550 | 4843 | 4318 | 4102 | 4438 | 3473 | 3475 | 2748 | 2753 | 3206 | 44316 |
2021 | 3905 | 3809 | 4022 | 4411 | 5578 | 3814 | 4262 | 3696 | 3000 | 2844 | 4106 | 3691 | 47138 |
2020 | 3086 | 3708 | 4946 | 3403 | 4354 | 4178 | 3730 | 3338 | 2856 | 3091 | 1829 | 4066 | 42586 |
2019 | 3511 | 3590 | 4524 | 5465 | 4514 | 3941 | 3708 | 3458 | 3293 | 3298 | 4606 | 3739 | 47647 |
2018 | 2628* | 3514 | 4762 | 4123 | 3487 | 3715 | 3346 | 2674 | 2549 | 3365 | 3442* | 3422 | 41026* |
2017 | 2993 | 2899 | 4133 | 4104 | 4150 | 3485 | 3398 | 3108 | 3091 | 2179 | 2736 | 2978 | 39254 |
2016 | 3338 | 5539 | 5023 | 4370 | 4394 | 3326 | 3329 | 2947 | 2376 | 2988 | 3120 | 2806 | 43558 |
2015 | 3458 | 4121 | 5141 | 4534 | 3787 | 3338 | 3610 | 2916 | 3674 | 2806 | 2443 | 2630 | 42458 |
2014 | 3888 | 4332 | 4718 | 4510 | 4370 | 3612 | 3252 | 3072 | 2465 | 2695 | 3533 | 2834 | 43282 |
2013 | 3319 | 3422 | 4913 | 4195 | 4258 | 3437 | 2755 | 2611 | 1063* | 3168 | 3775 | 3682 | 40598* |
2012 | 3698 | 3650 | 3547 | 4567 | 3984 | 3559 | 3468 | 2887 | 2566 | 2880 | 3331 | 3319 | 41458 |
2011 | 2854 | 3178 | 4596 | 2986 | 3607 | 3055 | 3749 | 2563 | 2054 | 2242 | 3845 | 2921 | 37649 |
2010 | --- | --- | --- | 766* | 3638* | 4140 | 3202 | 3182 | 3137 | 3242 | 4102 | 3446* | 28855* |
Max | 3905 | 5539 | 6036 | 5465 | 5578 | 4178 | 4438 | 3696 | 3720 | 4188 | 4606 | 4066 | 47647 |
Avg | 3354 | 3755 | 4620 | 4073 | 4215 | 3691 | 3600 | 3133 | 2814 | 3003 | 3347 | 3149 | 42753 |
Min | 2628 | 2899 | 3547 | 766 | 3487 | 3055 | 2755 | 2563 | 1063 | 2179 | 1829 | 1017 | 28855 |
Color Key | ||||||||||||
< 500 | 500 - 1000 | 1000 - 1500 | 1500 - 2000 | 2000 - 2500 | 2500 - 3000 | 3000 - 3500 | 3500 - 4000 | 4000 - 4500 | 4500 - 5000 | 5000 - 5500 | 5500 - 6000 | 6000> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più ampia escursione termica annua
Verkhojansk - Russia
L'escursione termica va da -70°C a +36.6°C nel corso di un anno.
La più ampia escursione termica annua
Verkhojansk - Russia
L'escursione termica va da -70°C a +36.6°C nel corso di un anno.