..:: Barometric Pressure Seasonal Summary (hPa) ::..
Data last updated 8/12/2025 at 04:29.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
| Maximum Average Barometric Pressure | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 1019.3* | --- | --- | --- | 1019.3* |
| Dec 2024 / Nov 2025 | 1036.2 | 1031.7 | 1019.5 | 1027.1 | 1036.2 |
| Dec 2023 / Nov 2024 | 1039.9 | 1028.2 | 1017.0 | 1032.8 | 1039.9 |
| Dec 2022 / Nov 2023 | 1037.8 | 1023.1 | 1020.3 | 1023.9 | 1037.8 |
| Dec 2021 / Nov 2022 | 1037.2 | 1036.0 | 1020.9 | 1033.4 | 1037.2 |
| Dec 2020 / Nov 2021 | 1038.0 | 1033.6 | 1021.1 | 1028.8 | 1038.0 |
| Dec 2019 / Nov 2020 | 1042.0 | 1030.3 | 1019.1 | 1033.1 | 1042.0 |
| Dec 2018 / Nov 2019 | 1037.0 | 1032.2 | 1021.0 | 1028.3 | 1037.0 |
| Dec 2017 / Nov 2018 | 1034.7 | 1027.1 | 1018.5 | 1036.3 | 1036.3 |
| Dec 2016 / Nov 2017 | 1038.4 | 1027.6 | 1020.2 | 1027.7 | 1038.4 |
| Dec 2015 / Nov 2016 | 1037.4 | 1025.7 | 1023.5 | 1032.1 | 1037.4 |
| Dec 2014 / Nov 2015 | 1035.9 | 1031.7 | 1022.3 | 1033.0 | 1035.9 |
| Dec 2013 / Nov 2014 | 1035.6 | 1028.8 | 1022.6 | 1027.3 | 1035.6 |
| Dec 2012 / Nov 2013 | 1033.4 | 1027.9 | 1020.4 | 1029.4 | 1033.4 |
| Dec 2011 / Nov 2012 | 1036.4 | 1032.0 | 1019.3 | 1026.5 | 1036.4 |
| Dec 2010 / Nov 2011 | 1030.2 | 1033.7 | 1020.0 | 1032.5 | 1033.7 |
| Dec 2009 / Nov 2010 | --- | 1022.9* | 1020.9 | 1028.2 | 1028.2* |
| Max | 1042.0 | 1036.0 | 1023.5 | 1036.3 | 1042.0 |
| Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 1014.6* | --- | --- | --- | 1014.6* |
| Dec 2024 / Nov 2025 | 1022.0 | 1014.4 | 1013.2 | 1015.8 | 1016.3 |
| Dec 2023 / Nov 2024 | 1017.7 | 1012.9 | 1011.7 | 1017.2 | 1014.9 |
| Dec 2022 / Nov 2023 | 1020.0 | 1013.4 | 1012.4 | 1013.4 | 1014.8 |
| Dec 2021 / Nov 2022 | 1019.9 | 1017.5 | 1013.5 | 1016.4 | 1016.8 |
| Dec 2020 / Nov 2021 | 1014.7 | 1016.5 | 1012.8 | 1017.4 | 1015.4 |
| Dec 2019 / Nov 2020 | 1021.3 | 1016.4 | 1011.8 | 1018.0 | 1016.9 |
| Dec 2018 / Nov 2019 | 1019.2 | 1014.5 | 1013.2 | 1013.7 | 1015.1 |
| Dec 2017 / Nov 2018 | 1016.8 | 1011.1 | 1012.7 | 1017.8 | 1014.6 |
| Dec 2016 / Nov 2017 | 1024.0 | 1016.0 | 1013.4 | 1016.8 | 1017.5 |
| Dec 2015 / Nov 2016 | 1021.0 | 1012.1 | 1014.2 | 1017.6 | 1016.2 |
| Dec 2014 / Nov 2015 | 1017.3 | 1016.8 | 1014.0 | 1017.5 | 1016.4 |
| Dec 2013 / Nov 2014 | 1016.4 | 1013.0 | 1012.4 | 1015.9 | 1014.4 |
| Dec 2012 / Nov 2013 | 1013.3 | 1009.9 | 1014.1 | 1014.8 | 1013.0 |
| Dec 2011 / Nov 2012 | 1019.5 | 1014.2 | 1012.1 | 1013.5 | 1014.8 |
| Dec 2010 / Nov 2011 | 1016.5 | 1017.3 | 1011.6 | 1019.2 | 1016.1 |
| Dec 2009 / Nov 2010 | --- | 1012.1* | 1011.9 | 1011.7 | 1011.8* |
| Avg | 1018.6 | 1014.4 | 1012.8 | 1016.0 | 1015.4 |
| Minimum Average Barometric Pressure | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 1008.4 | --- | --- | --- | 1008.4 |
| Dec 2024 / Nov 2025 | 1000.9 | 996.3 | 1001.7 | 999.3 | 996.3 |
| Dec 2023 / Nov 2024 | 993.1 | 994.2 | 1002.7 | 998.6 | 993.1 |
| Dec 2022 / Nov 2023 | 990.2 | 998.4 | 998.4 | 988.0 | 988.0 |
| Dec 2021 / Nov 2022 | 1000.6 | 992.0 | 1005.8 | 994.9 | 992.0 |
| Dec 2020 / Nov 2021 | 990.1 | 1004.4 | 1004.2 | 992.8 | 990.1 |
| Dec 2019 / Nov 2020 | 989.5 | 997.5 | 997.4 | 995.3 | 989.5 |
| Dec 2018 / Nov 2019 | 996.9 | 998.6 | 997.8 | 995.1 | 995.1 |
| Dec 2017 / Nov 2018 | 992.7 | 994.1 | 1004.0 | 995.3 | 992.7 |
| Dec 2016 / Nov 2017 | 1002.2 | 1004.4 | 1001.2 | 1001.6 | 1001.2 |
| Dec 2015 / Nov 2016 | 995.5 | 997.4 | 1000.3 | 997.3 | 995.5 |
| Dec 2014 / Nov 2015 | 979.4 | 1002.7 | 1004.5 | 992.8 | 979.4 |
| Dec 2013 / Nov 2014 | 991.1 | 996.1 | 1004.9 | 1001.8 | 991.1 |
| Dec 2012 / Nov 2013 | 993.1 | 992.9 | 1003.9 | 997.1 | 992.9 |
| Dec 2011 / Nov 2012 | 998.6 | 995.6 | 1001.0 | 988.3 | 988.3 |
| Dec 2010 / Nov 2011 | 991.9 | 1002.5 | 1001.8 | 1002.7 | 991.9 |
| Dec 2009 / Nov 2010 | --- | 999.8 | 999.8 | 985.3 | 985.3 |
| Min | 979.4 | 992.0 | 997.4 | 985.3 | 979.4 |
| Color Key | ||||||||||||
| < 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Massima caduta di neve in una singola stagione
Monte Rainier, USA
Tra il 1971 e 1972 caddero 28.5 metri di neve.
Massima caduta di neve in una singola stagione
Monte Rainier, USA
Tra il 1971 e 1972 caddero 28.5 metri di neve.





