..:: Degree Days Seasonal Summary (18°C Base) ::..
Data last updated 11/12/2024 at 15:47.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 145.7* | --- | --- | --- | 145.7* |
Dec 2023 / Nov 2024 | 1150.4 | 374.0 | 0.0 | 398.3 | 1922.7 |
Dec 2022 / Nov 2023 | 1127.7 | 409.4* | 0.0 | 352.5 | 1889.6* |
Dec 2021 / Nov 2022 | 1298.5 | 475.8 | 0.0 | 322.2 | 2096.5 |
Dec 2020 / Nov 2021 | 1210.6 | 510.1 | 0.0 | 431.1 | 2151.8 |
Dec 2019 / Nov 2020 | 1183.1 | 397.4 | 3.0 | 463.4 | 2046.9 |
Dec 2018 / Nov 2019 | 1345.1 | 473.6 | 0.0 | 346.4 | 2165.1 |
Dec 2017 / Nov 2018 | 1301.2 | 441.0 | 0.0 | 316.4 | 2058.6 |
Dec 2016 / Nov 2017 | 1345.2 | 342.1 | 0.0 | 464.7 | 2152.0 |
Dec 2015 / Nov 2016 | 1197.8 | 390.2 | 0.9 | 433.4 | 2022.3 |
Dec 2014 / Nov 2015 | 1185.8 | 375.1 | 0.0 | 417.9 | 1978.8 |
Dec 2013 / Nov 2014 | 1089.2 | 319.3 | 0.0 | 274.9 | 1683.4 |
Dec 2012 / Nov 2013 | 1378.2 | 491.8 | 2.1 | 353.6 | 2225.7 |
Dec 2011 / Nov 2012 | 1436.7 | 366.3 | 0.0 | 354.8 | 2157.8 |
Dec 2010 / Nov 2011 | 1358.0 | 340.4 | 1.1 | 482.9 | 2182.4 |
Dec 2009 / Nov 2010 | --- | 36.8* | 4.5 | 461.8 | 503.1* |
Max | 1436.7 | 510.1 | 4.5 | 482.9 | 2225.7 |
Avg | 1183.5 | 382.9 | 0.8 | 391.6 | 1958.8 |
Min | 145.7 | 36.8 | 0.0 | 274.9 | 145.7 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 30.7 | 680.2 | 76.8 | 787.7 |
Dec 2022 / Nov 2023 | 0.0 | 49.6* | 644.5 | 140.7 | 834.8* |
Dec 2021 / Nov 2022 | 0.0 | 96.2 | 715.4 | 77.5 | 889.1 |
Dec 2020 / Nov 2021 | 0.0 | 8.5 | 592.8 | 88.8 | 690.1 |
Dec 2019 / Nov 2020 | 0.0 | 39.5 | 548.5 | 92.1 | 680.1 |
Dec 2018 / Nov 2019 | 0.0 | 4.6 | 671.9 | 71.6 | 748.1 |
Dec 2017 / Nov 2018 | 0.0 | 85.0 | 622.0 | 105.9 | 812.9 |
Dec 2016 / Nov 2017 | 0.0 | 73.4 | 670.5 | 24.9 | 768.8 |
Dec 2015 / Nov 2016 | 0.0 | 20.4 | 551.7 | 105.2 | 677.3 |
Dec 2014 / Nov 2015 | 0.0 | 58.7 | 685.1 | 66.3 | 810.1 |
Dec 2013 / Nov 2014 | 0.0 | 36.6 | 441.3 | 62.0 | 539.9 |
Dec 2012 / Nov 2013 | 0.0 | 15.3 | 574.5 | 69.3 | 659.1 |
Dec 2011 / Nov 2012 | 0.0 | 50.2 | 702.5 | 64.4 | 817.1 |
Dec 2010 / Nov 2011 | 0.0 | 91.5 | 540.2 | 139.4 | 771.1 |
Dec 2009 / Nov 2010 | --- | 35.8* | 559.4 | 32.3 | 627.5* |
Max | 0.0 | 96.2 | 715.4 | 140.7 | 889.1 |
Avg | 0.0 | 46.4 | 613.4 | 81.1 | 740.9 |
Min | 0.0 | 4.6 | 441.3 | 24.9 | 0.0 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La variazione termica più rapida
Spearfish, South Dakota - USA
Il 22 gennaio 1943 in soli 2 minuti la temperatura passò da -20°C a +7°C.
La variazione termica più rapida
Spearfish, South Dakota - USA
Il 22 gennaio 1943 in soli 2 minuti la temperatura passò da -20°C a +7°C.