..:: Average Dew Point Seasonal Summary (°C) ::..
Data last updated 18/2/2025 at 20:46.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Maximum Average Dew Point | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 8.9* | --- | --- | --- | 8.9* |
Dec 2023 / Nov 2024 | 10.4 | 17.2 | 24.5 | 21.1 | 24.5 |
Dec 2022 / Nov 2023 | 9.4 | 16.9 | 24.0 | 20.3 | 24.0 |
Dec 2021 / Nov 2022 | 8.3 | 19.7 | 21.0 | 21.0 | 21.0 |
Dec 2020 / Nov 2021 | 9.2 | 14.3 | 22.2 | 18.8 | 22.2 |
Dec 2019 / Nov 2020 | 8.8 | 16.2 | 23.6 | 18.7 | 23.6 |
Dec 2018 / Nov 2019 | 5.8 | 15.9 | 24.0 | 19.4 | 24.0 |
Dec 2017 / Nov 2018 | 10.9 | 20.1 | 23.4 | 19.7 | 23.4 |
Dec 2016 / Nov 2017 | 7.5 | 17.0 | 23.6 | 18.7 | 23.6 |
Dec 2015 / Nov 2016 | 8.6 | 16.4 | 22.4 | 18.9 | 22.4 |
Dec 2014 / Nov 2015 | 12.1 | 16.2 | 23.1 | 19.0 | 23.1 |
Dec 2013 / Nov 2014 | 9.7 | 15.0 | 21.7 | 18.9 | 21.7 |
Dec 2012 / Nov 2013 | 5.9 | 16.1 | 23.0 | 19.8 | 23.0 |
Dec 2011 / Nov 2012 | 7.3 | 17.4 | 22.0 | 18.5 | 22.0 |
Dec 2010 / Nov 2011 | 7.4 | 16.3 | 21.9 | 20.9 | 21.9 |
Dec 2009 / Nov 2010 | --- | 16.4* | 22.9 | 17.7 | 22.9* |
Max | 12.1 | 20.1 | 24.5 | 21.1 | 24.5 |
Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 3.2* ![]() | --- | --- | --- | 3.2*![]() |
Dec 2023 / Nov 2024 | 4.3 ![]() | 11.2 ![]() | 20.6 ![]() | 12.3 ![]() | 12.1![]() |
Dec 2022 / Nov 2023 | 3.8 ![]() | 9.3 ![]() | 19.3 ![]() | 12.5 ![]() | 11.3![]() |
Dec 2021 / Nov 2022 | 1.8 ![]() | 7.5 ![]() | 18.7 ![]() | 12.4 ![]() | 10.1![]() |
Dec 2020 / Nov 2021 | 3.0 ![]() | 6.6 ![]() | 17.9 ![]() | 10.8 ![]() | 9.6![]() |
Dec 2019 / Nov 2020 | 1.5 ![]() | 7.3 ![]() | 17.8 ![]() | 11.1 ![]() | 9.4![]() |
Dec 2018 / Nov 2019 | 0.9 ![]() | 8.0 ![]() | 19.1 ![]() | 12.6 ![]() | 10.2![]() |
Dec 2017 / Nov 2018 | 1.7 ![]() | 10.2 ![]() | 18.7 ![]() | 12.5 ![]() | 10.8![]() |
Dec 2016 / Nov 2017 | 0.9 ![]() | 9.6 ![]() | 18.3 ![]() | 10.3 ![]() | 9.8![]() |
Dec 2015 / Nov 2016 | 2.8 ![]() | 9.4 ![]() | 18.1 ![]() | 11.3 ![]() | 10.4 |
Dec 2014 / Nov 2015 | 3.0 ![]() | 8.8 ![]() | 18.5 ![]() | 10.4 ![]() | 10.2![]() |
Dec 2013 / Nov 2014 | 4.9 ![]() | 9.5 ![]() | 17.6 ![]() | 13.0 ![]() | 11.3![]() |
Dec 2012 / Nov 2013 | 1.5 ![]() | 9.2 ![]() | 17.5 ![]() | 12.0 ![]() | 10.1![]() |
Dec 2011 / Nov 2012 | 0.0 ![]() | 8.9 | 18.0 ![]() | 12.2 ![]() | 9.8![]() |
Dec 2010 / Nov 2011 | 1.6 ![]() | 8.8 ![]() | 17.5 ![]() | 10.9 ![]() | 9.8![]() |
Dec 2009 / Nov 2010 | --- | 11.9* ![]() | 17.6 ![]() | 10.8 ![]() | 13.8*![]() |
Avg | 2.3 | 8.9 | 18.3 | 11.7 | 10.4 |
Minimum Average Dew Point | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -2.7 | --- | --- | --- | -2.7 |
Dec 2023 / Nov 2024 | -2.8 | 3.8 | 14.3 | -1.4 | -2.8 |
Dec 2022 / Nov 2023 | -6.7 | -2.0 | 13.4 | -2.1 | -6.7 |
Dec 2021 / Nov 2022 | -4.4 | -4.1 | 13.1 | 2.9 | -4.4 |
Dec 2020 / Nov 2021 | -8.0 | -6.5 | 10.8 | -1.5 | -8.0 |
Dec 2019 / Nov 2020 | -7.6 | -5.9 | 11.6 | -0.5 | -7.6 |
Dec 2018 / Nov 2019 | -4.0 | -5.1 | 11.5 | 5.2 | -5.1 |
Dec 2017 / Nov 2018 | -11.0 | -3.5 | 12.7 | -0.6 | -11.0 |
Dec 2016 / Nov 2017 | -10.1 | -2.1 | 12.6 | 0.1 | -10.1 |
Dec 2015 / Nov 2016 | -7.5 | 2.1 | 11.2 | -2.1 | -7.5 |
Dec 2014 / Nov 2015 | -3.1 | -2.8 | 13.1 | -0.1 | -3.1 |
Dec 2013 / Nov 2014 | -0.4 | 0.7 | 11.3 | 3.7 | -0.4 |
Dec 2012 / Nov 2013 | -4.8 | -4.3 | 10.9 | -4.1 | -4.8 |
Dec 2011 / Nov 2012 | -10.3 | -1.2 | 12.7 | 4.0 | -10.3 |
Dec 2010 / Nov 2011 | -4.7 | -2.3 | 11.9 | 1.6 | -4.7 |
Dec 2009 / Nov 2010 | --- | 5.9 | 9.8 | 1.7 | 1.7 |
Min | -11.0 | -6.5 | 9.8 | -4.1 | -11.0 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.