..:: Evapotranspiration (mm) ::..
Report for Year 2026
Data last updated 31/8/2026 at 10:03Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.1 | 0.5 | 0.6 | 1.9 | 4.9 | 5.0 | 6.1 | 5.6 | --- | --- | --- | --- |
| 2 | 0.2 | 0.2 | 0.9 | 2.7 | 4.2 | 5.4 | 5.8 | 6.1 | --- | --- | --- | --- |
| 3 | 0.1 | 0.5 | 1.2 | 3.4 | 4.0 | 5.5 | 6.4 | 6.2 | --- | --- | --- | --- |
| 4 | 0.1 | 0.3 | 1.2 | 3.2 | 4.4 | 4.4 | 6.6 | 5.8 | --- | --- | --- | --- |
| 5 | 0.2 | 1.1 | 0.7 | 3.6 | 2.4 | 5.3 | 6.2 | 5.3 | --- | --- | --- | --- |
| 6 | 0.2 | 0.7 | 1.4 | 3.5 | 4.1 | 5.7 | 5.9 | 5.3 | --- | --- | --- | --- |
| 7 | 0.4 | 0.9 | 1.8 | 3.4 | 3.5 | 5.6 | 6.6 | 6.1 | --- | --- | --- | --- |
| 8 | 0.3 | 0.2 | 1.2 | 3.5 | 3.9 | 6.0 | 7.1 | 6.5 | --- | --- | --- | --- |
| 9 | 0.2 | 0.5 | 1.6 | 3.7 | 1.7 | 6.2 | 6.9 | 6.0 | --- | --- | --- | --- |
| 10 | 0.4 | 0.5 | 1.6 | 2.9 | 3.4 | 6.3 | 6.7 | 6.3 | --- | --- | --- | --- |
| 11 | 0.6 | 0.2 | 1.4 | 3.9 | 5.6 | 6.5 | 4.1 | 5.4 | --- | --- | --- | --- |
| 12 | 0.3 | 0.4 | 1.5 | 1.9 | 4.2 | 6.9 | 5.2 | 5.7 | --- | --- | --- | --- |
| 13 | 0.2 | 1.2 | 1.6 | 2.9 | 2.9 | 6.2 | 5.6 | 6.0 | --- | --- | --- | --- |
| 14 | 0.3 | 0.5 | 1.7 | 1.3 | 0.9 | 5.3 | 7.0 | 6.2 | --- | --- | --- | --- |
| 15 | 0.2 | 1.6 | 0.9 | 2.5 | 3.8 | 6.1 | 6.0 | 6.0 | --- | --- | --- | --- |
| 16 | 0.2 | 0.7 | 2.4 | 3.3 | 4.5 | 6.8 | 5.3 | 5.8 | --- | --- | --- | --- |
| 17 | 0.2 | 2.3 | 3.2 | 3.9 | 4.6 | 7.3 | 4.6 | 5.1 | --- | --- | --- | --- |
| 18 | 0.7 | 1.4 | 2.1 | 4.5 | 4.6 | 7.4 | 5.6 | 4.5 | --- | --- | --- | --- |
| 19 | 1.1 | 0.6 | 2.9 | 2.8 | 5.0 | 7.3 | 5.9 | 5.2 | --- | --- | --- | --- |
| 20 | 0.4 | 1.3 | 2.2 | 3.3 | 5.2 | 6.4 | 5.6 | 2.2 | --- | --- | --- | --- |
| 21 | 0.6 | 1.2 | 1.5 | 2.9 | 5.5 | 6.0 | 4.8 | 1.4 | --- | --- | --- | --- |
| 22 | 0.5 | 1.1 | 2.4 | 4.0 | 6.6 | 6.9 | 5.6 | 4.7 | --- | --- | --- | --- |
| 23 | 0.2 | 1.0 | 2.5 | 4.3 | 6.1 | 7.4 | 5.1 | 5.3 | --- | --- | --- | --- |
| 24 | 0.4 | 0.7 | 2.5 | 4.7 | 5.2 | 7.6 | 5.4 | 4.3 | --- | --- | --- | --- |
| 25 | 0.3 | 1.0 | 3.2 | 4.2 | 4.0 | 7.2 | 6.1 | 4.0 | --- | --- | --- | --- |
| 26 | 0.7 | 1.5 | 1.7 | 4.2 | 5.3 | 6.7 | 5.5 | 4.0 | --- | --- | --- | --- |
| 27 | 0.6 | 1.5 | 3.0 | 4.3 | 6.5 | 6.9 | 5.5 | 3.8 | --- | --- | --- | --- |
| 28 | 0.4 | 1.1 | 2.6 | 4.7 | 0.0 | 6.1 | 6.2 | 3.7 | --- | --- | --- | --- |
| 29 | 0.3 | 2.3 | 0.0 | 0.0 | 0.0 | 5.4 | 4.7 | --- | --- | --- | --- | |
| 30 | 0.2 | 3.2 | 3.2 | 0.0 | 0.0 | 5.0 | 4.0 | --- | --- | --- | --- | |
| 31 | 0.2 | 4.0 | 0.0 | 4.9 | 1.4 | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1.1 | 2.3 | 4.0 | 4.7 | 6.6 | 7.6 | 7.1 | 6.5 | --- | --- | --- | --- |
| Average | 0.3 | 0.9 | 2.0 | 3.3 | 3.8 | 5.9 | 5.8 | 4.9 | --- | --- | --- | --- |
| Low | 0.1 | 0.2 | 0.6 | 0.0 | 0.0 | 0.0 | 4.1 | 1.4 | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
| Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |
Script Developed by Murry Conarroe of Wildwood Weather.
ebay
Supporta il sito β senza costi aggiuntivi per te
Offerte del giorno β
Oppure cerca qui quello che vuoi
METEO PILLOLE
Maggior quantità di pioggia caduta in 12 ore
Foc-Foc (2290 m) - Isola di Réunion
Tra il 7 e l'8 gennaio 1966 caddero 1144mm di pioggia.
Maggior quantità di pioggia caduta in 12 ore
Foc-Foc (2290 m) - Isola di Réunion
Tra il 7 e l'8 gennaio 1966 caddero 1144mm di pioggia.




