..:: Evapotranspiration (mm) ::..
Report for Year 2026
Data last updated 15/2/2026 at 00:15Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 0.1 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.1 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 0.2 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 0.2 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 0.4 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 0.3 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 0.2 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 0.4 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.6 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 0.3 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 0.2 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 0.3 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 0.2 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 0.2 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 1.1 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 0.3 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 0.1 | 0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
| Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La tromba marina più alta
Eden, New South Wales - Australia
Avvistata il 16 maggio 1898, di altezza stimata oltre 1500 m.
La tromba marina più alta
Eden, New South Wales - Australia
Avvistata il 16 maggio 1898, di altezza stimata oltre 1500 m.





