..:: Evapotranspiration (mm) ::..
Report for Year 2025
Data last updated 18/7/2025 at 00:25Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.1 | 0.7 | 1.4 | 2.2 | 4.7 | 6.1 | 7.0 | --- | --- | --- | --- | --- |
2 | 0.3 | 0.9 | 1.9 | 3.1 | 4.7 | 5.8 | 6.9 | --- | --- | --- | --- | --- |
3 | 0.3 | 0.9 | 1.9 | 2.7 | 4.4 | 4.5 | 7.4 | --- | --- | --- | --- | --- |
4 | 0.2 | 1.0 | 1.9 | 3.1 | 3.6 | 4.7 | 6.7 | --- | --- | --- | --- | --- |
5 | 0.1 | 0.4 | 2.1 | 3.8 | 3.6 | 4.4 | 5.1 | --- | --- | --- | --- | --- |
6 | 0.2 | 0.8 | 2.1 | 3.6 | 2.3 | 5.2 | 3.3 | --- | --- | --- | --- | --- |
7 | 0.2 | 0.9 | 1.9 | 3.0 | 1.7 | 5.8 | 5.2 | --- | --- | --- | --- | --- |
8 | 0.1 | 0.4 | 1.8 | 2.6 | 2.4 | 6.8 | 6.6 | --- | --- | --- | --- | --- |
9 | 0.3 | 0.2 | 1.4 | 2.6 | 3.7 | 5.4 | 6.5 | --- | --- | --- | --- | --- |
10 | 0.5 | 0.5 | 2.0 | 3.1 | 3.7 | 5.2 | 6.1 | --- | --- | --- | --- | --- |
11 | 0.4 | 0.5 | 1.5 | 4.0 | 3.9 | 5.2 | 6.2 | --- | --- | --- | --- | --- |
12 | 0.5 | 0.3 | 0.9 | 3.2 | 4.6 | 6.6 | 5.2 | --- | --- | --- | --- | --- |
13 | 0.7 | 0.4 | 2.1 | 0.9 | 4.5 | 6.9 | 4.2 | --- | --- | --- | --- | --- |
14 | 0.6 | 0.2 | 1.0 | 0.6 | 4.8 | 6.6 | 6.0 | --- | --- | --- | --- | --- |
15 | 0.6 | 1.1 | 0.5 | 1.8 | 4.8 | 6.2 | 5.8 | --- | --- | --- | --- | --- |
16 | 0.7 | 1.0 | 2.5 | 1.7 | 4.2 | 11.6 | 6.9 | --- | --- | --- | --- | --- |
17 | 0.6 | 0.7 | 2.5 | 2.6 | 4.9 | 6.0 | 6.3 | --- | --- | --- | --- | --- |
18 | 0.5 | 0.6 | 2.1 | 2.9 | 5.6 | 6.0 | 1.5 | --- | --- | --- | --- | --- |
19 | 0.3 | 1.2 | 1.9 | 3.0 | 5.4 | 6.4 | --- | --- | --- | --- | --- | --- |
20 | 0.3 | 1.2 | 1.8 | 2.0 | 4.0 | 6.7 | --- | --- | --- | --- | --- | --- |
21 | 0.3 | 1.2 | 0.9 | 1.7 | 5.7 | 6.9 | --- | --- | --- | --- | --- | --- |
22 | 0.1 | 0.9 | 0.7 | 3.4 | 3.1 | 5.6 | --- | --- | --- | --- | --- | --- |
23 | 0.1 | 0.5 | 1.1 | 3.4 | 3.2 | 6.1 | --- | --- | --- | --- | --- | --- |
24 | 0.2 | 0.9 | 2.5 | 3.6 | 4.4 | 5.8 | --- | --- | --- | --- | --- | --- |
25 | 0.2 | 0.3 | 1.9 | 3.8 | 4.9 | 6.2 | --- | --- | --- | --- | --- | --- |
26 | 0.3 | 0.5 | 2.2 | 2.7 | 5.0 | 7.2 | --- | --- | --- | --- | --- | --- |
27 | 0.3 | 1.9 | 3.1 | 3.9 | 2.5 | 6.7 | --- | --- | --- | --- | --- | --- |
28 | 1.3 | 1.4 | 2.1 | 7.0 | 3.5 | 6.6 | --- | --- | --- | --- | --- | --- |
29 | 0.7 | 0.8 | 4.1 | 5.6 | 7.2 | --- | --- | --- | --- | --- | --- | |
30 | 0.6 | 3.1 | 4.6 | 6.2 | 6.5 | --- | --- | --- | --- | --- | --- | |
31 | 0.3 | 3.0 | 5.8 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1.3 | 1.9 | 3.1 | 7.0 | 6.2 | 11.6 | 7.4 | --- | --- | --- | --- | --- |
Average | 0.4 | 0.8 | 1.8 | 3.0 | 4.2 | 6.2 | 5.7 | --- | --- | --- | --- | --- |
Low | 0.1 | 0.2 | 0.5 | 0.6 | 1.7 | 4.4 | 1.5 | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
L'uragano più violento
Galveston - Texas
Nel 1900 un uragano spazza l'isola con venti oltre 160 Km/h e provoca un onda alta oltre 6 m. Si valuta che siano morte 8000 persone.
L'uragano più violento
Galveston - Texas
Nel 1900 un uragano spazza l'isola con venti oltre 160 Km/h e provoca un onda alta oltre 6 m. Si valuta che siano morte 8000 persone.