..:: Evapotranspiration Summary (mm) ::..
Data last updated 13/9/2026 at 22:45.
* denotes incomplete data for the month/year.
| Evapotranspiration | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 10.8 | 24.7 | 61.0 | 98.6 | 117.0 | 176.4 | 178.7 | 155.1 | 48.7* | --- | --- | --- | 871.0* |
| 2025 | 11.9 | 21.5 | 56.6 | 90.7 | 131.4 | 186.9 | 167.6 | 141.1 | 85.8 | 44.8 | 20.0 | 12.9 | 971.2 |
| 2024 | 13.8 | 24.7 | 55.2 | 92.2 | 117.9 | 146.0 | 186.7 | 153.9 | 90.3 | 37.0 | 20.1 | 16.5 | 954.3 |
| 2023 | 13.3 | 35.1 | 72.1 | 97.9 | 124.9 | 175.7 | 190.8 | 15.3 | 105.3 | 60.6 | 26.6 | 16.7 | 934.3 |
| 2022 | 12.7 | 37.1 | 73.2 | 102.8 | 145.0 | 190.5 | 218.8 | 158.5 | 102.6 | 66.3 | 21.8 | 8.1 | 1137.4 |
| 2021 | 13.0 | 27.9 | 75.0 | 87.2 | 143.9 | 190.8 | 180.4 | 163.0 | 106.3 | 56.8 | 20.7 | 12.2 | 1077.2 |
| 2020 | 16.7 | 43.9 | 64.7 | 113.3 | 145.7 | 171.5 | 188.9 | 148.7 | 107.4 | 46.5 | 19.9 | 9.9 | 1077.1 |
| 2019 | 14.2 | 38.4 | 85.8 | 86.8 | 102.3 | 200.1 | 182.9 | 154.5 | 101.7 | 53.0 | 18.0 | 17.7 | 1055.4 |
| 2018 | 14.4 | 21.9 | 46.0 | 104.9 | 122.0 | 177.7 | 180.7 | 156.5 | 111.3 | 59.9 | 21.8 | 14.5 | 1031.6 |
| 2017 | 18.2 | 22.7 | 76.8 | 104.0 | 143.3 | 183.2 | 192.5 | 171.2 | 91.9 | 54.0 | 18.7 | 13.6 | 1090.1 |
| 2016 | 17.1 | 29.7 | 66.2 | 104.0 | 128.7 | 156.4 | 193.2 | 151.7 | 98.2 | 46.5 | 19.6 | 11.2 | 1022.5 |
| 2015 | 17.7 | 25.3 | 71.6 | 100.6 | 136.7 | 154.6 | 203.3 | 142.8 | 108.4 | 49.4 | 25.6 | 10.3 | 1046.3 |
| 2014 | 11.1 | 23.8 | 73.9 | 97.0 | 155.8 | 173.5 | 147.8 | 134.6 | 92.5 | 54.0 | 21.3 | 10.8 | 996.1 |
| 2013 | 8.7 | 23.7 | 43.2 | 82.2 | 123.1 | 174.9 | 184.3 | 150.8 | 85.5 | 38.9 | 25.8 | 13.8 | 954.9 |
| 2012 | --- | --- | --- | --- | --- | --- | --- | --- | 87.1 | 48.8 | 20.0 | 10.5 | 166.4* |
| 2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| 2010 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0* |
| Max | 18.2 | 43.9 | 85.8 | 113.3 | 155.8 | 200.1 | 218.8 | 171.2 | 111.3 | 66.3 | 26.6 | 17.7 | 1137.4 |
| Avg | 13.8 | 28.6 | 65.8 | 97.3 | 131.3 | 175.6 | 185.5 | 142.7 | 94.9 | 51.2 | 21.4 | 12.8 | 1020.9 |
| Min | 8.7 | 21.5 | 43.2 | 82.2 | 102.3 | 146.0 | 147.8 | 15.3 | 48.7 | 37.0 | 18.0 | 8.1 | 166.4 |
| Color Key | ||||||||||||
| < 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
| Evapotranspiration (ET) is a term used to describe the sum of evaporation and plant transpiration from the Earth's land surface to the atmosphere. Evaporation accounts for the movement of water to the air from sources such as the soil, canopy interception, and waterbodies. Transpiration accounts for the movement of water within a plant and the subsequent loss of water as vapor through stomata in its leaves. |
Script Developed by Murry Conarroe of Wildwood Weather.
ebay
Supporta il sito β senza costi aggiuntivi per te
Offerte del giorno β
Oppure cerca qui quello che vuoi
METEO PILLOLE
Maggior quantità di pioggia caduta in 96 ore
Cratère Commerson (2310 m) - Isola di Réunion
Tra il 24 e 27 febbraio 2007 caddero 4936mm di pioggia.
Maggior quantità di pioggia caduta in 96 ore
Cratère Commerson (2310 m) - Isola di Réunion
Tra il 24 e 27 febbraio 2007 caddero 4936mm di pioggia.




