..::Freeze Data ::..
The above freeze information is based on data recorded at MeteoMincio.
Info gelate
* denotes incomplete data for the year.
| First Freeze (≤0°C) | Last Freeze (≤0°C) | |||
|---|---|---|---|---|
| Average | 27 November | 07 March | ||
| Earliest | 15 November (2024) | 29 January (2014) | ||
| Latest | 12 December (2014) | 8 April (2021) | ||
| Year July - June | First Freeze (≤0°C) | Last Freeze (≤0°C) | Days with Low ≤0°C | Most Consecutive Days with Low ≤0°C | Days with High ≤0°C | Most Consecutive Days with High ≤0°C |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | 23 November 2025 (-1.4°C) | --- | 29 | 9 | 0 | 0 |
| 2024 / 2025 * | 15 November 2024 (0.0°C) | 19 March 2025 (-0.6°C) | 35 | 9 | 0 | 0 |
| 2023 / 2024 * | 27 November 2023 (-0.4°C) | 5 February 2024 (-0.6°C) | 32 | 7 | 0 | 0 |
| 2022 / 2023 * | 21 November 2022 (-0.1°C) | 28 March 2023 (0.0°C) | 25 | 10 | 0 | 0 |
| 2021 / 2022 * | 29 November 2021 (-0.8°C) | 23 March 2022 (-0.7°C) | 61 | 18 | 0 | 0 |
| 2020 / 2021 * | 22 November 2020 (-1.4°C) | 8 April 2021 (-0.8°C) | 41 | 7 | 1 | 1 |
| 2019 / 2020 * | 4 December 2019 (-0.3°C) | 2 April 2020 (-0.9°C) | 44 | 21 | 0 | 0 |
| 2018 / 2019 * | 19 November 2018 (-0.7°C) | 14 March 2019 (-3.3°C) | 63 | 21 | 1 | 1 |
| 2017 / 2018 * | 20 November 2017 (-1.2°C) | 3 March 2018 (-1.7°C) | 47 | 9 | 1 | 1 |
| 2016 / 2017 * | 30 November 2016 (-1.8°C) | 26 February 2017 (-0.7°C) | 53 | 40 | 1 | 1 |
| 2015 / 2016 * | 27 November 2015 (-1.9°C) | 11 February 2016 (-1.1°C) | 26 | 12 | 0 | 0 |
| 2014 / 2015 * | 12 December 2014 (-0.8°C) | 20 February 2015 (-1.1°C) | 30 | 11 | 0 | 0 |
| 2013 / 2014 * | 26 November 2013 (-1.2°C) | 29 January 2014 (-1.1°C) | 24 | 7 | 0 | 0 |
| 2012 / 2013 * | 5 December 2012 (-1.0°C) | 4 March 2013 (-0.8°C) | 45 | 12 | 0 | 0 |
| 2011 / 2012 * | 25 November 2011 (-0.5°C) | 11 March 2012 (-0.9°C) | 65 | 23 | 7 | 3 |
| 2010 / 2011 * | 27 November 2010 (-0.6°C) | 10 March 2011 (-0.4°C) | 46 | 12 | 3 | 2 |
| Minimum | 24 | 7 | 0 | 0 | ||
| Median | 44 | 12 | 0 | 0 | ||
| Average | 42 | 15 | 1 | 1 | ||
| Maximum | 65 | 40 | 7 | 3 | ||
Script Developed by Murry Conarroe Wildwood Weather.
METEO PILLOLE
La temperatura più alta
Death Valley -54m slm (Stati Uniti d'America)
Il 10 luglio 1913 la colonnina di mercurio raggiunse +56.7°C.
La temperatura più alta
Death Valley -54m slm (Stati Uniti d'America)
Il 10 luglio 1913 la colonnina di mercurio raggiunse +56.7°C.





