..:: Rainfall Seasonal Summary (mm) ::..
Data last updated 15/2/2026 at 00:38.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
| Rainfall | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 143.2* | --- | --- | --- | 143.2* |
| Dec 2024 / Nov 2025 | 144.2 | 208.2 | 142.8 | 152.2 | 647.4 |
| Dec 2023 / Nov 2024 | 130.4 | 325.0 | 111.4 | 240.8 | 807.6 |
| Dec 2022 / Nov 2023 | 139.0 | 172.8* | 196.2 | 133.4 | 641.4* |
| Dec 2021 / Nov 2022 | 59.2 | 65.0 | 180.0 | 124.0 | 428.2 |
| Dec 2020 / Nov 2021 | 225.6 | 131.0 | 90.2 | 139.0 | 585.8 |
| Dec 2019 / Nov 2020 | 106.4 | 103.8 | 219.6 | 160.4 | 590.2 |
| Dec 2018 / Nov 2019 | 67.4 | 361.6 | 91.4 | 334.4 | 854.8 |
| Dec 2017 / Nov 2018 | 106.8 | 232.4 | 209.4 | 180.6 | 729.2 |
| Dec 2016 / Nov 2017 | 68.0 | 114.2 | 130.6 | 165.8 | 478.6 |
| Dec 2015 / Nov 2016 | 149.2 | 328.6 | 132.4 | 208.4 | 818.6 |
| Dec 2014 / Nov 2015 | 242.6 | 126.0 | 203.8 | 164.0 | 736.4 |
| Dec 2013 / Nov 2014 | 312.6 | 221.0 | 183.8 | 261.6 | 979.0 |
| Dec 2012 / Nov 2013 | 253.4 | 458.4 | 98.6 | 283.8 | 1094.2 |
| Dec 2011 / Nov 2012 | 53.2 | 164.2 | 53.4 | 365.2 | 636.0 |
| Dec 2010 / Nov 2011 | 187.4 | 120.0 | 190.0 | 228.4 | 725.8 |
| Dec 2009 / Nov 2010 | --- | 43.9* | 259.8 | 413.4 | 717.1* |
| Max | 312.6 | 458.4 | 259.8 | 413.4 | 1094.2 |
| Avg | 149.3 | 198.5 | 155.8 | 222.2 | 725.9 |
| Min | 53.2 | 43.9 | 53.4 | 124.0 | 143.2 |
| Color Key | ||||||||||||
| < 30.0 | 30.0 - 60.0 | 60.0 - 90.0 | 90.0 - 120.0 | 120.0 - 150.0 | 150.0 - 180.0 | 180.0 - 210.0 | 210.0 - 240.0 | 240.0 - 270.0 | 270.0 - 300.0 | 300.0 - 330.0 | 330.0 - 360.0 | 360.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più ampia escursione termica annua
Verkhojansk - Russia
L'escursione termica va da -70°C a +36.6°C nel corso di un anno.
La più ampia escursione termica annua
Verkhojansk - Russia
L'escursione termica va da -70°C a +36.6°C nel corso di un anno.





