..:: Snowfall Seasonal Summary (cm) ::..
Data last updated 9/12/2024 at 20:56.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Snowfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 6.0 | 0.0 | 0.0 | 0.0 | 6.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
Dec 2017 / Nov 2018 | 3.0 | 10.0 | 0.0 | 0.0 | 13.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 12.3 | 0.0 | 0.0 | 0.0 | 12.3 |
Dec 2013 / Nov 2014 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | 49.0 | 0.0 | 0.0 | 0.0 | 49.0 |
Dec 2011 / Nov 2012 | 13.0 | 0.0 | 0.0 | 0.0 | 13.0 |
Dec 2010 / Nov 2011 | 4.5 | 0.0 | 0.0 | 0.0* | 4.5* |
Dec 2009 / Nov 2010 | --- | 0.0* | 0.0 | 0.0 | 0.0* |
Max | 49.0 | 10.0 | 0.0 | 0.0 | 49.0 |
Avg | 5.9 | 0.7 | 0.0 | 0.0 | 6.6 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in 24 ore
Foc-Foc (2290 m) - Isola di Réunion
Tra il 7 e l'8 gennaio 1966 caddero 1825mm di pioggia.
Maggior quantità di pioggia caduta in 24 ore
Foc-Foc (2290 m) - Isola di Réunion
Tra il 7 e l'8 gennaio 1966 caddero 1825mm di pioggia.