..:: Solar Kilowatt Hours Summary ::..
Data last updated 11/12/2024 at 16:45.
* denotes incomplete data for the month/year.
Solar Energy (kWh) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 41.6 | 53.7* | 87.7 | 134.6 | 154.8 | 175.7* | 199.7 | 162.9 | 113.4* | 53.6 | 41.8 | 10.8* | 1230.3* |
2023 | 35.1 | 66.9 | 111.5 | 142.8 | 156.3 | 185.7 | 196.0 | 164.1 | 121.8 | 71.8 | 45.8 | 27.2 | 1325.0 |
2022 | 40.6 | 67.8 | 116.2 | 137.6 | 137.2 | 144.5 | 205.2 | 153.2 | 118.9* | 84.5 | 39.1 | 13.8 | 1258.6* |
2021 | 33.2 | 55.9* | 125.7 | 127.9 | 170.2 | 196.2 | 180.4 | 155.9 | 120.0 | 76.8 | 31.9 | 26.4 | 1300.5* |
2020 | 41.6 | 72.6* | 103.2 | 159.1* | 168.2 | 184.5* | 194.4 | 142.8 | 116.8 | 67.3 | 39.2 | 15.5 | 1305.2* |
2019 | 40.0 | 74.4 | 128.5 | 120.5 | 136.3 | 206.1 | 175.3 | 147.3 | 100.9* | 66.9 | 27.2 | 29.8 | 1253.2* |
2018 | 38.3 | 46.8 | 83.9 | 137.0 | 149.5 | 185.1* | 171.7 | 162.3 | 129.9 | 76.1 | 33.3 | 29.4 | 1243.3* |
2017 | 51.9 | 45.9 | 121.9 | 146.9 | 175.3 | 192.1 | 200.0 | 166.6 | 111.6 | 73.4 | 35.2 | 30.6 | 1351.4 |
2016 | 38.0 | 50.0* | 105.9 | 144.3* | 167.2 | 184.1 | 199.9 | 177.8 | 128.4 | 70.2 | 37.7 | 27.0 | 1330.5* |
2015 | 36.0 | 44.1 | 94.5 | 133.6 | 165.5 | 191.3 | 184.5 | 160.8 | 120.2* | 68.6 | 49.2* | 22.1 | 1270.4* |
2014 | 24.7 | 46.7 | 114.0 | 132.3 | 184.4 | 188.3 | 169.5 | 156.3 | 119.4 | 66.9 | 28.1 | 17.8 | 1248.4 |
2013 | 25.2 | 55.8* | 73.7 | 113.5* | 148.3 | 190.7 | 196.7 | 169.0 | 116.1 | 47.5 | 36.6 | 30.3 | 1203.4* |
2012 | 40.7 | 66.2 | 125.0 | 112.9 | 173.3 | 187.7 | 194.5 | 174.6 | 106.8 | 59.6 | 33.2 | 22.8 | 1297.3 |
2011 | 24.7 | 54.0 | 103.7 | 145.4 | 193.0 | 154.7 | 185.1 | 168.9 | 128.5* | 87.0 | 33.3* | 28.2 | 1306.5* |
2010 | --- | --- | --- | --- | 142.2 | 173.5 | 207.8 | 156.3 | 108.7 | 62.7 | 23.9 | 20.4 | 895.5* |
Max | 51.9 | 74.4 | 128.5 | 159.1 | 193.0 | 206.1 | 207.8 | 177.8 | 129.9 | 87.0 | 49.2 | 30.6 | 1351.4 |
Avg | 36.5 | 57.2 | 106.8 | 134.9 | 161.4 | 182.7 | 190.7 | 161.3 | 117.4 | 68.9 | 35.7 | 23.5 | 1277.0 |
Min | 24.7 | 44.1 | 73.7 | 112.9 | 136.3 | 144.5 | 169.5 | 142.8 | 100.9 | 47.5 | 23.9 | 10.8 | 895.5 |
Color Key | ||||||||||||
< 20.0 | 20.0 - 40.0 | 40.0 - 60.0 | 60.0 - 80.0 | 80.0 - 100.0 | 100.0 - 120.0 | 120.0 - 140.0 | 140.0 - 160.0 | 160.0 - 180.0 | 180.0 - 200.0 | 200.0 - 220.0 | 220.0 - 240.0 | 240.0> |
This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
I venti più violenti (escluso i tornado)
Mount Washington - New Hampshire
Il 12 aprile 1934 furono misurate raffiche a oltre 372 Km/h.
I venti più violenti (escluso i tornado)
Mount Washington - New Hampshire
Il 12 aprile 1934 furono misurate raffiche a oltre 372 Km/h.