..:: Solar Energy Seasonal Summary (w/m2) ::..
Data last updated 9/9/2026 at 18:10.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
| Maximum Solar Energy | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 745 | 1209 | 1178 | 851* | 1209* |
| Dec 2024 / Nov 2025 | 645 | 1185 | 1111 | 954 | 1185 |
| Dec 2023 / Nov 2024 | 719 | 1185 | 1139 | 991 | 1185 |
| Dec 2022 / Nov 2023 | 654 | 1229 | 1188 | 1004 | 1229 |
| Dec 2021 / Nov 2022 | 680 | 1099 | 1174 | 1000 | 1174 |
| Dec 2020 / Nov 2021 | 645 | 1165 | 1155 | 977 | 1165 |
| Dec 2019 / Nov 2020 | 795 | 1139 | 1269 | 990 | 1269 |
| Dec 2018 / Nov 2019 | 738 | 1183 | 1130 | 970 | 1183 |
| Dec 2017 / Nov 2018 | 868 | 1148 | 1236 | 1095 | 1236 |
| Dec 2016 / Nov 2017 | 747 | 1281 | 1264 | 1021 | 1281 |
| Dec 2015 / Nov 2016 | 728 | 1296 | 1296 | 960 | 1296 |
| Dec 2014 / Nov 2015 | 708 | 1171 | 1185 | 1079 | 1185 |
| Dec 2013 / Nov 2014 | 724 | 1197 | 1199 | 1081 | 1199 |
| Dec 2012 / Nov 2013 | 689* | 1192* | 1183 | 949 | 1192* |
| Dec 2011 / Nov 2012 | 779 | 1148 | 1222 | 1028 | 1222 |
| Dec 2010 / Nov 2011 | 612 | 1111 | 1262 | 981* | 1262* |
| Dec 2009 / Nov 2010 | --- | 1223* | 1141 | 958 | 1223* |
| Max | 868 | 1296 | 1296 | 1095 | 1296 |
| Average Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 327* | 778* | 849* | 730* | 656* |
| Dec 2024 / Nov 2025 | 322* | 809* | 879* | 579* | 649* |
| Dec 2023 / Nov 2024 | 341* | 800* | 873* | 524* | 635* |
| Dec 2022 / Nov 2023 | 323* | 812* | 910* | 563* | 654* |
| Dec 2021 / Nov 2022 | 352* | 788* | 881* | 570* | 650* |
| Dec 2020 / Nov 2021 | 327* | 814* | 902* | 541* | 648* |
| Dec 2019 / Nov 2020 | 373* | 807* | 894* | 563* | 660* |
| Dec 2018 / Nov 2019 | 378* | 809* | 888* | 562* | 661* |
| Dec 2017 / Nov 2018 | 361* | 760* | 896* | 561* | 646* |
| Dec 2016 / Nov 2017 | 346* | 843* | 913* | 542* | 663* |
| Dec 2015 / Nov 2016 | 312* | 837* | 936* | 550* | 660* |
| Dec 2014 / Nov 2015 | 334* | 792* | 905* | 585* | 656* |
| Dec 2013 / Nov 2014 | 317* | 832* | 955* | 549* | 665* |
| Dec 2012 / Nov 2013 | 295* | 731* | 890* | 515* | 607* |
| Dec 2011 / Nov 2012 | 354* | 802* | 886* | 531* | 644* |
| Dec 2010 / Nov 2011 | 294* | 777* | 895* | 517* | 622* |
| Dec 2009 / Nov 2010 | 0* | 897* | 883* | 536* | 737* |
| Avg | 335 | 801 | 896 | 550 | 652 |
| Minimum Maximum Solar Energy | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 37 | 237 | 0 | 584 | 0* |
| Dec 2024 / Nov 2025 | 0 | 200 | 357 | 32 | 0 |
| Dec 2023 / Nov 2024 | 53 | 179 | 531 | 79 | 53 |
| Dec 2022 / Nov 2023 | 58 | 176 | 413 | 0 | 0 |
| Dec 2021 / Nov 2022 | 54 | 248 | 520 | 28 | 28 |
| Dec 2020 / Nov 2021 | 35 | 121 | 540 | 53 | 35 |
| Dec 2019 / Nov 2020 | 63 | 90 | 188 | 84 | 63 |
| Dec 2018 / Nov 2019 | 53 | 209 | 541 | 88 | 53 |
| Dec 2017 / Nov 2018 | 63 | 114 | 329 | 77 | 63 |
| Dec 2016 / Nov 2017 | 63 | 158 | 682 | 69 | 63 |
| Dec 2015 / Nov 2016 | 46 | 98 | 742 | 0 | 0 |
| Dec 2014 / Nov 2015 | 35 | 102 | 647 | 83 | 35 |
| Dec 2013 / Nov 2014 | 23 | 114 | 531 | 79 | 23 |
| Dec 2012 / Nov 2013 | 0 | 0 | 696 | 65 | 0* |
| Dec 2011 / Nov 2012 | 44 | 406 | 747 | 56 | 44 |
| Dec 2010 / Nov 2011 | 0 | 90 | 315 | 0 | 0* |
| Dec 2009 / Nov 2010 | --- | 237 | 80 | 37 | 0* |
| Min | 0 | 0 | 0 | 0 | 0 |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in un ora
Holt (263.11 m), Missouri - USA
il 22 giugno 1947 caddero 305mm.
Maggior quantità di pioggia caduta in un ora
Holt (263.11 m), Missouri - USA
il 22 giugno 1947 caddero 305mm.




