..:: Temperature Seasonal Summary (°C) ::..
Data last updated 11/12/2024 at 16:17.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 10.7* | --- | --- | --- | 10.7* |
Dec 2023 / Nov 2024 | 18.5 | 28.8 | 36.6 | 34.4 | 36.6 |
Dec 2022 / Nov 2023 | 16.6 | 29.3* | 37.6 | 31.9 | 37.6* |
Dec 2021 / Nov 2022 | 17.7 | 31.1 | 37.2 | 31.2 | 37.2 |
Dec 2020 / Nov 2021 | 20.9 | 27.4 | 35.8 | 31.2 | 35.8 |
Dec 2019 / Nov 2020 | 19.7 | 29.2 | 35.4 | 31.8 | 35.4 |
Dec 2018 / Nov 2019 | 20.9 | 25.6 | 37.9 | 32.7 | 37.9 |
Dec 2017 / Nov 2018 | 14.6 | 30.8 | 36.7 | 32.1 | 36.7 |
Dec 2016 / Nov 2017 | 16.0 | 32.6 | 37.7 | 31.8 | 37.7 |
Dec 2015 / Nov 2016 | 15.7 | 29.0 | 35.9 | 32.9 | 35.9 |
Dec 2014 / Nov 2015 | 15.5 | 28.9 | 37.9 | 33.8 | 37.9 |
Dec 2013 / Nov 2014 | 15.7 | 28.2 | 36.1 | 29.2 | 36.1 |
Dec 2012 / Nov 2013 | 14.2 | 29.1 | 36.8 | 31.0 | 36.8 |
Dec 2011 / Nov 2012 | 18.6 | 32.6 | 37.5 | 30.5 | 37.5 |
Dec 2010 / Nov 2011 | 15.2 | 32.0 | 37.3 | 32.6 | 37.3 |
Dec 2009 / Nov 2010 | --- | 31.2* | 36.3 | 28.4 | 36.3* |
Max | 20.9 | 32.6 | 37.9 | 34.4 | 37.9 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 8.8* | --- | --- | --- | 8.8* |
Dec 2023 / Nov 2024 | 10.1 | 19.8 | 31.5 | 19.3 | 20.2 |
Dec 2022 / Nov 2023 | 9.5 | 19.9* | 31.1 | 21.6 | 20.6* |
Dec 2021 / Nov 2022 | 8.7 | 20.2 | 32.0 | 21.1 | 20.6 |
Dec 2020 / Nov 2021 | 8.2 | 18.9 | 30.7 | 19.6 | 19.4 |
Dec 2019 / Nov 2020 | 10.3 | 20.2 | 29.9 | 19.4 | 20.0 |
Dec 2018 / Nov 2019 | 8.6 | 19.1 | 31.5 | 19.5 | 19.7 |
Dec 2017 / Nov 2018 | 7.9 | 19.6 | 31.2 | 20.9 | 20.0 |
Dec 2016 / Nov 2017 | 7.8 | 21.6 | 32.1 | 18.9 | 20.2 |
Dec 2015 / Nov 2016 | 8.7 | 19.9 | 30.2 | 19.4 | 19.6 |
Dec 2014 / Nov 2015 | 8.8 | 20.6 | 31.9 | 19.4 | 20.2 |
Dec 2013 / Nov 2014 | 9.7 | 21.1 | 28.6 | 20.5 | 20.0 |
Dec 2012 / Nov 2013 | 6.2 | 17.9 | 30.6 | 19.5 | 18.6 |
Dec 2011 / Nov 2012 | 7.2 | 21.1 | 32.2 | 19.6 | 20.1 |
Dec 2010 / Nov 2011 | 6.6 | 21.6 | 30.0 | 19.8 | 19.6 |
Dec 2009 / Nov 2010 | --- | 23.6* | 30.0 | 17.8 | 23.9* |
Avg | 8.5 | 20.2 | 30.9 | 19.8 | 20.1 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 4.7* | --- | --- | --- | 4.7* |
Dec 2023 / Nov 2024 | 5.7 | 14.6 | 25.7 | 14.8 | 15.2 |
Dec 2022 / Nov 2023 | 5.8 | 14.3* | 25.3 | 16.0 | 15.4* |
Dec 2021 / Nov 2022 | 3.9 | 14.2 | 26.1 | 15.6 | 15.0 |
Dec 2020 / Nov 2021 | 4.8 | 12.8 | 24.7 | 14.5 | 14.3 |
Dec 2019 / Nov 2020 | 5.3 | 14.4 | 24.2 | 14.2 | 14.6 |
Dec 2018 / Nov 2019 | 3.4 | 13.2 | 25.6 | 15.3 | 14.4 |
Dec 2017 / Nov 2018 | 3.8 | 14.4 | 25.1 | 16.0 | 14.9 |
Dec 2016 / Nov 2017 | 3.4 | 15.4 | 25.6 | 13.5 | 14.5 |
Dec 2015 / Nov 2016 | 5.1 | 14.3 | 24.3 | 14.7 | 14.6 |
Dec 2014 / Nov 2015 | 5.1 | 14.9 | 25.8 | 14.4 | 15.1 |
Dec 2013 / Nov 2014 | 6.2 | 15.2 | 23.1 | 16.0 | 15.2 |
Dec 2012 / Nov 2013 | 3.0 | 13.1 | 24.5 | 15.2 | 14.0 |
Dec 2011 / Nov 2012 | 2.5 | 14.9 | 25.9 | 15.1 | 14.6 |
Dec 2010 / Nov 2011 | 3.2 | 15.6 | 24.2 | 14.5 | 14.4 |
Dec 2009 / Nov 2010 | --- | 18.3* | 24.3 | 13.6 | 18.9* |
Avg | 4.4 | 14.5 | 25.0 | 14.9 | 14.9 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 1.9* | --- | --- | --- | 1.9* |
Dec 2023 / Nov 2024 | 2.3 | 9.8 | 20.2 | 11.3 | 10.9 |
Dec 2022 / Nov 2023 | 2.5 | 9.1* | 19.6 | 11.2 | 10.7* |
Dec 2021 / Nov 2022 | 0.0 | 8.2 | 20.1 | 11.2 | 9.9 |
Dec 2020 / Nov 2021 | 1.9 | 7.1 | 19.1 | 10.2 | 9.6 |
Dec 2019 / Nov 2020 | 1.2 | 8.5 | 18.8 | 10.1 | 9.7 |
Dec 2018 / Nov 2019 | -1.0 | 7.7 | 19.8 | 11.6 | 9.6 |
Dec 2017 / Nov 2018 | 0.5 | 9.7 | 19.3 | 12.0 | 10.4 |
Dec 2016 / Nov 2017 | -0.2 | 9.5 | 19.2 | 9.1 | 9.5 |
Dec 2015 / Nov 2016 | 2.2 | 9.1 | 18.6 | 10.7 | 10.2 |
Dec 2014 / Nov 2015 | 2.1 | 9.4 | 20.0 | 10.6 | 10.6 |
Dec 2013 / Nov 2014 | 3.5 | 9.9 | 18.1 | 12.5 | 11.0 |
Dec 2012 / Nov 2013 | 0.2 | 9.0 | 18.6 | 11.6 | 9.9 |
Dec 2011 / Nov 2012 | -1.2 | 9.0 | 19.9 | 11.4 | 9.8 |
Dec 2010 / Nov 2011 | 0.6 | 9.7 | 18.6 | 10.3 | 9.8 |
Dec 2009 / Nov 2010 | --- | 13.2* | 19.0 | 10.0 | 14.3* |
Avg | 1.1 | 9.1 | 19.3 | 10.9 | 10.3 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | -3.1 | --- | --- | --- | -3.1 |
Dec 2023 / Nov 2024 | -4.3 | 2.4 | 12.0 | -0.9 | -4.3 |
Dec 2022 / Nov 2023 | -5.7 | 0.0 | 14.6 | -2.7 | -5.7 |
Dec 2021 / Nov 2022 | -5.1 | -3.7 | 15.3 | -0.1 | -5.1 |
Dec 2020 / Nov 2021 | -4.7 | -2.2 | 13.8 | -0.9 | -4.7 |
Dec 2019 / Nov 2020 | -4.5 | -2.1 | 13.1 | -1.8 | -4.5 |
Dec 2018 / Nov 2019 | -5.8 | -3.3 | 12.8 | 1.1 | -5.8 |
Dec 2017 / Nov 2018 | -6.3 | -3.1 | 13.6 | -0.7 | -6.3 |
Dec 2016 / Nov 2017 | -6.9 | 0.4 | 13.9 | -1.8 | -6.9 |
Dec 2015 / Nov 2016 | -4.7 | 0.4 | 13.4 | -1.8 | -4.7 |
Dec 2014 / Nov 2015 | -6.2 | 0.3 | 13.9 | -1.9 | -6.2 |
Dec 2013 / Nov 2014 | -2.9 | 2.2 | 12.1 | 2.3 | -2.9 |
Dec 2012 / Nov 2013 | -7.5 | -0.8 | 12.7 | -2.4 | -7.5 |
Dec 2011 / Nov 2012 | -9.1 | -1.7 | 13.4 | 0.9 | -9.1 |
Dec 2010 / Nov 2011 | -7.6 | -2.3 | 14.5 | -0.5 | -7.6 |
Dec 2009 / Nov 2010 | --- | 9.3 | 11.6 | -0.6 | -0.6 |
Min | -9.1 | -3.7 | 11.6 | -2.7 | -9.1 |
Color Key | ||||||||||||
< -15.0 | -15.0 - -10.0 | -10.0 - -5.0 | -5.0 - 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Temperatura minima più alta
Khasab (3m) - Oman
Il 27 giugno 2011 il termometro segnò +41.7°c .
Temperatura minima più alta
Khasab (3m) - Oman
Il 27 giugno 2011 il termometro segnò +41.7°c .