..:: UV Index Seasonal Summary ::..
Data last updated 9/12/2024 at 20:49.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Maximum UV Index | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.9* | --- | --- | --- | 0.9* |
Dec 2023 / Nov 2024 | 1.6 | 6.3 | 6.4 | 5.1 | 6.4 |
Dec 2022 / Nov 2023 | 2.1 | 6.8 | 7.7 | 5.7 | 7.7 |
Dec 2021 / Nov 2022 | 2.2 | 6.3 | 8.1 | 5.6 | 8.1 |
Dec 2020 / Nov 2021 | 2.6 | 7.3 | 8.1 | 5.1 | 8.1 |
Dec 2019 / Nov 2020 | 2.5 | 6.9 | 8.1 | 5.3 | 8.1 |
Dec 2018 / Nov 2019 | 2.6 | 7.6 | 8.4 | 6.1 | 8.4 |
Dec 2017 / Nov 2018 | 2.2 | 9.1 | 8.2 | 5.8 | 9.1 |
Dec 2016 / Nov 2017 | 2.6 | 6.9 | 8.3 | 5.7 | 8.3 |
Dec 2015 / Nov 2016 | 2.1 | 7.8 | 8.8 | 6.2 | 8.8 |
Dec 2014 / Nov 2015 | 1.3 | 6.7 | 9.0 | 6.2 | 9.0 |
Dec 2013 / Nov 2014 | 1.7 | 6.4 | 7.9 | 5.9 | 7.9 |
Dec 2012 / Nov 2013 | 3.7* | 6.3* | 7.9 | 5.4 | 7.9* |
Dec 2011 / Nov 2012 | 2.4 | 7.0 | 10.0 | 5.9 | 10.0 |
Dec 2010 / Nov 2011 | 2.1 | 7.7 | 8.5 | 6.8* | 8.5* |
Dec 2009 / Nov 2010 | --- | 7.6* | 7.8 | 5.9 | 7.8* |
Max | 3.7 | 9.1 | 10.0 | 6.8 | 10.0 |
Average Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.6* | --- | --- | --- | 0.6* |
Dec 2023 / Nov 2024 | 0.7 | 3.2 | 5.0 | 2.0 | 2.8 |
Dec 2022 / Nov 2023 | 0.8 | 4.1 | 6.3 | 2.4 | 3.4 |
Dec 2021 / Nov 2022 | 0.9 | 3.9 | 6.5 | 2.6 | 3.5 |
Dec 2020 / Nov 2021 | 0.7 | 4.1 | 6.2 | 2.4 | 3.4 |
Dec 2019 / Nov 2020 | 0.9 | 4.2 | 6.4 | 2.6 | 3.5 |
Dec 2018 / Nov 2019 | 1.0 | 4.0 | 6.5 | 2.7 | 3.6 |
Dec 2017 / Nov 2018 | 0.9 | 4.4 | 6.3 | 2.5 | 3.5 |
Dec 2016 / Nov 2017 | 0.9 | 4.4 | 6.8 | 2.6 | 3.7 |
Dec 2015 / Nov 2016 | 0.8 | 4.2 | 6.9 | 2.5 | 3.6 |
Dec 2014 / Nov 2015 | 0.4 | 4.0 | 6.7 | 2.8 | 3.5 |
Dec 2013 / Nov 2014 | 0.5 | 3.8 | 5.9 | 2.2 | 3.1 |
Dec 2012 / Nov 2013 | 0.7* | 3.5* | 5.8 | 2.1 | 3.0* |
Dec 2011 / Nov 2012 | 0.6 | 3.6 | 6.5 | 2.4 | 3.3 |
Dec 2010 / Nov 2011 | 0.8 | 4.3 | 6.9 | 1.8* | 3.4* |
Dec 2009 / Nov 2010 | --- | 5.8* | 6.4 | 2.6 | 4.7* |
Avg | 0.7 | 4.0 | 6.3 | 2.4 | 3.4 |
Minimum Maximum UV Index | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0 | --- | --- | --- | 0.0 |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 3.3 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 1.2 | 2.3 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.8 | 2.3 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.5 | 2.7 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.5 | 1.4 | 0.5 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 1.2 | 3.3 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 1.2 | 4.7 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.5 | 2.5 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 0.0 | 4.9 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | 0.0 | 0.0 | 3.4 | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
Dec 2011 / Nov 2012 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
Dec 2010 / Nov 2011 | 0.0 | 0.5 | 2.9 | 0.0 | 0.0 |
Dec 2009 / Nov 2010 | --- | 1.7 | 0.4 | 0.0 | 0.0 |
Min | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.