..:: Dominant Wind Direction Summary ::..
Data last updated 10/12/2025 at 15:25.
* denotes incomplete data for the month/year.
| Dominant Wind Direction | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2025 | 354° N | 075° ENE | 077° ENE | 081° E | 088° E | 088° E | 056° NE | 072° ENE | 058° ENE | 066° ENE | 281° W | 274°* W | 59°* ENE |
| 2024 | 281° W | 066° ENE | 073° ENE | 064° ENE | 071° ENE | 298° WNW | 071° ENE | 064° ENE | 057° ENE | 066° ENE | 277° W | 283° WNW | 39° NE |
| 2023 | 291° WNW | 081° E | 276° W | 089° E | 081° E | 082° E | 069° ENE | 081° E | 071° ENE | 058° ENE | 303° WNW | 273° W | 53° NE |
| 2022 | 268° W | 280° W | 086° E | 096° E | 086° E | 089° E | 080° E | 073° ENE | 085° E | 066° ENE | 286° WNW | 277° W | 68° ENE |
| 2021 | 034° NE | 064° ENE | 087° E | 089° E | 097° E | 135° SE | 065° ENE | 082° E | 082° E | 080° E | 323° NW | 274° W | 73° ENE |
| 2020 | 360° N | 001° N | 003° N | 022° NNE | 014° NNE | 352° N | 022° NNE | 021° NNE | 018° NNE | 357° N | 351° N | 004° N | 7° N |
| 2019 | 276° W | 311° NW | 343° NNW | 027° NNE | 000° N | 078° ENE | 024° NNE | 036° NE | 010° N | 359° N | 360° N | 359° N | 3° N |
| 2018 | 277° W | 074° ENE | 066° ENE | 077° ENE | 335° NNW | 292° WNW | 062° ENE | 060° ENE | 061° ENE | 075° ENE | 054° NE | 271° W | 40° NE |
| 2017 | 344° NNW | 358° N | 061° ENE | 069° ENE | 079° E | 083° E | 018° NNE | 065° ENE | 061° ENE | 281° W | 298° WNW | 279° W | 25° NNE |
| 2016 | 276° W | 050° NE | 062° ENE | 093° E | 057° ENE | 071° ENE | 040° NE | 060° ENE | 067° ENE | 059° ENE | 064° ENE | 269° W | 55° NE |
| 2015 | 276° W | 029° NNE | 064° ENE | 080° E | 084° E | 079° E | 079° E | 046° NE | 074° ENE | 063° ENE | 266° W | 267° W | 55° NE |
| 2014 | 286° WNW | 004° N | 060° ENE | 050° NE | 038° NE | 060° ENE | 350° N | 058° ENE | 069° ENE | 324° NW | 062° ENE | 299° WNW | 23° NNE |
| 2013 | 276° W | 287° WNW | 063° ENE | 075° ENE | 098° E | 095° E | 077° ENE | 071° ENE | 035° NE | 064° ENE | 031° NNE | 283° WNW | 51° NE |
| 2012 | 310° NW | 281° W | 083° E | 102° ESE | 095° E | 127° SE | 031° NNE | 075° ENE | 085° E | 352° N | 051°* NE | 277° W | 54°* NE |
| 2011 | 288° WNW | 049° NE | 083° E | 106° ESE | 098° E | 087° E | 165° SSE | 087° E | 064° ENE | 092° E | 030° NNE | 275° W | 79° E |
| 2010 | --- | --- | --- | --- | 197°* SSW | 096° E | 087° E | 032° NNE | 095° E | 073° ENE | 076° ENE | 285° WNW | 82°* E |
| Average | 300° WNW | 21° NNE | 60° ENE | 75° ENE | 71° ENE | 79° E | 56° NE | 61° ENE | 62° ENE | 46° NE | 352° N | 285° WNW | 48° NE |
| Color Key | |||||||||||||||
| 349 - 011 N | 011 - 034 NNE | 034 - 056 NE | 056 - 079 ENE | 079 - 101 E | 101 - 124 ESE | 124 - 146 SE | 146 - 169 SSE | 169 - 191 S | 191 - 214 SSW | 214 - 236 SW | 236 - 259 WSW | 259 - 282 W | 282 - 304 WNW | 304 - 326 NW | 326 - 349 NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Pressione atmosferica più alta sotto ai 750m di quota
Agata (261m) - Russia
Il 31 dicembre del 1968 l'anticiclone Siberiano spinse il livello di pressione fino a 1083.3 hPa.
Pressione atmosferica più alta sotto ai 750m di quota
Agata (261m) - Russia
Il 31 dicembre del 1968 l'anticiclone Siberiano spinse il livello di pressione fino a 1083.3 hPa.





