..:: Wind Run Seasonal Summary (kilometers) ::..
Data last updated 10/12/2025 at 14:47.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
| Wind Run | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 922* | --- | --- | --- | 922* |
| Dec 2024 / Nov 2025 | 10234 | 13265 | 11527 | 8107 | 43133 |
| Dec 2023 / Nov 2024 | 11191 | 14959 | 11011 | 11050 | 48211 |
| Dec 2022 / Nov 2023 | 10154 | 12451* | 11474 | 9638 | 43718* |
| Dec 2021 / Nov 2022 | 10102 | 13711 | 12012 | 8976 | 44801 |
| Dec 2020 / Nov 2021 | 11779 | 14011 | 11772 | 9950 | 47513 |
| Dec 2019 / Nov 2020 | 10534 | 12703 | 11246 | 7776 | 42259 |
| Dec 2018 / Nov 2019 | 10524 | 14503 | 11107 | 11196 | 47330 |
| Dec 2017 / Nov 2018 | 9120* | 12372 | 9734 | 9355* | 40582* |
| Dec 2016 / Nov 2017 | 8698 | 12386 | 9991 | 8006 | 39082 |
| Dec 2015 / Nov 2016 | 11508 | 13788 | 9602 | 8484 | 43382 |
| Dec 2014 / Nov 2015 | 10414 | 13462 | 9864 | 8923 | 42662 |
| Dec 2013 / Nov 2014 | 11902 | 13598 | 9936 | 8693 | 44129 |
| Dec 2012 / Nov 2013 | 10061 | 13366 | 8803 | 8006* | 40236* |
| Dec 2011 / Nov 2012 | 10270 | 12098 | 9914 | 8777 | 41059 |
| Dec 2010 / Nov 2011 | 9478* | 11189 | 9367 | 8141 | 38174* |
| Dec 2009 / Nov 2010 | --- | 4404* | 10524 | 10481 | 25409* |
| Max | 11902 | 14959 | 12012 | 11196 | 48211 |
| Avg | 9806 | 12642 | 10493 | 9098 | 42038 |
| Min | 922 | 4404 | 8803 | 7776 | 922 |
| Color Key | ||||||||||||
| < 1500 | 1500 - 3000 | 3000 - 4500 | 4500 - 6000 | 6000 - 7500 | 7500 - 9000 | 9000 - 10500 | 10500 - 12000 | 12000 - 13500 | 13500 - 15000 | 15000 - 16500 | 16500 - 18000 | 18000> |
| Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five kilometers per hour for an entire day (24 hours) would give a wind run of 120 kilometers for the day. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più ampia escursione annua
Verkhojansk, Russia:
L'escursione termica va da - 68 a 34,5°C nel corso di un anno.
La più ampia escursione annua
Verkhojansk, Russia:
L'escursione termica va da - 68 a 34,5°C nel corso di un anno.





