..:: Wind Summary (kmh) ::..
Data last updated 17/4/2026 at 07:53.
* denotes incomplete data for the month/year.
| Maximum Wind Speed (kmh) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 57 | 63 | 61 | 57* | --- | --- | --- | --- | --- | --- | --- | --- | 63* |
| 2025 | 48 | 56 | 50 | 74 | 52 | 44 | 52 | 67 | 65 | 37 | 52 | 67 | 74 |
| 2024 | 48 | 67 | 67 | 68 | 52 | 54 | 52 | 81 | 68 | 56 | 56 | 39 | 81 |
| 2023 | 72 | 74 | 52 | 48* | 42 | 44 | 56 | 42 | 33 | 46 | 59 | 48 | 74* |
| 2022 | 35 | 56 | 52 | 56 | 61 | 50 | 87 | 57 | 46 | 30 | 48 | 37 | 87 |
| 2021 | 54 | 50 | 52 | 54 | 44 | 39 | 50 | 44 | 41 | 48 | 50 | 54 | 54 |
| 2020 | 30 | 65 | 59 | 72 | 56 | 39 | 46 | 56 | 65 | 46 | 26 | 67 | 72 |
| 2019 | 41 | 54 | 67 | 56 | 63 | 44 | 59 | 61 | 39 | 46 | 59 | 50 | 67 |
| 2018 | 63 | 56 | 52 | 48 | 50 | 46 | 44 | 50 | 44 | 68 | 52 | 39 | 68 |
| 2017 | 39 | 41 | 56 | 56 | 42 | 56 | 65 | 42 | 48 | 50 | 48 | 39 | 65 |
| 2016 | 42 | 70 | 65 | 42 | 44 | 50 | 50 | 63 | 48 | 50 | 41 | 41 | 70 |
| 2015 | 42 | 81 | 54 | 57 | 56 | 118 | 41 | 42 | 42 | 41 | 56 | 20 | 118 |
| 2014 | 48 | 56 | 59 | 54 | 59 | 56 | 48 | 37 | 57 | 46 | 52 | 44 | 59 |
| 2013 | 35 | 46 | 54 | 68 | 46 | 56 | 44 | 42 | 30 | 41 | 61 | 42 | 68 |
| 2012 | 63 | 56 | 43 | 63 | 61 | 44 | 54 | 41 | 48 | 56 | 52 | 44 | 63 |
| 2011 | 37 | 44 | 56 | 33 | 57 | 54 | 42 | 41 | 42 | 37 | 50 | 42 | 57 |
| 2010 | --- | --- | --- | 30* | 61* | 56 | 42 | 42 | 44 | 48 | 42 | 44 | 61* |
| Max | 72 | 81 | 67 | 74 | 63 | 118 | 87 | 81 | 68 | 68 | 61 | 67 | 118 |
| Average Maximum Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 20 | 24 | 27 | 24* | --- | --- | --- | --- | --- | --- | --- | --- | 24* |
| 2025 | 22 | 20 | 27 | 29 | 27 | 23 | 27 | 25 | 25 | 19 | 19 | 19 | 23 |
| 2024 | 20 | 23 | 32 | 30 | 28 | 27 | 25 | 26 | 28 | 26 | 19 | 19 | 25 |
| 2023 | 22 | 25 | 25 | 29* | 26 | 26 | 29 | 23 | 21 | 22 | 23 | 19 | 24* |
| 2022 | 18 | 24 | 28 | 29 | 26 | 24 | 29 | 25 | 23 | 18 | 20 | 17 | 23 |
| 2021 | 24 | 23 | 26 | 27 | 32 | 23 | 27 | 24 | 21 | 19 | 24 | 20 | 24 |
| 2020 | 17 | 25 | 31 | 25 | 28 | 26 | 25 | 25 | 24 | 21 | 13 | 25 | 24 |
| 2019 | 20 | 22 | 27 | 31 | 27 | 25 | 28 | 24 | 20 | 19 | 26 | 20 | 24 |
| 2018 | 17 | 25 | 27 | 26 | 25 | 27 | 24 | 22 | 19 | 22 | 23 | 18 | 23 |
| 2017 | 20 | 19 | 24 | 27 | 26 | 27 | 25 | 22 | 23 | 18 | 20 | 19 | 23 |
| 2016 | 19 | 31 | 28 | 27 | 28 | 26 | 23 | 24 | 19 | 21 | 19 | 16 | 23 |
| 2015 | 20 | 25 | 30 | 28 | 24 | 27 | 22 | 21 | 25 | 20 | 17 | 14 | 23 |
| 2014 | 21 | 27 | 27 | 26 | 28 | 25 | 25 | 22 | 20 | 19 | 21 | 18 | 23 |
| 2013 | 20 | 22 | 26 | 26 | 27 | 24 | 21 | 21 | 9 | 21 | 24 | 18 | 22 |
| 2012 | 20 | 26 | 23 | 30 | 25 | 23 | 23 | 20 | 22 | 21 | 22 | 19 | 23 |
| 2011 | 17 | 20 | 26 | 22 | 27 | 25 | 24 | 20 | 20 | 18 | 18 | 17 | 21 |
| 2010 | --- | --- | --- | 19* | 27* | 25 | 22 | 22 | 22 | 21 | 23 | 20 | 23* |
| Avg | 20 | 24 | 27 | 27 | 27 | 25 | 25 | 23 | 21 | 20 | 21 | 19 | 23 |
| Average Wind Speed (kmh) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2026 | 4 | 6 | 6 | 6* | --- | --- | --- | --- | --- | --- | --- | --- | 5* |
| 2025 | 5 | 4 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | 4 | 4 | 5 |
| 2024 | 5 | 6 | 8 | 6 | 6 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 6 |
| 2023 | 4 | 5 | 5 | 6* | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5* |
| 2022 | 4 | 5 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 |
| 2021 | 5 | 6 | 5 | 6 | 7 | 5 | 6 | 5 | 4 | 4 | 6 | 5 | 5 |
| 2020 | 4 | 5 | 7 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 3 | 5 | 5 |
| 2019 | 5 | 5 | 6 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 6 | 5 | 5 |
| 2018 | 4 | 5 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| 2017 | 4 | 4 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
| 2016 | 4 | 8 | 7 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 |
| 2015 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 4 | 5 |
| 2014 | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 |
| 2013 | 4 | 5 | 7 | 6 | 6 | 5 | 4 | 4 | 1 | 4 | 5 | 5 | 5 |
| 2012 | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 |
| 2011 | 4 | 5 | 6 | 4 | 5 | 4 | 5 | 3 | 3 | 3 | 5 | 4 | 4 |
| 2010 | --- | --- | --- | 5* | 6* | 6 | 4 | 4 | 4 | 4 | 6 | 5 | 5* |
| Avg | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in 12 mesi
Cherrapunji (1313 m) - India
tra il 1 agosto 1860 e il 31 luglio 1861 sono caduti 26466.8 mm .
Maggior quantità di pioggia caduta in 12 mesi
Cherrapunji (1313 m) - India
tra il 1 agosto 1860 e il 31 luglio 1861 sono caduti 26466.8 mm .





