..:: Clientraw Daily ::..
La seguente tabella comprende circa 2000 dati che si aggiornano attivamente dall'apparecchiatura della Stazione meteorologica Meteomincio per fornire dati a questo sito. I dati sono anche condivisi su Internet con molti siti Web correlati alle condizioni meteorologiche.
- Clientraw (178 Fields)
- Clientrawextra (820 Fields)
- Clientrawdaily (443 Fields)
- Clientrawhour (674 Fields)
- All Clientraw files
Raw Data
Field # | Label | Type/Unit | Value |
0 | Beginning of file | Label | 12345 |
1 | Hi-Temp Month 01 | Celsius | 11.9°C = 53.4°F |
2 | Hi-Temp Month 02 | Celsius | 15.3°C = 59.5°F |
3 | Hi-Temp Month 03 | Celsius | 13.6°C = 56.5°F |
4 | Hi-Temp Month 04 | Celsius | 13.6°C = 56.5°F |
5 | Hi-Temp Month 05 | Celsius | 11.8°C = 53.2°F |
6 | Hi-Temp Month 06 | Celsius | 10.4°C = 50.7°F |
7 | Hi-Temp Month 07 | Celsius | 5.9°C = 42.6°F |
8 | Hi-Temp Month 08 | Celsius | 7.3°C = 45.1°F |
9 | Hi-Temp Month 09 | Celsius | 11.3°C = 52.3°F |
10 | Hi-Temp Month 10 | Celsius | 9.3°C = 48.7°F |
11 | Hi-Temp Month 11 | Celsius | 14.7°C = 58.5°F |
12 | Hi-Temp Month 12 | Celsius | 9.7°C = 49.5°F |
13 | Hi-Temp Month 13 | Celsius | 12.2°C = 54.0°F |
14 | Hi-Temp Month 14 | Celsius | 11.1°C = 52.0°F |
15 | Hi-Temp Month 15 | Celsius | 8.5°C = 47.3°F |
16 | Hi-Temp Month 16 | Celsius | 8.8°C = 47.8°F |
17 | Hi-Temp Month 17 | Celsius | 8.1°C = 46.6°F |
18 | Hi-Temp Month 18 | Celsius | 12.1°C = 53.8°F |
19 | Hi-Temp Month 19 | Celsius | 12.6°C = 54.7°F |
20 | Hi-Temp Month 20 | Celsius | 10.6°C = 51.1°F |
21 | Hi-Temp Month 21 | Celsius | 9.4°C = 48.9°F |
22 | Hi-Temp Month 22 | Celsius | 7.3°C = 45.1°F |
23 | Hi-Temp Month 23 | Celsius | 10.6°C = 51.1°F |
24 | Hi-Temp Month 24 | Celsius | 8.2°C = 46.8°F |
25 | Hi-Temp Month 25 | Celsius | 9.5°C = 49.1°F |
26 | Hi-Temp Month 26 | Celsius | 10.6°C = 51.1°F |
27 | Hi-Temp Month 27 | Celsius | 8.2°C = 46.8°F |
28 | Hi-Temp Month 28 | Celsius | 6.0°C = 42.8°F |
29 | Hi-Temp Month 29 | Celsius | 6.5°C = 43.7°F |
30 | Hi-Temp Month 30 | Celsius | 9.0°C = 48.2°F |
31 | Hi-Temp Month 31 | Celsius | 9.9°C = 49.8°F |
32 | Lo-Temp Month 01 | Celsius | 5.2°C = 41.4°F |
33 | Lo-Temp Month 02 | Celsius | 1.7°C = 35.1°F |
34 | Lo-Temp Month 03 | Celsius | 3.2°C = 37.8°F |
35 | Lo-Temp Month 04 | Celsius | 1.3°C = 34.3°F |
36 | Lo-Temp Month 05 | Celsius | 2.3°C = 36.1°F |
37 | Lo-Temp Month 06 | Celsius | 0.0°C = 32.0°F |
38 | Lo-Temp Month 07 | Celsius | -0.9°C = 30.4°F |
39 | Lo-Temp Month 08 | Celsius | 2.9°C = 37.2°F |
40 | Lo-Temp Month 09 | Celsius | 2.2°C = 36.0°F |
41 | Lo-Temp Month 10 | Celsius | 1.9°C = 35.4°F |
42 | Lo-Temp Month 11 | Celsius | 3.7°C = 38.7°F |
43 | Lo-Temp Month 12 | Celsius | -0.9°C = 30.4°F |
44 | Lo-Temp Month 13 | Celsius | 2.6°C = 36.7°F |
45 | Lo-Temp Month 14 | Celsius | -0.8°C = 30.6°F |
46 | Lo-Temp Month 15 | Celsius | 2.0°C = 35.6°F |
47 | Lo-Temp Month 16 | Celsius | 6.2°C = 43.2°F |
48 | Lo-Temp Month 17 | Celsius | 5.8°C = 42.4°F |
49 | Lo-Temp Month 18 | Celsius | 7.1°C = 44.8°F |
50 | Lo-Temp Month 19 | Celsius | 7.9°C = 46.2°F |
51 | Lo-Temp Month 20 | Celsius | 2.2°C = 36.0°F |
52 | Lo-Temp Month 21 | Celsius | 2.0°C = 35.6°F |
53 | Lo-Temp Month 22 | Celsius | 1.6°C = 34.9°F |
54 | Lo-Temp Month 23 | Celsius | -0.3°C = 31.5°F |
55 | Lo-Temp Month 24 | Celsius | -1.2°C = 29.8°F |
56 | Lo-Temp Month 25 | Celsius | 3.8°C = 38.8°F |
57 | Lo-Temp Month 26 | Celsius | 1.0°C = 33.8°F |
58 | Lo-Temp Month 27 | Celsius | -0.1°C = 31.8°F |
59 | Lo-Temp Month 28 | Celsius | -3.1°C = 26.4°F |
60 | Lo-Temp Month 29 | Celsius | 4.5°C = 40.1°F |
61 | Lo-Temp Month 30 | Celsius | 4.7°C = 40.5°F |
62 | Lo-Temp Month 31 | Celsius | 6.2°C = 43.2°F |
63 | Rain Month 01 | Millimeters | 0.2 mm = 0.01 in |
64 | Rain Month 02 | Millimeters | 0.2 mm = 0.01 in |
65 | Rain Month 03 | Millimeters | 0.0 mm = 0 in |
66 | Rain Month 04 | Millimeters | 0.0 mm = 0 in |
67 | Rain Month 05 | Millimeters | 0.0 mm = 0 in |
68 | Rain Month 06 | Millimeters | 0.2 mm = 0.01 in |
69 | Rain Month 07 | Millimeters | 0.0 mm = 0 in |
70 | Rain Month 08 | Millimeters | 0.2 mm = 0.01 in |
71 | Rain Month 09 | Millimeters | 0.0 mm = 0 in |
72 | Rain Month 10 | Millimeters | 0.2 mm = 0.01 in |
73 | Rain Month 11 | Millimeters | 0.2 mm = 0.01 in |
74 | Rain Month 12 | Millimeters | 1.2 mm = 0.05 in |
75 | Rain Month 13 | Millimeters | 0.0 mm = 0 in |
76 | Rain Month 14 | Millimeters | 0.0 mm = 0 in |
77 | Rain Month 15 | Millimeters | 0.0 mm = 0 in |
78 | Rain Month 16 | Millimeters | 0.0 mm = 0 in |
79 | Rain Month 17 | Millimeters | 1.6 mm = 0.06 in |
80 | Rain Month 18 | Millimeters | 0.0 mm = 0 in |
81 | Rain Month 19 | Millimeters | 0.0 mm = 0 in |
82 | Rain Month 20 | Millimeters | 0.0 mm = 0 in |
83 | Rain Month 21 | Millimeters | 0.2 mm = 0.01 in |
84 | Rain Month 22 | Millimeters | 0.2 mm = 0.01 in |
85 | Rain Month 23 | Millimeters | 0.0 mm = 0 in |
86 | Rain Month 24 | Millimeters | 0.2 mm = 0.01 in |
87 | Rain Month 25 | Millimeters | 0.0 mm = 0 in |
88 | Rain Month 26 | Millimeters | 0.2 mm = 0.01 in |
89 | Rain Month 27 | Millimeters | 0.0 mm = 0 in |
90 | Rain Month 28 | Millimeters | 5.6 mm = 0.22 in |
91 | Rain Month 29 | Millimeters | 37.0 mm = 1.46 in |
92 | Rain Month 30 | Millimeters | 2.0 mm = 0.08 in |
93 | Rain Month 31 | Millimeters | 0.2 mm = 0.01 in |
94 | Baro Month 01 | hPa | 1024.2 hPa = 30.24 inHg |
95 | Baro Month 02 | hPa | 1022.9 hPa = 30.21 inHg |
96 | Baro Month 03 | hPa | 1025.9 hPa = 30.29 inHg |
97 | Baro Month 04 | hPa | 1022.4 hPa = 30.19 inHg |
98 | Baro Month 05 | hPa | 1024.2 hPa = 30.24 inHg |
99 | Baro Month 06 | hPa | 1025.8 hPa = 30.29 inHg |
100 | Baro Month 07 | hPa | 1019.5 hPa = 30.11 inHg |
101 | Baro Month 08 | hPa | 1013.5 hPa = 29.93 inHg |
102 | Baro Month 09 | hPa | 1013.7 hPa = 29.93 inHg |
103 | Baro Month 10 | hPa | 1002.7 hPa = 29.61 inHg |
104 | Baro Month 11 | hPa | 1005.5 hPa = 29.69 inHg |
105 | Baro Month 12 | hPa | 992.9 hPa = 29.32 inHg |
106 | Baro Month 13 | hPa | 1018.0 hPa = 30.06 inHg |
107 | Baro Month 14 | hPa | 1031.7 hPa = 30.47 inHg |
108 | Baro Month 15 | hPa | 1032.1 hPa = 30.48 inHg |
109 | Baro Month 16 | hPa | 1024.1 hPa = 30.24 inHg |
110 | Baro Month 17 | hPa | 1023.8 hPa = 30.23 inHg |
111 | Baro Month 18 | hPa | 1025.3 hPa = 30.28 inHg |
112 | Baro Month 19 | hPa | 1022.8 hPa = 30.2 inHg |
113 | Baro Month 20 | hPa | 1029.0 hPa = 30.39 inHg |
114 | Baro Month 21 | hPa | 1029.8 hPa = 30.41 inHg |
115 | Baro Month 22 | hPa | 1024.0 hPa = 30.24 inHg |
116 | Baro Month 23 | hPa | 1018.6 hPa = 30.08 inHg |
117 | Baro Month 24 | hPa | 1017.8 hPa = 30.06 inHg |
118 | Baro Month 25 | hPa | 1023.8 hPa = 30.23 inHg |
119 | Baro Month 26 | hPa | 1023.3 hPa = 30.22 inHg |
120 | Baro Month 27 | hPa | 1018.0 hPa = 30.06 inHg |
121 | Baro Month 28 | hPa | 1002.4 hPa = 29.6 inHg |
122 | Baro Month 29 | hPa | 1005.3 hPa = 29.69 inHg |
123 | Baro Month 30 | hPa | 1015.0 hPa = 29.97 inHg |
124 | Baro Month 31 | hPa | 1022.1 hPa = 30.18 inHg |
125 | Wind Month 01 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
126 | Wind Month 02 | knots | 1.5 kts = 1.73 mph = 2.78 km/h = 0.77 m/s |
127 | Wind Month 03 | knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s |
128 | Wind Month 04 | knots | 1.4 kts = 1.61 mph = 2.59 km/h = 0.72 m/s |
129 | Wind Month 05 | knots | 1.6 kts = 1.84 mph = 2.97 km/h = 0.82 m/s |
130 | Wind Month 06 | knots | 0.5 kts = 0.58 mph = 0.93 km/h = 0.26 m/s |
131 | Wind Month 07 | knots | 2.9 kts = 3.34 mph = 5.37 km/h = 1.49 m/s |
132 | Wind Month 08 | knots | 1.9 kts = 2.19 mph = 3.52 km/h = 0.98 m/s |
133 | Wind Month 09 | knots | 0.9 kts = 1.04 mph = 1.67 km/h = 0.46 m/s |
134 | Wind Month 10 | knots | 1.5 kts = 1.73 mph = 2.78 km/h = 0.77 m/s |
135 | Wind Month 11 | knots | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
136 | Wind Month 12 | knots | 3.4 kts = 3.92 mph = 6.3 km/h = 1.75 m/s |
137 | Wind Month 13 | knots | 8.5 kts = 9.79 mph = 15.75 km/h = 4.38 m/s |
138 | Wind Month 14 | knots | 3.7 kts = 4.26 mph = 6.86 km/h = 1.9 m/s |
139 | Wind Month 15 | knots | 1.3 kts = 1.5 mph = 2.41 km/h = 0.67 m/s |
140 | Wind Month 16 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
141 | Wind Month 17 | knots | 1.0 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
142 | Wind Month 18 | knots | 2.3 kts = 2.65 mph = 4.26 km/h = 1.18 m/s |
143 | Wind Month 19 | knots | 2.6 kts = 2.99 mph = 4.82 km/h = 1.34 m/s |
144 | Wind Month 20 | knots | 1.4 kts = 1.61 mph = 2.59 km/h = 0.72 m/s |
145 | Wind Month 21 | knots | 3.6 kts = 4.15 mph = 6.67 km/h = 1.85 m/s |
146 | Wind Month 22 | knots | 5.2 kts = 5.99 mph = 9.64 km/h = 2.68 m/s |
147 | Wind Month 23 | knots | 2.0 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
148 | Wind Month 24 | knots | 1.2 kts = 1.38 mph = 2.22 km/h = 0.62 m/s |
149 | Wind Month 25 | knots | 2.2 kts = 2.53 mph = 4.08 km/h = 1.13 m/s |
150 | Wind Month 26 | knots | 1.1 kts = 1.27 mph = 2.04 km/h = 0.57 m/s |
151 | Wind Month 27 | knots | 2.2 kts = 2.53 mph = 4.08 km/h = 1.13 m/s |
152 | Wind Month 28 | knots | 2.2 kts = 2.53 mph = 4.08 km/h = 1.13 m/s |
153 | Wind Month 29 | knots | 4.3 kts = 4.95 mph = 7.97 km/h = 2.21 m/s |
154 | Wind Month 30 | knots | 2.7 kts = 3.11 mph = 5 km/h = 1.39 m/s |
155 | Wind Month 31 | knots | 1.7 kts = 1.96 mph = 3.15 km/h = 0.88 m/s |
156 | Wind Dir Month 01 | Compass | 94.2° (E) |
157 | Wind Dir Month 02 | Compass | 87.5° (E) |
158 | Wind Dir Month 03 | Compass | 129.5° (SE) |
159 | Wind Dir Month 04 | Compass | 230.0° (SW) |
160 | Wind Dir Month 05 | Compass | 360.0° (N) |
161 | Wind Dir Month 06 | Compass | 360.0° (N) |
162 | Wind Dir Month 07 | Compass | 61.9° (ENE) |
163 | Wind Dir Month 08 | Compass | 202.5° (SSW) |
164 | Wind Dir Month 09 | Compass | 337.5° (NNW) |
165 | Wind Dir Month 10 | Compass | 180.0° (S) |
166 | Wind Dir Month 11 | Compass | 135.0° (SE) |
167 | Wind Dir Month 12 | Compass | 341.7° (NNW) |
168 | Wind Dir Month 13 | Compass | 54.5° (NE) |
169 | Wind Dir Month 14 | Compass | 22.5° (NNE) |
170 | Wind Dir Month 15 | Compass | 189.9° (S) |
171 | Wind Dir Month 16 | Compass | 270.0° (W) |
172 | Wind Dir Month 17 | Compass | 225.0° (SW) |
173 | Wind Dir Month 18 | Compass | 180.0° (S) |
174 | Wind Dir Month 19 | Compass | 112.5° (ESE) |
175 | Wind Dir Month 20 | Compass | 331.5° (NNW) |
176 | Wind Dir Month 21 | Compass | 29.5° (NNE) |
177 | Wind Dir Month 22 | Compass | 206.5° (SSW) |
178 | Wind Dir Month 23 | Compass | 157.5° (SSE) |
179 | Wind Dir Month 24 | Compass | 185.6° (S) |
180 | Wind Dir Month 25 | Compass | 247.5° (WSW) |
181 | Wind Dir Month 26 | Compass | 225.0° (SW) |
182 | Wind Dir Month 27 | Compass | 130.6° (SE) |
183 | Wind Dir Month 28 | Compass | 351.1° (N) |
184 | Wind Dir Month 29 | Compass | 30.2° (NNE) |
185 | Wind Dir Month 30 | Compass | 225.0° (SW) |
186 | Wind Dir Month 31 | Compass | 67.5° (ENE) |
187 | Rain Month Total 01 | Millimeters | 44.8 mm = 1.76 in |
188 | Rain Month Total 02 | Millimeters | 67.4 mm = 2.65 in |
189 | Rain Month Total 03 | Millimeters | 69.0 mm = 2.72 in |
190 | Rain Month Total 04 | Millimeters | 89.4 mm = 3.52 in |
191 | Rain Month Total 05 | Millimeters | 166.8 mm = 6.57 in |
192 | Rain Month Total 06 | Millimeters | 71.8 mm = 2.83 in |
193 | Rain Month Total 07 | Millimeters | 13.4 mm = 0.53 in |
194 | Rain Month Total 08 | Millimeters | 26.2 mm = 1.03 in |
195 | Rain Month Total 09 | Millimeters | 80.2 mm = 3.16 in |
196 | Rain Month Total 10 | Millimeters | 155.2 mm = 6.11 in |
197 | Rain Month Total 11 | Millimeters | 5.8 mm = 0.23 in |
198 | Rain Month Total 12 | Millimeters | 19.2 mm = 0.76 in |
199 | Humidity Amount Month 01 | Percent | 99.0 % |
200 | Humidity Amount Month 02 | Percent | 92.0 % |
201 | Humidity Amount Month 03 | Percent | 96.0 % |
202 | Humidity Amount Month 04 | Percent | 88.0 % |
203 | Humidity Amount Month 05 | Percent | 96.0 % |
204 | Humidity Amount Month 06 | Percent | 97.0 % |
205 | Humidity Amount Month 07 | Percent | 100.0 % |
206 | Humidity Amount Month 08 | Percent | 98.0 % |
207 | Humidity Amount Month 09 | Percent | 96.0 % |
208 | Humidity Amount Month 10 | Percent | 99.0 % |
209 | Humidity Amount Month 11 | Percent | 68.0 % |
210 | Humidity Amount Month 12 | Percent | 95.0 % |
211 | Humidity Amount Month 13 | Percent | 62.0 % |
212 | Humidity Amount Month 14 | Percent | 77.0 % |
213 | Humidity Amount Month 15 | Percent | 84.0 % |
214 | Humidity Amount Month 16 | Percent | 87.0 % |
215 | Humidity Amount Month 17 | Percent | 97.0 % |
216 | Humidity Amount Month 18 | Percent | 97.0 % |
217 | Humidity Amount Month 19 | Percent | 96.0 % |
218 | Humidity Amount Month 20 | Percent | 97.0 % |
219 | Humidity Amount Month 21 | Percent | 99.0 % |
220 | Humidity Amount Month 22 | Percent | 99.0 % |
221 | Humidity Amount Month 23 | Percent | 97.0 % |
222 | Humidity Amount Month 24 | Percent | 97.0 % |
223 | Humidity Amount Month 25 | Percent | 98.0 % |
224 | Humidity Amount Month 26 | Percent | 96.0 % |
225 | Humidity Amount Month 27 | Percent | 95.0 % |
226 | Humidity Amount Month 28 | Percent | 97.0 % |
227 | Humidity Amount Month 29 | Percent | 99.0 % |
228 | Humidity Amount Month 30 | Percent | 93.0 % |
229 | Humidity Amount Month 31 | Percent | 91.0 % |
230 | Hour | Time | 13 |
231 | Minute | Time | 10 |
232 | Day | Time | 11 |
233 | Temp Day 1 #1 | Celsius | 5.2°C = 41.4°F |
234 | Temp Day 1 #2 | Celsius | 2.3°C = 36.1°F |
235 | Temp Day 1 #3 | Celsius | 9.4°C = 48.9°F |
236 | Temp Day 1 #4 | Celsius | 4.7°C = 40.5°F |
237 | Temp Day 2 #1 | Celsius | 1.4°C = 34.5°F |
238 | Temp Day 2 #2 | Celsius | 1.4°C = 34.5°F |
239 | Temp Day 2 #3 | Celsius | 4.5°C = 40.1°F |
240 | Temp Day 2 #4 | Celsius | 4.4°C = 39.9°F |
241 | Temp Day 3 #1 | Celsius | -0.1°C = 31.8°F |
242 | Temp Day 3 #2 | Celsius | -2.9°C = 26.8°F |
243 | Temp Day 3 #3 | Celsius | 4.1°C = 39.4°F |
244 | Temp Day 3 #4 | Celsius | 4.5°C = 40.1°F |
245 | Temp Day 4 #1 | Celsius | 4.7°C = 40.5°F |
246 | Temp Day 4 #2 | Celsius | 5.3°C = 41.5°F |
247 | Temp Day 4 #3 | Celsius | 6.4°C = 43.5°F |
248 | Temp Day 4 #4 | Celsius | 5.2°C = 41.4°F |
249 | Temp Day 5 #1 | Celsius | 5.1°C = 41.2°F |
250 | Temp Day 5 #2 | Celsius | 4.8°C = 40.6°F |
251 | Temp Day 5 #3 | Celsius | 7.2°C = 45.0°F |
252 | Temp Day 5 #4 | Celsius | 7.3°C = 45.1°F |
253 | Temp Day 6 #1 | Celsius | 6.3°C = 43.3°F |
254 | Temp Day 6 #2 | Celsius | 6.7°C = 44.1°F |
255 | Temp Day 6 #3 | Celsius | 8.6°C = 47.5°F |
256 | Temp Day 6 #4 | Celsius | 8.2°C = 46.8°F |
257 | Temp Day 7 #1 | Celsius | 7.0°C = 44.6°F |
258 | Temp Day 7 #2 | Celsius | 5.1°C = 41.2°F |
259 | Temp Day 7 #3 | Celsius | 9.8°C = 49.6°F |
260 | Temp Day 7 #4 | Celsius | 10.2°C = 50.4°F |
261 | Baro Day 1 #1 | Celsius | 1023.8°C = 1874.8°F |
262 | Baro Day 1 #2 | Celsius | 1024.4°C = 1875.9°F |
263 | Baro Day 1 #3 | Celsius | 1025.7°C = 1878.3°F |
264 | Baro Day 1 #4 | Celsius | 1024.0°C = 1875.2°F |
265 | Baro Day 2 #1 | Celsius | 1023.3°C = 1873.9°F |
266 | Baro Day 2 #2 | Celsius | 1018.3°C = 1864.9°F |
267 | Baro Day 2 #3 | Celsius | 1013.9°C = 1857.0°F |
268 | Baro Day 2 #4 | Celsius | 1015.3°C = 1859.5°F |
269 | Baro Day 3 #1 | Celsius | 1018.0°C = 1864.4°F |
270 | Baro Day 3 #2 | Celsius | 1016.4°C = 1861.5°F |
271 | Baro Day 3 #3 | Celsius | 1013.4°C = 1856.1°F |
272 | Baro Day 3 #4 | Celsius | 1006.9°C = 1844.4°F |
273 | Baro Day 4 #1 | Celsius | 1002.4°C = 1836.3°F |
274 | Baro Day 4 #2 | Celsius | 998.7°C = 1829.7°F |
275 | Baro Day 4 #3 | Celsius | 999.3°C = 1830.7°F |
276 | Baro Day 4 #4 | Celsius | 1001.8°C = 1835.2°F |
277 | Baro Day 5 #1 | Celsius | 1005.3°C = 1841.5°F |
278 | Baro Day 5 #2 | Celsius | 1006.6°C = 1843.9°F |
279 | Baro Day 5 #3 | Celsius | 1010.1°C = 1850.2°F |
280 | Baro Day 5 #4 | Celsius | 1012.6°C = 1854.7°F |
281 | Baro Day 6 #1 | Celsius | 1015.0°C = 1859.0°F |
282 | Baro Day 6 #2 | Celsius | 1016.0°C = 1860.8°F |
283 | Baro Day 6 #3 | Celsius | 1018.4°C = 1865.1°F |
284 | Baro Day 6 #4 | Celsius | 1020.1°C = 1868.2°F |
285 | Baro Day 7 #1 | Celsius | 1022.1°C = 1871.8°F |
286 | Baro Day 7 #2 | Celsius | 1022.2°C = 1872.0°F |
287 | Baro Day 7 #3 | Celsius | 1023.8°C = 1874.8°F |
288 | Baro Day 7 #4 | Celsius | 1023.6°C = 1874.5°F |
289 | Humidity Day 1 #1 | Percent | 98 % |
290 | Humidity Day 1 #2 | Percent | 97 % |
291 | Humidity Day 1 #3 | Percent | 68 % |
292 | Humidity Day 1 #4 | Percent | 86 % |
293 | Humidity Day 2 #1 | Percent | 96 % |
294 | Humidity Day 2 #2 | Percent | 98 % |
295 | Humidity Day 2 #3 | Percent | 95 % |
296 | Humidity Day 2 #4 | Percent | 88 % |
297 | Humidity Day 3 #1 | Percent | 95 % |
298 | Humidity Day 3 #2 | Percent | 97 % |
299 | Humidity Day 3 #3 | Percent | 94 % |
300 | Humidity Day 3 #4 | Percent | 92 % |
301 | Humidity Day 4 #1 | Percent | 97 % |
302 | Humidity Day 4 #2 | Percent | 96 % |
303 | Humidity Day 4 #3 | Percent | 93 % |
304 | Humidity Day 4 #4 | Percent | 98 % |
305 | Humidity Day 5 #1 | Percent | 99 % |
306 | Humidity Day 5 #2 | Percent | 98 % |
307 | Humidity Day 5 #3 | Percent | 95 % |
308 | Humidity Day 5 #4 | Percent | 94 % |
309 | Humidity Day 6 #1 | Percent | 93 % |
310 | Humidity Day 6 #2 | Percent | 87 % |
311 | Humidity Day 6 #3 | Percent | 89 % |
312 | Humidity Day 6 #4 | Percent | 79 % |
313 | Humidity Day 7 #1 | Percent | 91 % |
314 | Humidity Day 7 #2 | Percent | 96 % |
315 | Humidity Day 7 #3 | Percent | 84 % |
316 | Humidity Day 7 #4 | Percent | 82 % |
317 | Wind Dir Day 1 #1 | Percent | 59 % |
318 | Wind Dir Day 1 #2 | Percent | 39 % |
319 | Wind Dir Day 1 #3 | Percent | 76 % |
320 | Wind Dir Day 1 #4 | Percent | 196 % |
321 | Wind Dir Day 2 #1 | Percent | 90 % |
322 | Wind Dir Day 2 #2 | Percent | 282 % |
323 | Wind Dir Day 2 #3 | Percent | 234 % |
324 | Wind Dir Day 2 #4 | Percent | 300 % |
325 | Wind Dir Day 3 #1 | Percent | 235 % |
326 | Wind Dir Day 3 #2 | Percent | 137 % |
327 | Wind Dir Day 3 #3 | Percent | 79 % |
328 | Wind Dir Day 3 #4 | Percent | 62 % |
329 | Wind Dir Day 4 #1 | Percent | 222 % |
330 | Wind Dir Day 4 #2 | Percent | 32 % |
331 | Wind Dir Day 4 #3 | Percent | 312 % |
332 | Wind Dir Day 4 #4 | Percent | 244 % |
333 | Wind Dir Day 5 #1 | Percent | 321 % |
334 | Wind Dir Day 5 #2 | Percent | 305 % |
335 | Wind Dir Day 5 #3 | Percent | 325 % |
336 | Wind Dir Day 5 #4 | Percent | 248 % |
337 | Wind Dir Day 6 #1 | Percent | 58 % |
338 | Wind Dir Day 6 #2 | Percent | 18 % |
339 | Wind Dir Day 6 #3 | Percent | 324 % |
340 | Wind Dir Day 6 #4 | Percent | 74 % |
341 | Wind Dir Day 7 #1 | Percent | 355 % |
342 | Wind Dir Day 7 #2 | Percent | 265 % |
343 | Wind Dir Day 7 #3 | Percent | 264 % |
344 | Wind Dir Day 7 #4 | Percent | 275 % |
345 | Wind Speed Day 1 #1 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
346 | Wind Speed Day 1 #2 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
347 | Wind Speed Day 1 #3 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
348 | Wind Speed Day 1 #4 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
349 | Wind Speed Day 2 #1 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
350 | Wind Speed Day 2 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
351 | Wind Speed Day 2 #3 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
352 | Wind Speed Day 2 #4 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
353 | Wind Speed Day 3 #1 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
354 | Wind Speed Day 3 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
355 | Wind Speed Day 3 #3 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
356 | Wind Speed Day 3 #4 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
357 | Wind Speed Day 4 #1 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
358 | Wind Speed Day 4 #2 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
359 | Wind Speed Day 4 #3 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
360 | Wind Speed Day 4 #4 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
361 | Wind Speed Day 5 #1 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
362 | Wind Speed Day 5 #2 | Knots | 5 kts = 5.76 mph = 9.27 km/h = 2.57 m/s |
363 | Wind Speed Day 5 #3 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
364 | Wind Speed Day 5 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
365 | Wind Speed Day 6 #1 | Knots | 0 kts = 0 mph = 0 km/h = 0 m/s |
366 | Wind Speed Day 6 #2 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
367 | Wind Speed Day 6 #3 | Knots | 1 kts = 1.15 mph = 1.85 km/h = 0.51 m/s |
368 | Wind Speed Day 6 #4 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
369 | Wind Speed Day 7 #1 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
370 | Wind Speed Day 7 #2 | Knots | 2 kts = 2.3 mph = 3.71 km/h = 1.03 m/s |
371 | Wind Speed Day 7 #3 | Knots | 4 kts = 4.61 mph = 7.41 km/h = 2.06 m/s |
372 | Wind Speed Day 7 #4 | Knots | 3 kts = 3.45 mph = 5.56 km/h = 1.54 m/s |
373 | Solar Day 1 #1 | Number | 0.0 |
374 | Solar Day 1 #2 | Number | 0.0 |
375 | Solar Day 1 #3 | Number | 364.0 |
376 | Solar Day 1 #4 | Number | 0.0 |
377 | Solar Day 2 #1 | Number | 0.0 |
378 | Solar Day 2 #2 | Number | 0.0 |
379 | Solar Day 2 #3 | Number | 77.0 |
380 | Solar Day 2 #4 | Number | 0.0 |
381 | Solar Day 3 #1 | Number | 0.0 |
382 | Solar Day 3 #2 | Number | 0.0 |
383 | Solar Day 3 #3 | Number | 285.0 |
384 | Solar Day 3 #4 | Number | 0.0 |
385 | Solar Day 4 #1 | Number | 0.0 |
386 | Solar Day 4 #2 | Number | 0.0 |
