..:: Daily Degree Days (18°C Base) ::..
Report for Year 2026
Data last updated 15/3/2026 at 14:55Other Years:
| Day | Heating Degree Days | Cooling Degree Days | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| 1 | 19.0 | 15.2 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 15.9 | 15.9 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 16.6 | 13.2 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 17.6 | 12.8 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 18.5 | 10.5 | 9.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 18.7 | 9.5 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 19.5 | 10.3 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 20.2 | 11.4 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 18.4 | 10.2 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 17.9 | 10.0 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 17.0 | 9.7 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 18.2 | 10.5 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 14.7 | 10.5 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 13.4 | 9.3 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 12.4 | 8.7 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 11.9 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 10.8 | 9.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 10.7 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 12.3 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 15.2 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 17.6 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 16.2 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 15.5 | 9.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 13.2 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 12.5 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 12.9 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 14.0 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 11.9 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 13.0 | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | ||||||||||
| Heating Degree Days | Cooling Degree Days | |||||||||||||||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 20.2 | 15.9 | 9.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Avg | 15.3 | 10.6 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 10.7 | 7.6 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.5 | 0.5 - 1.0 | 1.0 - 3.0 | 3.0 - 6.0 | 6.0 - 9.0 | 9.0 - 12.0 | 12.0 - 15.0 | 15.0 - 18.0 | 18.0 - 21.0 | 21.0 - 24.0 | 24.0 - 27.0 | 27.0 - 30.0 | 30.0> |
| A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (18°C). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in 6 ore in Italia
Cairo Montenotte (Savona)
Il 4 ottobre 2021 caddero 496mm di pioggia.
Maggior quantità di pioggia caduta in 6 ore in Italia
Cairo Montenotte (Savona)
Il 4 ottobre 2021 caddero 496mm di pioggia.





