..:: Snow Depth Seasonal Summary (cm) ::..
Data last updated 9/12/2024 at 20:10
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Maximum Snow Depth | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 2.0 | 6.0 | 0.0 | 0.0 | 6.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 4.0 | 0.0 | 0.0 | 0.0 | 4.0 |
Dec 2013 / Nov 2014 | --- | --- | --- | 0.0* | 0.0* |
Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0* |
Dec 2011 / Nov 2012 | --- | --- | --- | --- | 0.0* |
Dec 2010 / Nov 2011 | 0.0* | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2009 / Nov 2010 | --- | 0.0* | 0.0* | 0.0* | 0.0* |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0* |
Max | 4.0 | 6.0 | 0.0 | 0.0 | 6.0 |
Average Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0* | --- | --- | --- | 0.0* |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | --- | --- | --- | 0.0* | 0.0* |
Dec 2012 / Nov 2013 | --- | --- | --- | --- | NaN* |
Dec 2011 / Nov 2012 | --- | --- | --- | --- | NaN* |
Dec 2010 / Nov 2011 | 0.0* | 0.0 | 0.0 | 0.0* | 0.0* |
Dec 2009 / Nov 2010 | --- | 0.0* | 0.0* | 0.0* | 0.0* |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | NaN* |
Avg | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Minimum Snow Depth | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 0.0 | --- | --- | --- | 0.0 |
Dec 2023 / Nov 2024 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2022 / Nov 2023 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2021 / Nov 2022 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2020 / Nov 2021 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2019 / Nov 2020 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2018 / Nov 2019 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2017 / Nov 2018 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2016 / Nov 2017 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2015 / Nov 2016 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2014 / Nov 2015 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2013 / Nov 2014 | --- | --- | --- | 0.0 | 0.0 |
Dec 2012 / Nov 2013 | --- | --- | --- | --- | 0.0 |
Dec 2011 / Nov 2012 | --- | --- | --- | --- | 0.0 |
Dec 2010 / Nov 2011 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2009 / Nov 2010 | --- | 0.0 | 0.0 | 0.0 | 0.0 |
Dec 2008 / Nov 2009 | --- | --- | --- | --- | 0.0 |
Min | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più ampia escursione termica nell'arco di 24 ore negli USA
Browning - Montana
Tra il 23 e il 24 gennaio 1916 la temperatura scese da +6.6°c a -48.9°C.
La più ampia escursione termica nell'arco di 24 ore negli USA
Browning - Montana
Tra il 23 e il 24 gennaio 1916 la temperatura scese da +6.6°c a -48.9°C.