^^

..:: Maximum Solar Energy (w/m2) ::..




Report for Year 2024

Data last updated 9/12/2024 at 21:18

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 




DayJanFebMarAprMayJunJulAugSepOctNovDec
1297 272 248 693 751 904 977 860 761 533 485 454
2174 459 297 773 617 970 933 798 824 250 483 371
3369 464 524 545 1044 1027 531 796 722 153 483 218
4383 496 285 826 1004 993 933 867 751 413 223 311
5160 448 592 802 937 1005 893 847 888 886 411 367
656 482 875 814 680 940 969 802 972 671 468 330
774 450 705 868 991 939 954 803 838 223 174 367
8162 526 675 861 1021 939 981 831 494 243 174 44
9376 174 791 747 918 721 881 803 846 643 141 257
10345 95 520 274 877 939 835 842 744 777 383 ---
11383 227 691 752 870 1051 838 803 828 608 446 ---
12406 596 682 788 1158 1139 1005 831 144 737 438 ---
13450 601 795 798 940 1106 1044 807 719 754 434 ---
14116 534 671 807 1004 1090 886 789 759 742 420 ---
15394 534 708 849 378 953 854 654 991 487 390 ---
16457 503 714 828 555 1116 835 907 872 123 186 ---
1767 439 652 1058 1074 1007 851 1023 860 510 301 ---
18258 424 434 468 958 954 814 621 211 712 424 ---
19223 582 531 916 1074 814 842 919 838 148 343 ---
20454 545 893 1027 998 879 844 991 796 640 441 ---
21452 534 733 976 1102 812 863 773 705 582 515 ---
22482 114 754 179 1150 879 831 784 765 561 422 ---
23445 153 712 988 1056 682 840 766 784 97 424 ---
24450 703 837 1116 1009 1053 893 775 805 193 193 ---
25420 719 768 1185 998 840 826 766 780 192 109 ---
26183 176 241 1004 911 976 823 777 352 297 79 ---
27432 113 371 1048 895 874 833 798 951 557 408 ---
28568 336 469 976 1072 893 800 740 668 608 534 ---
29559 308 817 983 956 902 824 751 717 466 417 ---
30494  722 884 1065 962 837 761 657 482 494 ---
31457  838  1132  816 745  478  ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High56871989311851158113910441023991886534454
Average340414630828942945867807735476361302
Low5695241179378682531621144977944
 
Color Key
< 100 100 - 200 200 - 300 300 - 400 400 - 500 500 - 600 600 - 700 700 - 800 800 - 900 900 - 1000 1000 - 1100 1100 - 12001200>

Script Developed by Murry Conarroe of Wildwood Weather.


METEO PILLOLE
Il tornado più violento degli Stati Uniti
Missouri - Illinois e Indiana
Il 18 marzo 1925 un tornado percorre oltre 350 chilometri attraverso tre Stati, uccidendo 689 persone e ferendone quasi 200.

www.meteomincio.it