..:: Maximum Solar Energy (w/m2) ::..
Report for Year 2026
Data last updated 22/1/2026 at 15:08Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 237 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 355 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 105 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 220 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 229 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 156 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 378 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 401 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 225 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 404 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 404 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 401 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 153 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 114 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 186 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 137 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 279 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 345 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 283 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 135 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 392 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 348 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 404 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 268 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | 105 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 100 | 100 - 200 | 200 - 300 | 300 - 400 | 400 - 500 | 500 - 600 | 600 - 700 | 700 - 800 | 800 - 900 | 900 - 1000 | 1000 - 1100 | 1100 - 1200 | 1200> |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il luogo più umido della Terra
Assab, Eritrea
Di pomeriggio, la temperatura di rugiada è in media sopra i 29°C.
Il luogo più umido della Terra
Assab, Eritrea
Di pomeriggio, la temperatura di rugiada è in media sopra i 29°C.





