..:: Solar Kilowatt Hours ::..
Report for Year 2025
Data last updated 8/12/2025 at 06:02Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.5 | 0.4 | 2.3 | 3.0 | 6.5 | 6.8 | 7.0 | 4.5 | 3.5 | 3.8 | 1.0 | 0.4 |
| 2 | 0.6 | 2.4 | 4.1 | 4.2 | 6.5 | 6.2 | 7.0 | 3.7 | 3.5 | 3.5 | 0.5 | 0.6 |
| 3 | 1.2 | 2.4 | 4.1 | 5.5 | 5.0 | 6.0 | 7.2 | 6.2 | 5.7 | 4.1 | 3.0 | 0.6 |
| 4 | 1.0 | 2.7 | 4.1 | 5.5 | 4.1 | 5.1 | 7.2 | 6.1 | 5.7 | 2.7 | 2.8 | 0.6 |
| 5 | 0.3 | 1.0 | 4.1 | 5.4 | 3.8 | 5.2 | 5.1 | 6.5 | 4.5 | 2.0 | 2.8 | 0.7 |
| 6 | 0.5 | 2.3 | 4.2 | 5.2 | 2.7 | 6.3 | 3.9 | 4.9 | 5.7 | 4.1 | 2.7 | 0.7 |
| 7 | 0.4 | 1.1 | 4.2 | 5.1 | 2.2 | 6.8 | 6.2 | 6.3 | 4.8 | 4.0 | 2.3 | 1.3 |
| 8 | 0.2 | 0.6 | 4.1 | 5.7 | 3.8 | 7.1 | 6.3 | 6.3 | 3.0 | 3.9 | 2.0 | 0.0 |
| 9 | 0.3 | 0.2 | 2.0 | 5.4 | 5.9 | 6.5 | 7.7 | 6.2 | 2.9 | 3.7 | 2.1 | --- |
| 10 | 1.0 | 0.8 | 2.7 | 5.7 | 6.2 | 6.9 | 7.5 | 1.2 | 1.8 | 3.7 | 2.4 | --- |
| 11 | 1.2 | 1.1 | 2.7 | 5.7 | 6.2 | 6.8 | 7.3 | 6.2 | 5.1 | 3.5 | 2.4 | --- |
| 12 | 2.1 | 0.7 | 1.3 | 4.8 | 5.6 | 7.0 | 6.5 | 6.2 | 4.6 | 2.5 | 2.2 | --- |
| 13 | 2.0 | 0.9 | 3.6 | 1.2 | 5.9 | 7.0 | 4.7 | 6.1 | 2.2 | 2.2 | 1.4 | --- |
| 14 | 2.1 | 0.0 | 1.5 | 0.8 | 7.0 | 6.5 | 7.1 | 5.6 | 4.7 | 3.3 | 1.1 | --- |
| 15 | 2.1 | 3.5 | 0.8 | 2.5 | 6.6 | 6.5 | 7.0 | 6.0 | 4.6 | 3.4 | 1.2 | --- |
| 16 | 1.4 | 2.9 | 4.9 | 1.8 | 6.5 | 3.3 | 6.7 | 5.8 | 4.3 | 3.6 | 0.3 | --- |
| 17 | 2.2 | 1.3 | 4.3 | 2.8 | 7.3 | 6.8 | 7.3 | 6.2 | 4.4 | 3.4 | 2.0 | --- |
| 18 | 1.4 | 0.9 | 3.5 | 5.1 | 7.2 | 7.1 | 6.7 | 5.9 | 4.9 | 3.4 | 1.9 | --- |
| 19 | 0.5 | 1.6 | 5.0 | 4.9 | 6.6 | 7.4 | 4.5 | 5.3 | 4.8 | 2.6 | 1.6 | --- |
| 20 | 0.5 | 3.2 | 4.7 | 2.6 | 2.9 | 6.8 | 6.2 | 3.2 | 4.9 | 0.6 | 0.4 | --- |
| 21 | 0.7 | 3.0 | 1.7 | 3.3 | 5.4 | 6.7 | 6.2 | 1.9 | 4.6 | 0.5 | 0.3 | --- |
| 22 | 0.4 | 1.7 | 0.9 | 5.8 | 2.9 | 7.4 | 7.0 | 6.1 | 1.8 | 0.7 | 0.9 | --- |
| 23 | 0.2 | 1.1 | 1.5 | 4.7 | 4.8 | 6.9 | 6.6 | 5.4 | 2.1 | 0.4 | 1.7 | --- |
| 24 | 0.5 | 2.2 | 4.5 | 4.4 | 7.1 | 7.2 | 5.0 | 2.0 | 3.9 | 3.5 | 0.1 | --- |
| 25 | 0.3 | 0.6 | 3.6 | 5.9 | 6.5 | 6.8 | 1.9 | 4.7 | 3.4 | 2.7 | 1.4 | --- |
| 26 | 0.5 | 0.9 | 4.4 | 4.5 | 6.7 | 6.6 | 5.6 | 4.5 | 2.1 | 2.5 | 1.4 | --- |
| 27 | 0.4 | 3.8 | 4.1 | 6.0 | 3.6 | 7.2 | 5.7 | 2.9 | 1.8 | 2.8 | 2.1 | --- |
| 28 | 2.3 | 2.8 | 2.6 | 6.4 | 5.4 | 7.3 | 1.5 | 3.0 | 4.5 | 3.0 | 2.0 | --- |
| 29 | 2.4 | 1.4 | 6.4 | 6.9 | 7.3 | 7.0 | 5.3 | 4.5 | 1.7 | 1.9 | --- | |
| 30 | 1.6 | 4.9 | 6.3 | 7.4 | 7.2 | 4.7 | 4.8 | 3.5 | 0.3 | 1.4 | --- | |
| 31 | 0.8 | 5.1 | 6.9 | 6.1 | 6.0 | 0.5 | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 2.4 | 3.8 | 5.1 | 6.4 | 7.4 | 7.4 | 7.7 | 6.5 | 5.7 | 4.1 | 3.0 | 1.3 |
| Average | 1.0 | 1.6 | 3.3 | 4.5 | 5.5 | 6.6 | 6.0 | 5.0 | 3.9 | 2.7 | 1.6 | 0.6 |
| Low | 0.2 | 0.0 | 0.8 | 0.8 | 2.2 | 3.3 | 1.5 | 1.2 | 1.8 | 0.3 | 0.1 | 0.0 |
| Color Key | ||||||||||||
| < 0.7 | 0.7 - 1.4 | 1.4 - 2.1 | 2.1 - 2.8 | 2.8 - 3.5 | 3.5 - 4.2 | 4.2 - 4.9 | 4.9 - 5.6 | 5.6 - 6.3 | 6.3 - 7.0 | 7.0 - 7.7 | 7.7 - 8.4 | 8.4> |
| This report shows the kilowatt hours of solar energy received per square meter. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.





