..:: Sunshine Hours Reports ::..
Report for Year 2025
Data last updated 23/6/2025 at 11:48Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.1 | 0.2 | 0.6 | 2.1 | 8.1 | 8.1 | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 4.6 | 4.3 | 5.7 | 8.1 | 7.2 | --- | --- | --- | --- | --- | --- |
3 | 3.9 | 3.7 | 3.7 | 7.6 | 5.7 | 6.1 | --- | --- | --- | --- | --- | --- |
4 | 1.4 | 4.9 | 4.3 | 7.5 | 2.5 | 3.7 | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 1.4 | 4.3 | 7.5 | 1.6 | 6.1 | --- | --- | --- | --- | --- | --- |
6 | 0.0 | 4.9 | 4.7 | 6.6 | 2.5 | 6.5 | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 2.0 | 5.1 | 5.5 | 0.6 | 7.5 | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.3 | 4.1 | 7.6 | 3.3 | 8.7 | --- | --- | --- | --- | --- | --- |
9 | 0.2 | 0.0 | 0.1 | 7.0 | 6.8 | 7.4 | --- | --- | --- | --- | --- | --- |
10 | 1.5 | 0.2 | 2.0 | 7.5 | 7.2 | 8.3 | --- | --- | --- | --- | --- | --- |
11 | 2.5 | 0.3 | 2.0 | 7.8 | 6.6 | 8.2 | --- | --- | --- | --- | --- | --- |
12 | 6.6 | 0.2 | 0.5 | 4.8 | 5.6 | 8.5 | --- | --- | --- | --- | --- | --- |
13 | 6.6 | 0.4 | 5.7 | 0.6 | 6.2 | 8.5 | --- | --- | --- | --- | --- | --- |
14 | 7.2 | 0.6 | 1.3 | 0.1 | 8.8 | 7.7 | --- | --- | --- | --- | --- | --- |
15 | 6.6 | 5.7 | 0.1 | 2.7 | 8.0 | 6.6 | --- | --- | --- | --- | --- | --- |
16 | 3.0 | 4.8 | 7.6 | 0.4 | 7.3 | 3.2 | --- | --- | --- | --- | --- | --- |
17 | 7.4 | 1.3 | 6.0 | 2.3 | 8.5 | 9.0 | --- | --- | --- | --- | --- | --- |
18 | 2.4 | 0.4 | 3.3 | 6.1 | 9.1 | 8.7 | --- | --- | --- | --- | --- | --- |
19 | 0.8 | 2.5 | 7.6 | 6.4 | 8.2 | 8.9 | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 5.7 | 7.4 | 0.3 | 0.5 | 8.2 | --- | --- | --- | --- | --- | --- |
21 | 0.2 | 5.3 | 0.6 | 2.9 | 5.9 | 8.1 | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.7 | 0.7 | 7.2 | 1.6 | 8.8 | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.7 | 1.0 | 5.4 | 4.2 | 0.9 | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 2.5 | 6.2 | 3.6 | 7.9 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 4.8 | 7.2 | 7.7 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.7 | 0.0 | 4.5 | 4.0 | 8.1 | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 7.4 | 5.7 | 7.8 | 4.1 | --- | --- | --- | --- | --- | --- | --- |
28 | 5.9 | 3.7 | 1.0 | 7.9 | 4.9 | --- | --- | --- | --- | --- | --- | --- |
29 | 7.8 | 0.6 | 7.9 | 8.1 | --- | --- | --- | --- | --- | --- | --- | |
30 | 2.6 | 7.7 | 7.7 | 8.6 | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.4 | 6.9 | 8.1 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7.8 | 7.4 | 7.7 | 7.9 | 9.1 | 9.0 | --- | --- | --- | --- | --- | --- |
Average | 2.2 | 2.3 | 3.7 | 5.3 | 6.0 | 7.2 | --- | --- | --- | --- | --- | --- |
Low | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 | 0.9 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in 96 ore
Cratère Commerson (2310 m) - Isola di Réunion
Tra il 24 e 27 febbraio 2007 caddero 4936mm di pioggia.
Maggior quantità di pioggia caduta in 96 ore
Cratère Commerson (2310 m) - Isola di Réunion
Tra il 24 e 27 febbraio 2007 caddero 4936mm di pioggia.