..:: Sunshine Hours Seasonal Summary ::..
Data last updated 19/3/2025 at 18:00.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Sunshine Hours | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 230.2 ![]() | 66.7* ![]() | --- | --- | 296.9* ![]() |
Dec 2023 / Nov 2024 | 210.1 ![]() | 373.9 ![]() | 823.6 ![]() | 413.7 ![]() | 1821.3 ![]() |
Dec 2022 / Nov 2023 | 231.5 ![]() | 561.8 ![]() | 526.9 ![]() | 447.6 ![]() | 1767.8 ![]() |
Dec 2021 / Nov 2022 | 315.9 ![]() | 570.4 ![]() | 711.4 ![]() | 423.3 ![]() | 2021.0 ![]() |
Dec 2020 / Nov 2021 | 179.2 ![]() | 633.0 ![]() | 727.2 ![]() | 400.9 ![]() | 1940.3 ![]() |
Dec 2019 / Nov 2020 | 333.7 ![]() | 597.5 ![]() | 672.3 ![]() | 378.3 ![]() | 1981.8 ![]() |
Dec 2018 / Nov 2019 | 351.2 ![]() | 503.7 ![]() | 687.7 ![]() | 310.0 ![]() | 1852.6 ![]() |
Dec 2017 / Nov 2018 | 239.8 ![]() | 461.1 ![]() | 678.0 ![]() | 415.5 ![]() | 1794.4 ![]() |
Dec 2016 / Nov 2017 | 290.5 ![]() | 635.6 ![]() | 752.2 ![]() | 388.3 ![]() | 2066.6 ![]() |
Dec 2015 / Nov 2016 | 180.9 ![]() | 483.5 ![]() | 736.4 ![]() | 380.7 ![]() | 1781.5 ![]() |
Dec 2014 / Nov 2015 | 172.3 ![]() | 392.9 ![]() | 274.2 ![]() | 317.2 ![]() | 1156.6 ![]() |
Dec 2013 / Nov 2014 | 165.5 ![]() | 465.0 ![]() | 323.2 ![]() | 267.2 ![]() | 1220.9 ![]() |
Dec 2012 / Nov 2013 | 170.9* ![]() | 316.9* ![]() | 252.1 ![]() | 232.1 ![]() | 972.0* ![]() |
Dec 2011 / Nov 2012 | 264.2 ![]() | 409.6 ![]() | 199.4 ![]() | 228.3 ![]() | 1101.5 ![]() |
Dec 2010 / Nov 2011 | 167.7 ![]() | 145.4 ![]() | 110.7 ![]() | 322.6* ![]() | 746.4* ![]() |
Dec 2009 / Nov 2010 | --- | 90.9* ![]() | 459.5 ![]() | 232.1 ![]() | 782.5* ![]() |
Max | 351.2 | 635.6 | 823.6 | 447.6 | 2066.6 |
Avg | 233.6 | 419.2 | 529.0 | 343.9 | 1525.7 |
Min | 165.5 | 66.7 | 110.7 | 228.3 | 296.9 |
Color Key | ||||||||||||
< 60.0 | 60.0 - 120.0 | 120.0 - 180.0 | 180.0 - 240.0 | 240.0 - 300.0 | 300.0 - 360.0 | 360.0 - 420.0 | 420.0 - 480.0 | 480.0 - 540.0 | 540.0 - 600.0 | 600.0 - 660.0 | 660.0 - 720.0 | 720.0> |
Sunshine hours is the amount of time that the solar energy being received is at least 75 percent of the maximum possible for that day and time. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La più intensa nevicata in 24 ore
Silver Lake - Colorado
Tra il 14 e il 15 aprile 1921 caddero 193 cm di neve
C'è anche un altro dato, ma non è ufficiale, a Roccacaramanico (1050m) in Abruzzo - Italia, Il 17 dicembre 1961 caddero 340 cm di neve.
La più intensa nevicata in 24 ore
Silver Lake - Colorado
Tra il 14 e il 15 aprile 1921 caddero 193 cm di neve
C'è anche un altro dato, ma non è ufficiale, a Roccacaramanico (1050m) in Abruzzo - Italia, Il 17 dicembre 1961 caddero 340 cm di neve.