..:: Weather Report Trends ::..
Trends as of 16/07/2026 at 04:21
Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 16/07/2026 04:21. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 20.6 | 5.6 | 7.4 | W | 98 | 20.3 | 1015.6 | 0.2 |
| 5 minutes ago | 20.6 | 3.7 | 5.6 | WNW | 98 | 20.3 | 1015.4 | 0.2 |
| 10 minutes ago | 20.6 | 3.7 | 5.6 | W | 98 | 20.3 | 1015.5 | 0.2 |
| 15 minutes ago | 20.6 | 5.6 | 5.6 | WNW | 98 | 20.2 | 1015.5 | 0.2 |
| 20 minutes ago | 20.4 | 3.7 | 5.6 | WNW | 98 | 20.1 | 1015.5 | 0.2 |
| 30 minutes ago | 20.4 | 3.7 | 5.6 | W | 98 | 20.1 | 1015.8 | 0.2 |
| 45 minutes ago | 20.5 | 5.6 | 5.6 | WSW | 98 | 20.2 | 1015.8 | 0.2 |
| 60 minutes ago | 20.9 | 5.6 | 9.3 | W | 99 | 20.7 | 1015.7 | 0.2 |
| 75 minutes ago | 21.2 | 5.6 | 7.4 | W | 99 | 21.1 | 1015.7 | 0.2 |
| 90 minutes ago | 21.4 | 5.6 | 5.6 | SW | 99 | 21.2 | 1015.5 | 0.2 |
| 105 minutes ago | 21.3 | 5.6 | 9.3 | WSW | 99 | 21.1 | 1015.6 | 0.2 |
| 120 minutes ago | 21.3 | 3.7 | 5.6 | W | 99 | 21.1 | 1015.5 | 0.2 |
| Daylight : 15:16 | ||||||||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 16/07/2026 00:59 |
| Yest. | 10.6 mm | Week | 30.2 mm over last 7 days. |
| Month | 45.2 mm (6 rain days this month) | Month | 15.2 mm last month. |
| Year | 288.2 mm ( 63 rain days this year) | Year | 317.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 21.7 °C at 00:13 | Max > 30 °C | 15 days |
| Yest. | 33.6 °C at 16:15 | Max > 25 °C | 15 days |
| Month | 35.2 °C on 14/07/2026 | Warmest day | 29.8 °C on 14/07/2026 |
| Year | 37.5 °C on 28/06/2026 | Warmest night | 27.8 °C on 1/07/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.3 °C at 03:44 | Min < 0 °C | 0 days |
| Yest. | 21.4 °C at 23:08 | Min < -15 °C | 0 days |
| Month | 19.2 °C on 2/07/2026 | Coldest day | 25.5 °C on 2/07/2026 |
| Year | -5.1 °C on 7/01/2026 | Coldest night | 20.2 °C on 2/07/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1014.8 hPa at 01:11 | Today | 20.3 °C at 03:44 |
| Yest. | 1010.9 hPa at 16:33 | Yest. | 21.4 °C at 23:08 |
| Month | 1006.3 hPa on 1/07/2026 | Month | 19.2 °C on 2/07/2026 |
| Year | 986.2 hPa on 12/02/2026 | Year | -8.1 °C on 7/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.2 mm |
| Yest. | 4.2 mm | Yest. | 10.6 mm |
| Month | 81.8 mm | Month | 45.2 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 00:00 | Today | 0.0 index at 00:00 |
| Yest. | 817.0 W/m2 at 13:47 | Yest. | 7.3 index at 13:16 |
Wind Data
| CURRENT |
|
|
| Now | 6.0 km/h W | |
| Gust | 6.4 km/h W | |
| Gust/hr | 11.3 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h W at 03:02 | |
| Yest. | 85.3 km/h at 17:41 | |
| Month | 85.3 km/h on 15/07/2026 | |
| Year | 85.3 km/h on 15/07/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.7 km/h WSW at 02:58 | |
| Yest. | 64.8 km/h at 17:42 | |
| Month | 64.8 km/h on 15/07/2026 | |
| Year | 64.8 km/h on 15/07/2026 | |
| WIND RUN | ||
| Today | 13.81 km | |
| Month | 1976.08 km | |
| Year | 25144.61 km | |
METEO PILLOLE
Il luogo più freddo della Terra
Stazione Sovetskaja - Antartide
La temperatura media nel 1957/58 è stata di - 57.3°C.
Il luogo più freddo della Terra
Stazione Sovetskaja - Antartide
La temperatura media nel 1957/58 è stata di - 57.3°C.




