..:: Weather Report Trends ::..
Trends as of 11/11/2024 at 22:18
Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 11/11/2024 22:18. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 4.7 | 0.0 | 0.0 | N | 94 | 3.8 | 1023.4 | 0.2 |
5 minutes ago | 4.9 | 0.0 | 0.0 | N | 94 | 4.0 | 1023.5 | 0.2 |
10 minutes ago | 5.1 | 0.0 | 1.9 | N | 94 | 4.2 | 1023.5 | 0.2 |
15 minutes ago | 5.0 | 0.0 | 0.0 | N | 94 | 4.1 | 1023.5 | 0.2 |
20 minutes ago | 5.1 | 0.0 | 0.0 | N | 94 | 4.3 | 1023.6 | 0.2 |
30 minutes ago | 5.4 | 1.9 | 1.9 | N | 93 | 4.4 | 1023.7 | 0.2 |
45 minutes ago | 5.9 | 1.9 | 3.7 | NE | 93 | 4.9 | 1023.7 | 0.2 |
60 minutes ago | 5.4 | 1.9 | 3.7 | NE | 95 | 4.7 | 1023.7 | 0.2 |
75 minutes ago | 5.7 | 0.0 | 0.0 | ENE | 93 | 4.6 | 1023.7 | 0.2 |
90 minutes ago | 5.9 | 0.0 | 0.0 | ENE | 93 | 4.9 | 1023.7 | 0.2 |
105 minutes ago | 6.3 | 3.7 | 5.6 | ENE | 93 | 5.2 | 1023.6 | 0.2 |
120 minutes ago | 6.5 | 0.0 | 1.9 | ENE | 93 | 5.5 | 1023.6 | 0.2 |
Daylight : 09:41 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 11/11/2024 04:40 |
Yest. | 0.2 mm | Week | 1.2 mm over last 7 days. |
Month | 2.0 mm (8 rain days this month) | Month | 45.2 mm last month. |
Year | 786.2 mm ( 120 rain days this year) | Year | 496.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 15.3 °C at 15:02 | Max > 30 °C | 0 days |
Yest. | 11.9 °C at 15:31 | Max > 25 °C | 0 days |
Month | 20.2 °C on 1/11/2024 | Warmest day | 14.9 °C on 1/11/2024 |
Year | 36.7 °C on 13/08/2024 | Warmest night | 11.9 °C on 1/11/2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.7 °C at 07:13 | Min < 0 °C | 0 days |
Yest. | 5.2 °C at 23:49 | Min < -15 °C | 0 days |
Month | 1.7 °C on 11/11/2024 | Coldest day | 7.9 °C on 7/11/2024 |
Year | -4.3 °C on 22/01/2024 | Coldest night | 5.1 °C on 11/11/2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1022.9 hPa at 16:34 | Today | -0.3 °C at 07:53 |
Yest. | 1021.8 hPa at 14:50 | Yest. | 4.4 °C at 07:25 |
Month | 1021.0 hPa on 2/11/2024 | Month | -0.3 °C on 11/11/2024 |
Year | 989.2 hPa on 11/02/2024 | Year | -7.7 °C on 21/01/2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 1.2 mm | Today | 0.2 mm |
Yest. | 0.6 mm | Yest. | 0.2 mm |
Month | 6.2 mm | Month | 2.0 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 446 W/m2 at 12:13 | Today | 1.2 index at 11:57 |
Yest. | 383.0 W/m2 at 13:53 | Yest. | 0.9 index at 12:42 |
Wind Data
CURRENT | ||
Now | 0.0 km/h NNE | |
Gust | 0.0 km/h NNE | |
Gust/hr | 4.8 km/h | |
WIND GUST HIGHS | ||
Today | 16.7 km/h ENE at 15:05 | |
Yest. | 18.5 km/h at 07:37 | |
Month | 17.7 km/h on 3/11/2024 | |
Year | 82.0 km/h on 7/08/2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.2 km/h ENE at 15:03 | |
Yest. | 14.1 km/h at 09:01 | |
Month | 14.7 km/h on 3/11/2024 | |
Year | 67.2 km/h on 7/08/2024 | |
WIND RUN | ||
Today | 62.78 km | |
Month | 1013.52 km | |
Year | 42559.53 km |
METEO PILLOLE
Il ghiacciaio più meridionale d'Europa
Ghiacciaio del Calderone, Teramo, Abruzzo, Italia:
Definito "fossile" perchè la parte di ghiaccio vivo è quasi totalmente ricoperta di ghiaia, comunque ospita nevai perenni. Si estende tra circa 2650 m e circa 2850 m di quota sotto la vetta del Corno Grande, cima più alta dell'Appennino (2912 m), gruppo montuoso del Gran Sasso d'Italia.
Il ghiacciaio più meridionale d'Europa
Ghiacciaio del Calderone, Teramo, Abruzzo, Italia:
Definito "fossile" perchè la parte di ghiaccio vivo è quasi totalmente ricoperta di ghiaia, comunque ospita nevai perenni. Si estende tra circa 2650 m e circa 2850 m di quota sotto la vetta del Corno Grande, cima più alta dell'Appennino (2912 m), gruppo montuoso del Gran Sasso d'Italia.