..:: Weather Report Trends ::..
Trends as of 10/12/2025 at 16:17
Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 10/12/2025 16:17. Reload this page for updated data.
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 8.9 | 0.0 | 0.0 | W | 94 | 8.0 | 1024.3 | 0.2 |
| 5 minutes ago | 8.9 | 0.0 | 0.0 | W | 94 | 8.0 | 1024.2 | 0.2 |
| 10 minutes ago | 8.9 | 0.0 | 0.0 | W | 94 | 8.0 | 1024.3 | 0.2 |
| 15 minutes ago | 8.9 | 0.0 | 0.0 | W | 94 | 8.0 | 1024.3 | 0.2 |
| 20 minutes ago | 8.8 | 0.0 | 0.0 | W | 94 | 7.9 | 1024.2 | 0.2 |
| 30 minutes ago | 8.9 | 0.0 | 0.0 | W | 93 | 7.8 | 1024.2 | 0.2 |
| 45 minutes ago | 9.3 | 0.0 | 1.9 | W | 92 | 8.0 | 1023.9 | 0.2 |
| 60 minutes ago | 9.8 | 1.9 | 3.7 | W | 89 | 8.0 | 1023.9 | 0.2 |
| 75 minutes ago | 10.0 | 1.9 | 5.6 | SSW | 90 | 8.4 | 1023.9 | 0.2 |
| 90 minutes ago | 9.7 | 1.9 | 3.7 | SW | 91 | 8.3 | 1023.7 | 0.2 |
| 105 minutes ago | 9.5 | 3.7 | 3.7 | SE | 92 | 8.3 | 1023.7 | 0.2 |
| 120 minutes ago | 9.3 | 1.9 | 3.7 | S | 93 | 8.2 | 1024.0 | 0.2 |
| Daylight : 08:49 | ||||||||
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.2 mm (0.0 mm last hour) | Today | 0 days since last rain on 10/12/2025 06:18 |
| Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
| Month | 14.0 mm (6 rain days this month) | Month | 10.8 mm last month. |
| Year | 603.0 mm ( 125 rain days this year) | Year | 835.4 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 10.1 °C at 14:56 | Max > 30 °C | 0 days |
| Yest. | 11.9 °C at 14:23 | Max > 25 °C | 0 days |
| Month | 11.9 °C on 8/12/2025 | Warmest day | 9.7 °C on 4/12/2025 |
| Year | 36.6 °C on 4/07/2025 | Warmest night | 8.6 °C on 4/12/2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 1.4 °C at 06:54 | Min < 0 °C | 0 days |
| Yest. | 0.5 °C at 08:06 | Min < -15 °C | 0 days |
| Month | 0.5 °C on 9/12/2025 | Coldest day | 4.9 °C on 6/12/2025 |
| Year | -4.3 °C on 13/01/2025 | Coldest night | 2.9 °C on 9/12/2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1023.1 hPa at 03:55 | Today | 0.7 °C at 04:57 |
| Yest. | 1023.4 hPa at 15:33 | Yest. | -1.3 °C at 06:32 |
| Month | 1003.8 hPa on 5/12/2025 | Month | -1.3 °C on 9/12/2025 |
| Year | 991.6 hPa on 23/10/2025 | Year | -7.1 °C on 15/01/2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.4 mm | Today | 0.2 mm |
| Yest. | 0.8 mm | Yest. | 0.0 mm |
| Month | 3.4 mm | Month | 14.0 mm |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 352 W/m2 at 12:06 | Today | 0.9 index at 12:03 |
| Yest. | 355.0 W/m2 at 12:21 | Yest. | 0.9 index at 12:21 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 km/h W | |
| Gust | 0.0 km/h W | |
| Gust/hr | 4.8 km/h | |
| WIND GUST HIGHS | ||
| Today | 6.4 km/h WSW at 00:45 | |
| Yest. | 13.0 km/h at 10:59 | |
| Month | 17.7 km/h on 1/12/2025 | |
| Year | 74.0 km/h on 17/04/2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.5 km/h WSW at 00:55 | |
| Yest. | 11.6 km/h at 11:00 | |
| Month | 13.5 km/h on 6/12/2025 | |
| Year | 54.0 km/h on 17/04/2025 | |
| WIND RUN | ||
| Today | 18.99 km | |
| Month | 923.30 km | |
| Year | 40401.93 km | |
METEO PILLOLE
Il luogo più caldo della Terra
Dallol - Etiopia
La temperatura media dal 1960 al 1966 è stata di 34,5°C.
Il luogo più caldo della Terra
Dallol - Etiopia
La temperatura media dal 1960 al 1966 è stata di 34,5°C.





