..:: Weather Report Trends ::..
Trends as of 18/02/2025 at 21:03
Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 18/02/2025 21:03. Reload this page for updated data.
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 3.9 | 3.7 | 3.7 | SE | 73 | -0.5 | 1025.8 | 0.0 |
5 minutes ago | 3.9 | 3.7 | 5.6 | ESE | 74 | -0.3 | 1025.7 | 0.0 |
10 minutes ago | 3.9 | 5.6 | 7.4 | ESE | 74 | -0.3 | 1025.6 | 0.0 |
15 minutes ago | 3.9 | 3.7 | 5.6 | E | 73 | -0.5 | 1025.6 | 0.0 |
20 minutes ago | 3.9 | 3.7 | 7.4 | E | 73 | -0.5 | 1025.6 | 0.0 |
30 minutes ago | 3.9 | 7.4 | 9.3 | E | 74 | -0.3 | 1025.4 | 0.0 |
45 minutes ago | 3.9 | 7.4 | 7.4 | E | 74 | -0.3 | 1025.2 | 0.0 |
60 minutes ago | 3.9 | 5.6 | 9.3 | ENE | 74 | -0.3 | 1025.1 | 0.0 |
75 minutes ago | 3.9 | 9.3 | 11.1 | ENE | 73 | -0.5 | 1025.0 | 0.0 |
90 minutes ago | 3.9 | 9.3 | 9.3 | E | 73 | -0.5 | 1024.9 | 0.0 |
105 minutes ago | 3.9 | 13.0 | 16.7 | E | 73 | -0.5 | 1024.7 | 0.0 |
120 minutes ago | 3.8 | 9.3 | 11.1 | E | 75 | -0.2 | 1024.6 | 0.0 |
Daylight : 10:36 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 14/02/2025 19:52 |
Yest. | 0.0 mm | Week | 14.6 mm over last 7 days. |
Month | 36.2 mm (10 rain days this month) | Month | 14.0 mm last month. |
Year | 72.2 mm ( 26 rain days this year) | Year | 68.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 4.4 °C at 15:04 | Max > 30 °C | 0 days |
Yest. | 6.5 °C at 13:57 | Max > 25 °C | 0 days |
Month | 13.1 °C on 2/02/2025 | Warmest day | 10.0 °C on 13/02/2025 |
Year | 17.1 °C on 28/01/2025 | Warmest night | 8.9 °C on 14/02/2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 1.3 °C at 06:18 | Min < 0 °C | 3 days |
Yest. | 0.8 °C at 02:05 | Min < -15 °C | 0 days |
Month | -2.2 °C on 6/02/2025 | Coldest day | 3.0 °C on 5/02/2025 |
Year | -4.3 °C on 13/01/2025 | Coldest night | 0.1 °C on 6/02/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1020.8 hPa at 04:48 | Today | -1.5 °C at 08:18 |
Yest. | 1017.1 hPa at 02:58 | Yest. | -2.9 °C at 02:56 |
Month | 1008.2 hPa on 14/02/2025 | Month | -5.3 °C on 6/02/2025 |
Year | 997.3 hPa on 28/01/2025 | Year | -7.1 °C on 15/01/2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.6 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 0.0 mm |
Month | 11.0 mm | Month | 36.2 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 169 W/m2 at 11:22 | Today | 0.6 index at 10:39 |
Yest. | 278.0 W/m2 at 10:52 | Yest. | 1.0 index at 12:59 |
Wind Data
CURRENT | ![]() |
|
Now | 2.8 km/h SE | |
Gust | 1.6 km/h SE | |
Gust/hr | 11.3 km/h | |
WIND GUST HIGHS | ||
Today | 22.5 km/h ENE at 11:24 | |
Yest. | 22.5 km/h at 09:57 | |
Month | 54.8 km/h on 14/02/2025 | |
Year | 54.8 km/h on 14/02/2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.3 km/h E at 12:44 | |
Yest. | 15.7 km/h at 09:57 | |
Month | 40.9 km/h on 14/02/2025 | |
Year | 40.9 km/h on 14/02/2025 | |
WIND RUN | ||
Today | 138.66 km | |
Month | 1978.17 km | |
Year | 5621.93 km |
METEO PILLOLE
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.
La più disastrosa inondazione causata da cicloni
Bangladesh
Nel novembre 1970 un ciclone nel Golfo del Bangladesh uccise circa 300.000 persone.