..:: Maximum Daily UV Index ::..
Report for Year 2025
Data last updated 19/3/2025 at 18:08Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.6 | 2.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.5 | 1.0 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.6 | 1.1 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 0.6 | 1.1 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.0 | 0.7 | 2.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.5 | 1.1 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 0.0 | 0.7 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.7 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.6 | 0.8 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.7 | 0.9 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.8 | 0.5 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.8 | 0.7 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 0.8 | 0.0 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.8 | 1.4 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 1.0 | 1.4 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 0.9 | 1.0 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.8 | 0.6 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 1.1 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.5 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.6 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 1.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.8 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.8 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1.1 | 1.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.6 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 1.1 | 1.6 | 3.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average High | 0.5 | 0.9 | 2.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Lowest High | 0.0 | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Gelicidio più duraturo
Connecticut, USA
Nell'inverno del 1969 il vetrone ricoprì il paesaggio per ben sei settimane.
Gelicidio più duraturo
Connecticut, USA
Nell'inverno del 1969 il vetrone ricoprì il paesaggio per ben sei settimane.