..:: Maximum Daily UV Index ::..
Report for Year 2024
Data last updated 5/11/2024 at 08:29Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.7 | 0.5 | 0.0 | 1.2 | 3.0 | 5.0 | 5.0 | 4.9 | 3.9 | 2.0 | 1.6 | --- |
2 | 0.7 | 0.9 | 0.5 | 2.6 | 3.1 | 5.0 | 6.0 | 5.0 | 4.3 | 1.3 | 1.5 | --- |
3 | 0.7 | 1.0 | 1.1 | 2.8 | 4.2 | 5.3 | 3.5 | 4.8 | 4.2 | 1.0 | 1.6 | --- |
4 | 0.8 | 1.0 | 0.6 | 3.2 | 4.6 | 5.2 | 6.1 | 4.8 | 4.2 | 1.8 | 1.0 | --- |
5 | 0.5 | 1.1 | 1.7 | 3.1 | 4.9 | 5.4 | 5.8 | 5.2 | 3.9 | 3.1 | 0.0 | --- |
6 | 0.0 | 1.0 | 1.6 | 3.2 | 2.8 | 5.4 | 6.1 | 4.9 | 5.1 | 2.9 | --- | --- |
7 | 0.0 | 1.2 | 1.8 | 3.5 | 4.1 | 5.5 | 5.6 | 4.5 | 4.5 | 1.3 | --- | --- |
8 | 0.0 | 1.2 | 1.4 | 3.3 | 4.0 | 5.1 | 6.0 | 5.2 | 1.9 | 1.1 | --- | --- |
9 | 0.6 | 0.7 | 1.7 | 2.6 | 4.3 | 3.5 | 5.8 | 5.0 | 4.4 | 2.5 | --- | --- |
10 | 0.7 | 0.0 | 0.5 | 1.1 | 4.5 | 5.7 | 5.1 | 5.1 | 4.2 | 2.8 | --- | --- |
11 | 0.8 | 0.5 | 1.8 | 3.3 | 4.3 | 5.2 | 5.5 | 5.1 | 4.1 | 2.4 | --- | --- |
12 | 0.8 | 1.2 | 1.8 | 3.5 | 4.8 | 5.9 | 5.7 | 4.8 | 0.9 | 2.6 | --- | --- |
13 | 0.9 | 1.4 | 2.1 | 4.2 | 4.1 | 5.4 | 5.9 | 4.9 | 2.7 | 2.6 | --- | --- |
14 | 0.0 | 1.3 | 2.5 | 4.5 | 4.9 | 6.4 | 5.7 | 4.8 | 3.5 | 2.3 | --- | --- |
15 | 0.8 | 1.5 | 2.7 | 4.1 | 1.9 | 5.4 | 5.6 | 3.5 | 4.2 | 2.2 | --- | --- |
16 | 0.7 | 1.2 | 2.4 | 3.5 | 2.7 | 5.6 | 5.2 | 5.4 | 3.7 | 0.7 | --- | --- |
17 | 0.0 | 1.2 | 2.4 | 3.6 | 4.3 | 5.7 | 5.3 | 5.1 | 3.7 | 2.0 | --- | --- |
18 | 0.6 | 1.1 | 1.6 | 1.1 | 5.3 | 5.7 | 5.0 | 3.3 | 1.1 | 2.2 | --- | --- |
19 | 0.0 | 1.5 | 1.7 | 3.7 | 5.7 | 4.8 | 5.0 | 4.8 | 3.5 | 0.7 | --- | --- |
20 | 0.8 | 1.3 | 2.9 | 3.3 | 5.8 | 5.7 | 5.1 | 4.7 | 3.2 | 1.6 | --- | --- |
21 | 0.9 | 1.4 | 2.5 | 3.4 | 6.3 | 4.0 | 5.1 | 4.4 | 3.6 | 2.0 | --- | --- |
22 | 1.0 | 0.5 | 2.7 | 0.8 | 5.8 | 5.5 | 5.2 | 4.3 | 3.7 | 1.9 | --- | --- |
23 | 0.8 | 0.7 | 2.4 | 3.2 | 5.2 | 4.6 | 5.3 | 4.2 | 3.4 | 0.0 | --- | --- |
24 | 0.9 | 1.4 | 2.6 | 3.8 | 5.5 | 5.5 | 4.8 | 4.2 | 3.6 | 0.9 | --- | --- |
25 | 0.9 | 1.6 | 2.9 | 4.0 | 4.9 | 4.2 | 5.0 | 4.4 | 3.2 | 0.9 | --- | --- |
26 | 0.6 | 0.6 | 0.9 | 3.8 | 5.4 | 5.1 | 5.4 | 4.1 | 2.1 | 0.9 | --- | --- |
27 | 0.9 | 0.0 | 1.1 | 4.1 | 5.5 | 5.4 | 5.2 | 3.8 | 3.9 | 1.7 | --- | --- |
28 | 1.0 | 0.8 | 2.6 | 4.3 | 5.2 | 5.3 | 4.9 | 3.8 | 2.9 | 1.7 | --- | --- |
29 | 0.8 | 0.0 | 3.2 | 4.2 | 5.3 | 4.5 | 5.4 | 3.9 | 3.1 | 1.4 | --- | --- |
30 | 0.8 | 2.0 | 3.9 | 5.6 | 5.7 | 5.2 | 4.1 | 3.1 | 1.6 | --- | --- | |
31 | 0.9 | 2.8 | 5.3 | 5.0 | 3.9 | 1.6 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
Highest High | 1.0 | 1.6 | 3.2 | 4.5 | 6.3 | 6.4 | 6.1 | 5.4 | 5.1 | 3.1 | 1.6 | --- |
Average High | 0.6 | 1.0 | 1.9 | 3.2 | 4.6 | 5.2 | 5.3 | 4.5 | 3.5 | 1.7 | 1.1 | --- |
Lowest High | 0.0 | 0.0 | 0.0 | 0.8 | 1.9 | 3.5 | 3.5 | 3.3 | 0.9 | 0.0 | 0.0 | --- |
UV Level | UV Index | Description |
---|---|---|
Low | 0-2 | No danger to the average person. |
Moderate | 3-5 | Little risk of harm from unprotected sun exposure. |
High | 6-7 | High risk of harm from unprotected sun exposure. |
Very High | 8-10 | Very high risk of harm from unprotected sun exposure. |
Extreme | 11+ | Extreme risk of harm from unprotected sun exposure. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.
Temperatura più bassa in un luogo abitato
Oymyakon (740m) - Russia
il 6 febbraio 1933 il termometro segnò -67.7°.