..:: Average Wet Bulb Reports (°C) ::..
Report for Year 2026
Data last updated 16/7/2026 at 04:34Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.9 | 2.7 | 10.4 | 6.4 | 10.0 | 20.9 | 22.5 | --- | --- | --- | --- | --- |
| 2 | 2.2 | 2.2 | 10.1 | 8.4 | 12.4 | 19.6 | 21.1 | --- | --- | --- | --- | --- |
| 3 | 1.5 | 4.9 | 10.3 | 10.0 | 14.0 | 18.6 | 22.5 | --- | --- | --- | --- | --- |
| 4 | 0.6 | 5.4 | 8.6 | 10.7 | 14.3 | 18.8 | 23.1 | --- | --- | --- | --- | --- |
| 5 | -0.7 | 7.3 | 8.5 | 12.2 | 13.7 | 19.4 | 22.1 | --- | --- | --- | --- | --- |
| 6 | -0.9 | 8.5 | 8.5 | 13.3 | 15.3 | 18.8 | 22.2 | --- | --- | --- | --- | --- |
| 7 | -1.6 | 7.5 | 8.4 | 14.7 | 14.5 | 20.4 | 22.9 | --- | --- | --- | --- | --- |
| 8 | -2.1 | 6.9 | 7.9 | 14.2 | 16.0 | 21.3 | 22.9 | --- | --- | --- | --- | --- |
| 9 | -0.7 | 7.7 | 8.8 | 12.4 | 16.2 | 22.1 | 23.1 | --- | --- | --- | --- | --- |
| 10 | -0.1 | 7.9 | 10.4 | 12.2 | 15.4 | 20.4 | 23.1 | --- | --- | --- | --- | --- |
| 11 | 0.4 | 8.4 | 11.0 | 12.5 | 15.6 | 16.0 | 23.5 | --- | --- | --- | --- | --- |
| 12 | -0.4 | 7.6 | 11.0 | 12.4 | 13.6 | 17.9 | 23.2 | --- | --- | --- | --- | --- |
| 13 | 3.0 | 7.5 | 9.6 | 14.1 | 12.6 | 19.9 | 24.2 | --- | --- | --- | --- | --- |
| 14 | 4.6 | 8.7 | 10.9 | 13.2 | 12.0 | 20.6 | 24.0 | --- | --- | --- | --- | --- |
| 15 | 5.7 | 8.3 | 11.2 | 15.0 | 10.3 | 20.9 | 23.3 | --- | --- | --- | --- | --- |
| 16 | 6.2 | 6.4 | 10.3 | 15.4 | 12.4 | 21.2 | 20.5 | --- | --- | --- | --- | --- |
| 17 | 7.3 | 6.4 | 9.5 | 15.9 | 12.8 | 22.4 | --- | --- | --- | --- | --- | --- |
| 18 | 6.4 | 5.3 | 7.7 | 16.2 | 14.2 | 23.5 | --- | --- | --- | --- | --- | --- |
| 19 | 3.7 | 5.8 | 8.2 | 15.1 | 15.0 | 24.2 | --- | --- | --- | --- | --- | --- |
| 20 | 1.3 | 6.6 | 7.6 | 15.6 | 16.4 | 24.2 | --- | --- | --- | --- | --- | --- |
| 21 | -0.1 | 6.2 | 7.8 | 13.7 | 17.6 | 24.0 | --- | --- | --- | --- | --- | --- |
| 22 | 1.4 | 7.0 | 7.4 | 11.1 | 18.0 | 24.7 | --- | --- | --- | --- | --- | --- |
| 23 | 2.5 | 8.0 | 7.5 | 11.3 | 19.0 | 24.6 | --- | --- | --- | --- | --- | --- |
| 24 | 4.9 | 8.0 | 8.7 | 13.0 | 20.2 | 25.4 | --- | --- | --- | --- | --- | --- |
| 25 | 5.6 | 9.6 | 9.3 | 13.8 | 21.0 | 25.0 | --- | --- | --- | --- | --- | --- |
| 26 | 4.9 | 8.5 | 6.8 | 15.5 | 22.1 | 24.7 | --- | --- | --- | --- | --- | --- |
| 27 | 3.9 | 8.8 | 6.4 | 16.2 | 22.8 | 25.0 | --- | --- | --- | --- | --- | --- |
| 28 | 6.1 | 9.6 | 6.7 | 16.2 | 23.2 | 25.4 | --- | --- | --- | --- | --- | --- |
| 29 | 4.7 | 8.1 | 15.5 | 20.7 | 25.3 | --- | --- | --- | --- | --- | --- | |
| 30 | 3.4 | 8.4 | 11.1 | 20.7 | 24.3 | --- | --- | --- | --- | --- | --- | |
| 31 | 5.1 | 6.7 | 22.1 | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7.3 | 9.6 | 11.2 | 16.2 | 23.2 | 25.4 | 24.2 | --- | --- | --- | --- | --- |
| Average | 2.5 | 7.1 | 8.8 | 13.2 | 16.3 | 22.0 | 22.8 | --- | --- | --- | --- | --- |
| Low | -2.1 | 2.2 | 6.4 | 6.4 | 10.0 | 16.0 | 20.5 | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La variazione termica più rapida
Spearfish, South Dakota - USA
Il 22 gennaio 1943 in soli 2 minuti la temperatura passò da -20°C a +7°C.
La variazione termica più rapida
Spearfish, South Dakota - USA
Il 22 gennaio 1943 in soli 2 minuti la temperatura passò da -20°C a +7°C.




