..:: Average Wet Bulb Reports (°C) ::..
Report for Year 2025
Data last updated 24/4/2025 at 22:15Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4 | 8.1 | 7.9 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 4.6 | 7.5 | 5.7 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 4.3 | 5.4 | 5.8 | 11.0 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.4 | 4.0 | 6.4 | 11.9 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 4.0 | 1.8 | 6.8 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.3 | 2.0 | 7.4 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 5.2 | 3.6 | 7.1 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 5.0 | 4.5 | 7.2 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 6.8 | 6.1 | 8.9 | 9.2 | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 5.9 | 8.0 | 10.8 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.1 | 8.8 | 10.9 | 13.1 | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -0.1 | 8.3 | 11.2 | 13.6 | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -0.5 | 9.2 | 10.9 | 12.9 | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -0.5 | 6.2 | 10.4 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.5 | 3.3 | 10.9 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 2.3 | 2.4 | 8.8 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.4 | 2.0 | 8.3 | 14.5 | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.5 | 1.8 | 4.9 | 13.5 | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.7 | 1.9 | 4.1 | 13.4 | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 6.0 | 2.4 | 6.1 | 14.2 | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 6.4 | 3.8 | 8.1 | 14.3 | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 6.0 | 6.7 | 9.4 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 6.7 | 8.4 | 11.0 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 5.5 | 9.3 | 11.3 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 6.4 | 9.7 | 11.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.5 | 9.5 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 7.8 | 8.9 | 11.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 9.8 | 8.2 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 6.5 | 11.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 5.9 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 5.5 | 11.0 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9.8 | 9.7 | 12.8 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 4.3 | 5.8 | 9.1 | 12.5 | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.5 | 1.8 | 4.1 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
La temperatura più alta
Death Valley -54m slm (Stati Uniti d'America)
Il 10 luglio 1913 la colonnina di mercurio raggiunse +56.7°C.
La temperatura più alta
Death Valley -54m slm (Stati Uniti d'America)
Il 10 luglio 1913 la colonnina di mercurio raggiunse +56.7°C.