..:: Average Wet Bulb Reports (°C) ::..
Report for Year 2024
Data last updated 9/12/2024 at 21:50Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6.3 | 1.4 | 11.0 | 12.9 | 15.4 | 16.4 | 21.5 | 25.5 | 22.9 | 15.5 | 12.7 | 3.3 |
2 | 4.4 | 3.4 | 10.3 | 10.4 | 13.7 | 16.7 | 20.0 | 23.8 | 22.0 | 15.6 | 12.1 | 3.1 |
3 | 5.9 | 5.6 | 10.1 | 10.5 | 12.9 | 17.0 | 17.7 | 24.7 | 22.3 | 13.7 | 11.5 | 2.9 |
4 | 5.2 | 5.8 | 10.2 | 12.0 | 14.7 | 18.4 | 18.7 | 23.2 | 22.0 | 13.1 | 9.6 | 5.7 |
5 | 7.2 | 5.0 | 9.8 | 13.5 | 15.3 | 19.3 | 20.5 | 23.3 | 20.8 | 12.8 | 9.0 | 4.1 |
6 | 6.7 | 6.9 | 8.8 | 14.1 | 14.6 | 20.2 | 22.0 | 23.9 | 20.6 | 12.3 | 8.2 | 2.6 |
7 | 7.2 | 9.5 | 9.0 | 14.6 | 14.1 | 21.5 | 22.5 | 23.5 | 21.5 | 13.9 | 7.8 | 1.8 |
8 | 7.2 | 8.3 | 7.5 | 15.8 | 15.4 | 22.9 | 22.9 | 22.7 | 21.6 | 15.6 | 7.9 | 5.1 |
9 | 4.0 | 9.2 | 8.5 | 15.6 | 16.4 | 21.9 | 23.6 | 24.0 | 21.0 | 15.6 | 8.3 | 6.3 |
10 | 1.0 | 10.2 | 9.0 | 12.2 | 15.8 | 20.4 | 24.0 | 25.0 | 20.2 | 17.6 | 8.0 | --- |
11 | 0.4 | 10.1 | 7.7 | 13.8 | 16.5 | 18.4 | 24.7 | 25.9 | 19.9 | 15.0 | 6.2 | --- |
12 | 0.6 | 9.4 | 8.8 | 15.8 | 16.7 | 17.5 | 23.9 | 26.0 | 15.8 | 14.1 | 6.3 | --- |
13 | -0.5 | 7.1 | 9.7 | 17.1 | 16.9 | 16.1 | 23.0 | 25.7 | 13.4 | 15.6 | 5.9 | --- |
14 | 0.3 | 6.1 | 9.8 | 18.2 | 16.9 | 17.4 | 21.4 | 24.5 | 12.5 | 16.2 | 6.0 | --- |
15 | 2.4 | 6.8 | 10.9 | 16.2 | 14.9 | 18.7 | 23.1 | 22.6 | 14.2 | 16.8 | 3.5 | --- |
16 | 1.7 | 7.1 | 11.9 | 13.0 | 14.9 | 19.3 | 23.8 | 23.9 | 15.3 | 15.1 | 2.8 | --- |
17 | 3.4 | 7.8 | 12.3 | 9.2 | 14.6 | 20.3 | 24.1 | 22.6 | 14.7 | 16.1 | 4.6 | --- |
18 | 4.4 | 7.2 | 12.1 | 7.5 | 15.6 | 21.4 | 24.7 | 22.3 | 14.3 | 16.7 | 6.0 | --- |
19 | 4.6 | 8.4 | 11.4 | 8.0 | 17.8 | 22.6 | 24.6 | 21.4 | 16.5 | 15.6 | 5.6 | --- |
20 | -0.2 | 9.2 | 10.7 | 8.6 | 18.0 | 23.0 | 23.3 | 22.6 | 17.5 | 16.3 | 6.7 | --- |
21 | -0.6 | 8.1 | 11.8 | 7.1 | 16.9 | 23.5 | 23.8 | 22.9 | 17.5 | 15.9 | 2.5 | --- |
22 | 0.1 | 8.1 | 11.5 | 5.9 | 15.5 | 20.5 | 24.5 | 23.2 | 16.8 | 17.2 | 3.4 | --- |
23 | 2.5 | 8.8 | 11.6 | 6.7 | 14.8 | 18.3 | 23.8 | 23.7 | 16.4 | 16.6 | 2.4 | --- |
24 | 1.8 | 6.4 | 8.6 | 9.0 | 15.8 | 19.4 | 23.8 | 24.3 | 17.3 | 15.4 | 4.5 | --- |
25 | 3.0 | 7.8 | 7.8 | 8.6 | 16.4 | 19.5 | 23.2 | 23.0 | 16.5 | 15.5 | 6.6 | --- |
26 | 1.9 | 7.2 | 8.8 | 10.2 | 16.7 | 20.4 | 23.3 | 23.5 | 17.2 | 16.9 | 6.7 | --- |
27 | 3.6 | 9.4 | 10.0 | 12.4 | 18.3 | 22.0 | 24.3 | 22.6 | 19.4 | 17.6 | 9.2 | --- |
28 | 3.1 | 10.9 | 7.8 | 13.9 | 18.2 | 24.1 | 25.0 | 22.4 | 16.5 | 16.3 | 9.8 | --- |
29 | 1.5 | 10.9 | 10.6 | 14.3 | 18.3 | 24.7 | 23.5 | 22.9 | 14.9 | 15.2 | 7.0 | --- |
30 | 0.2 | 13.0 | 15.5 | 17.6 | 22.6 | 23.7 | 22.8 | 15.2 | 14.8 | 5.2 | --- | |
31 | 2.3 | 14.3 | 15.4 | 24.6 | 23.2 | 13.8 | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 7.2 | 10.9 | 14.3 | 18.2 | 18.3 | 24.7 | 25.0 | 26.0 | 22.9 | 17.6 | 12.7 | 6.3 |
Average | 3.0 | 7.7 | 10.2 | 12.1 | 16.0 | 20.1 | 23.0 | 23.6 | 17.9 | 15.4 | 6.9 | 3.9 |
Low | -0.6 | 1.4 | 7.5 | 5.9 | 12.9 | 16.1 | 17.7 | 21.4 | 12.5 | 12.3 | 2.4 | 1.8 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il disastro meteorologico più costoso
Bahamas, Florida e Louisiana
Nel 1992 il piccolo ma distruttivo uragano Andrew provoca danni valutati in 25 miliardi di dollari.
Il disastro meteorologico più costoso
Bahamas, Florida e Louisiana
Nel 1992 il piccolo ma distruttivo uragano Andrew provoca danni valutati in 25 miliardi di dollari.