..:: Average Wet Bulb Reports (°C) ::..
Report for Year 2026
Data last updated 15/2/2026 at 00:45Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -0.9 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 2.2 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 1.5 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 0.6 | 5.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | -0.7 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | -0.9 | 8.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | -1.6 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | -2.1 | 6.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | -0.7 | 7.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | -0.1 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 0.4 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | -0.4 | 7.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 3.0 | 7.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 4.6 | 8.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 5.7 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 7.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 3.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 1.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | -0.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 1.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 2.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 3.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 6.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 4.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 5.1 | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 7.3 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Average | 2.5 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Low | -2.1 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
| Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il più grosso chicco di grandine
Gopalganj - Bangladesh
E' quello del peso di 1,02 kg, caduto durante la tempesta del 14 aprile 1986 che causò 92 morti.
Il più grosso chicco di grandine
Gopalganj - Bangladesh
E' quello del peso di 1,02 kg, caduto durante la tempesta del 14 aprile 1986 che causò 92 morti.





