..:: Average Wet Bulb Reports (°C) ::..
Report for Year 2025
Data last updated 19/3/2025 at 18:14Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1.4 | 8.1 | 7.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 4.6 | 7.5 | 5.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 4.3 | 5.4 | 5.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.4 | 4.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 4.0 | 1.8 | 6.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 4.3 | 2.0 | 7.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 5.2 | 3.6 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 5.0 | 4.5 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 6.8 | 6.1 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 5.9 | 8.0 | 10.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 2.1 | 8.8 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | -0.1 | 8.3 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | -0.5 | 9.2 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | -0.5 | 6.2 | 10.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | -0.5 | 3.3 | 10.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 2.3 | 2.4 | 8.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.4 | 2.0 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 1.5 | 1.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 4.7 | 1.9 | 7.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 6.0 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 6.4 | 3.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 6.0 | 6.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 6.7 | 8.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 5.5 | 9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 6.4 | 9.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 6.5 | 9.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 7.8 | 8.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 9.8 | 8.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 6.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 5.5 | --- | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 9.8 | 9.7 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Average | 4.3 | 5.8 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | -0.5 | 1.8 | 4.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0.0 | 0.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0> |
Wet bulb temperature is the lowest temperature that can be reached by the evaporation of water only. It is the temperature you feel when your skin is wet and is exposed to moving air. |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Maggior quantità di pioggia caduta in 6 ore in Italia
Cairo Montenotte (Savona)
Il 4 ottobre 2021 caddero 496mm di pioggia.
Maggior quantità di pioggia caduta in 6 ore in Italia
Cairo Montenotte (Savona)
Il 4 ottobre 2021 caddero 496mm di pioggia.