..:: Wind Reports (kmh) ::..
Report for Year 2026
Data last updated 15/10/2026 at 16:27Other Years:
Warning: Undefined variable $hot in /web/htdocs/www.meteomincio.it/home/wxwinddetail.php on line 226
Warning: Undefined variable $cold in /web/htdocs/www.meteomincio.it/home/wxwinddetail.php on line 226
Warning: Undefined variable $hot in /web/htdocs/www.meteomincio.it/home/wxwinddetail.php on line 226
Warning: Undefined variable $cold in /web/htdocs/www.meteomincio.it/home/wxwinddetail.php on line 226
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | Avg | Hi | |
| 1 | 1.9 | 9.3 | 2.2 | 14.8 | 7.5 | 22.2 | 3.5 | 20.4 | 5.0 | 29.6 | 7.4 | 38.9 | 7.4 | 57.4 | 3.9 | 16.6 | 7.2 | 31.4 | 2.1 | 14.8 | --- | --- | --- | --- |
| 2 | 2.8 | 12.9 | 2.8 | 20.4 | 4.4 | 18.5 | 3.2 | 22.2 | 2.7 | 29.6 | 11.1 | 31.4 | 4.7 | 18.5 | 3.8 | 18.5 | 2.5 | 18.5 | 3.2 | 20.4 | --- | --- | --- | --- |
| 3 | 3.7 | 14.8 | 9.5 | 35.1 | 2.7 | 14.8 | 5.1 | 22.2 | 2.3 | 18.5 | 8.2 | 31.4 | 3.2 | 14.8 | 3.1 | 12.9 | 3.0 | 24.1 | 2.8 | 16.6 | --- | --- | --- | --- |
| 4 | 4.6 | 14.8 | 5.3 | 24.1 | 2.9 | 14.8 | 4.3 | 20.4 | 3.4 | 18.5 | 10.5 | 29.6 | 6.9 | 27.8 | 3.6 | 14.8 | 2.7 | 16.6 | 1.8 | 12.9 | --- | --- | --- | --- |
| 5 | 2.3 | 9.3 | 8.7 | 27.8 | 3.1 | 14.8 | 4.5 | 14.8 | 6.3 | 25.9 | 7.7 | 25.9 | 5.2 | 20.4 | 3.2 | 16.6 | 4.7 | 24.1 | 3.0 | 14.8 | --- | --- | --- | --- |
| 6 | 1.8 | 14.8 | 10.1 | 44.4 | 3.0 | 18.5 | 3.2 | 14.8 | 8.2 | 33.3 | 7.5 | 42.5 | 6.0 | 18.5 | 3.1 | 12.9 | 6.9 | 35.1 | 3.4 | 16.6 | --- | --- | --- | --- |
| 7 | 6.0 | 22.2 | 3.9 | 20.4 | 3.7 | 18.5 | 3.4 | 12.9 | 3.8 | 20.4 | 2.6 | 16.6 | 5.2 | 18.5 | 5.7 | 35.1 | 3.9 | 16.6 | 5.9 | 22.2 | --- | --- | --- | --- |
| 8 | 4.8 | 16.6 | 2.9 | 12.9 | 3.1 | 18.5 | 7.1 | 25.9 | 5.7 | 22.2 | 3.4 | 16.6 | 6.3 | 24.1 | 7.3 | 24.1 | 4.1 | 14.8 | 5.2 | 27.8 | --- | --- | --- | --- |
| 9 | 4.5 | 20.4 | 2.3 | 12.9 | 2.3 | 16.6 | 7.6 | 24.1 | 2.3 | 16.6 | 4.9 | 20.4 | 6.2 | 22.2 | 3.8 | 20.4 | 6.5 | 31.4 | 3.5 | 20.4 | --- | --- | --- | --- |
| 10 | 5.8 | 24.1 | 1.9 | 12.9 | 6.5 | 27.8 | 5.2 | 22.2 | 6.5 | 24.1 | 8.7 | 44.4 | 8.0 | 22.2 | 4.9 | 22.2 | 5.3 | 40.7 | 3.1 | 18.5 | --- | --- | --- | --- |
| 11 | 4.2 | 18.5 | 5.6 | 22.2 | 4.5 | 16.6 | 5.2 | 22.2 | 7.6 | 50.0 | 5.5 | 22.2 | 4.3 | 74.0 | 2.9 | 16.6 | 4.3 | 22.2 | 2.1 | 14.8 | --- | --- | --- | --- |
| 12 | 1.2 | 11.1 | 6.4 | 20.4 | 3.1 | 18.5 | 8.2 | 29.6 | 9.1 | 40.7 | 4.7 | 20.4 | 5.3 | 20.4 | 5.3 | 25.9 | 4.9 | 20.4 | 8.0 | 42.5 | --- | --- | --- | --- |
| 13 | 1.5 | 11.1 | 7.7 | 24.1 | 2.4 | 12.9 | 18.2 | 57.4 | 9.3 | 31.4 | 4.1 | 18.5 | 5.7 | 18.5 | 5.9 | 20.4 | 3.1 | 16.6 | 3.0 | 12.9 | --- | --- | --- | --- |
| 14 | 2.8 | 12.9 | 11.1 | 42.5 | 11.2 | 35.1 | 8.6 | 40.7 | 10.0 | 44.4 | 6.4 | 25.9 | 5.9 | 37.0 | 6.3 | 24.1 | 2.7 | 14.8 | 2.9 | 12.9 | --- | --- | --- | --- |
| 15 | 0.3 | 7.4 | 7.2 | 25.9 | 11.8 | 40.7 | 4.2 | 29.6 | 5.7 | 29.6 | 5.4 | 29.6 | 5.2 | 85.1 | 4.2 | 16.6 | 5.0 | 20.4 | --- | --- | --- | --- | --- | --- |
| 16 | 1.6 | 12.9 | 4.6 | 18.5 | 5.6 | 20.4 | 2.9 | 14.8 | 7.2 | 29.6 | 4.5 | 18.5 | 4.3 | 16.6 | 4.1 | 25.9 | 4.8 | 22.2 | 1.2 | 11.3 | --- | --- | --- | --- |
| 17 | 1.3 | 9.3 | 13.7 | 50.0 | 11.8 | 37.0 | 4.5 | 25.9 | 3.8 | 20.4 | 4.6 | 24.1 | 4.9 | 37.0 | 6.8 | 35.1 | 6.7 | 29.6 | --- | --- | --- | --- | --- | --- |
| 18 | 8.7 | 37.0 | 5.4 | 25.9 | 9.9 | 61.0 | 4.7 | 22.2 | 4.4 | 35.1 | 5.1 | 18.5 | 5.4 | 27.8 | 3.4 | 18.5 | 5.9 | 22.2 | --- | --- | --- | --- | --- | --- |
| 19 | 10.4 | 38.9 | 14.0 | 62.9 | 5.9 | 25.9 | 5.1 | 29.6 | 3.0 | 24.1 | 5.3 | 18.5 | 6.2 | 40.7 | 5.9 | 27.8 | 2.3 | 16.6 | --- | --- | --- | --- | --- | --- |
| 20 | 4.2 | 25.9 | 6.8 | 27.8 | 4.4 | 22.2 | 5.5 | 38.9 | 4.0 | 18.5 | 3.8 | 18.5 | 10.5 | 55.5 | 3.4 | 20.4 | 3.0 | 18.5 | --- | --- | --- | --- | --- | --- |
| 21 | 3.2 | 16.6 | 2.1 | 12.9 | 3.1 | 24.1 | 12.2 | 46.3 | 2.3 | 18.5 | 6.9 | 31.4 | 7.9 | 42.5 | 5.0 | 29.6 | 3.7 | 16.6 | --- | --- | --- | --- | --- | --- |
| 22 | 4.9 | 16.6 | 2.6 | 12.9 | 7.2 | 37.0 | 11.1 | 44.4 | 4.1 | 22.2 | 5.1 | 38.9 | 5.0 | 27.8 | 3.2 | 18.5 | 10.2 | 35.1 | --- | --- | --- | --- | --- | --- |
| 23 | 2.8 | 20.4 | 2.7 | 12.9 | 4.0 | 25.9 | 4.8 | 24.1 | 2.9 | 18.5 | 4.2 | 29.6 | 4.6 | 16.6 | 7.5 | 29.6 | 4.8 | 20.4 | --- | --- | --- | --- | --- | --- |
| 24 | 5.8 | 27.8 | 5.8 | 33.3 | 2.6 | 18.5 | 3.9 | 20.4 | 1.9 | 14.8 | 6.0 | 18.5 | 6.0 | 27.8 | 4.4 | 20.4 | 4.2 | 24.1 | --- | --- | --- | --- | --- | --- |
| 25 | 6.4 | 25.9 | 3.0 | 12.9 | 8.5 | 50.0 | 2.5 | 14.8 | 3.1 | 18.5 | 5.0 | 16.6 | 7.3 | 27.8 | 8.4 | 42.5 | 7.9 | 29.6 | --- | --- | --- | --- | --- | --- |
| 26 | 5.3 | 24.1 | 3.3 | 18.5 | 10.2 | 44.4 | 2.9 | 18.5 | 2.9 | 18.5 | 4.2 | 16.6 | 6.8 | 24.1 | 3.6 | 16.6 | 3.8 | 14.8 | --- | --- | --- | --- | --- | --- |
| 27 | 5.4 | 35.1 | 2.8 | 18.5 | 8.4 | 31.4 | 5.3 | 27.8 | 3.8 | 20.4 | 4.0 | 16.6 | 3.7 | 16.6 | 4.5 | 16.6 | 2.5 | 12.9 | --- | --- | --- | --- | --- | --- |
| 28 | 16.2 | 57.4 | 2.3 | 14.8 | 4.1 | 22.2 | 6.3 | 22.2 | 5.5 | 27.8 | 3.7 | 12.9 | 7.0 | 27.8 | 5.2 | 136.9 | 3.0 | 16.6 | --- | --- | --- | --- | --- | --- |
| 29 | 3.0 | 12.9 | 3.2 | 16.6 | 10.6 | 42.5 | 5.8 | 44.4 | 6.3 | 31.4 | 4.4 | 14.8 | 4.2 | 20.4 | 3.2 | 16.6 | --- | --- | --- | --- | --- | --- | ||
| 30 | 2.6 | 11.1 | 6.6 | 37.0 | 11.8 | 40.7 | 2.9 | 12.9 | 6.3 | 38.9 | 2.8 | 14.8 | 2.3 | 18.5 | 3.4 | 18.5 | --- | --- | --- | --- | --- | --- | ||
| 31 | 3.6 | 12.9 | 10.1 | 51.8 | 5.0 | 24.1 | 2.5 | 14.8 | 2.7 | 18.5 | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| Month Avg | 4.3 | 19.5 | 5.6 | 24.4 | 5.7 | 26.9 | 6.2 | 27.1 | 4.9 | 25.9 | 5.8 | 25.5 | 5.6 | 29.4 | 4.6 | 25.6 | 4.5 | 22.1 | 3.4 | 18.6 | --- | --- | --- | --- |
| Month Highs | 16.2 | 57.4 | 14.0 | 62.9 | 11.8 | 61.0 | 18.2 | 57.4 | 10.0 | 50.0 | 11.1 | 44.4 | 10.5 | 85.1 | 8.4 | 136.9 | 10.2 | 40.7 | 8.0 | 42.5 | --- | --- | --- | --- |
Script Developed by Murry Conarroe of Wildwood Weather.
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
METEO PILLOLE
Gelicidio più duraturo
Connecticut, USA
Nell'inverno del 1969 il vetrone ricoprì il paesaggio per ben sei settimane.
Gelicidio più duraturo
Connecticut, USA
Nell'inverno del 1969 il vetrone ricoprì il paesaggio per ben sei settimane.




