..:: Dominant Wind Direction ::..
Report for Year 2026
Data last updated 22/1/2026 at 15:29Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 233° SW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 287° WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 271° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 282° WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 289° WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 251° WSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 274° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 265° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 284° WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 273° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 275° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 202° SSW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 013° NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 266° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 022° NNE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 269° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 290° WNW | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 094° E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 090° E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 071° ENE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 148° SSE | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 277° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| Month | 279° W | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Color Key | |||||||||||||||
| 349 - 011 N | 011 - 034 NNE | 034 - 056 NE | 056 - 079 ENE | 079 - 101 E | 101 - 124 ESE | 124 - 146 SE | 146 - 169 SSE | 169 - 191 S | 191 - 214 SSW | 214 - 236 SW | 236 - 259 WSW | 259 - 282 W | 282 - 304 WNW | 304 - 326 NW | 326 - 349 NNW |
| Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il luogo più arido della Terra
Arica (65 m)- Cile
Da 50 anni, in media cadono appena 7 mm di pioggia all'anno.
Il luogo più arido della Terra
Arica (65 m)- Cile
Da 50 anni, in media cadono appena 7 mm di pioggia all'anno.





