..:: Wind Seasonal Summary (kmh) ::..
Data last updated 8/12/2025 at 04:59.
* denotes incomplete data for the month/year.
Northern Hemisphere Meterological Seasons
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
Winter: December, January, February
Spring: March, April, May
Summer: June, July, August
Fall: September, October, November
| Maximum Wind Speed (kmh) | |||||
|---|---|---|---|---|---|
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 18* | --- | --- | --- | 18* |
| Dec 2024 / Nov 2025 | 56 | 74 | 67 | 65 | 74 |
| Dec 2023 / Nov 2024 | 67 | 68 | 81 | 68 | 81 |
| Dec 2022 / Nov 2023 | 74 | 52* | 56 | 59 | 74* |
| Dec 2021 / Nov 2022 | 56 | 61 | 87 | 48 | 87 |
| Dec 2020 / Nov 2021 | 67 | 54 | 50 | 50 | 67 |
| Dec 2019 / Nov 2020 | 65 | 72 | 56 | 65 | 72 |
| Dec 2018 / Nov 2019 | 54 | 67 | 61 | 59 | 67 |
| Dec 2017 / Nov 2018 | 63 | 52 | 50 | 68 | 68 |
| Dec 2016 / Nov 2017 | 41 | 56 | 65 | 50 | 65 |
| Dec 2015 / Nov 2016 | 70 | 65 | 63 | 50 | 70 |
| Dec 2014 / Nov 2015 | 81 | 57 | 118 | 56 | 118 |
| Dec 2013 / Nov 2014 | 56 | 59 | 56 | 57 | 59 |
| Dec 2012 / Nov 2013 | 46 | 68 | 56 | 61 | 68 |
| Dec 2011 / Nov 2012 | 63 | 63 | 54 | 56 | 63 |
| Dec 2010 / Nov 2011 | 44 | 57 | 54 | 50 | 57 |
| Dec 2009 / Nov 2010 | --- | 61* | 56 | 48 | 61* |
| Max | 81 | 74 | 118 | 68 | 118 |
| Average Maximum Wind Speed (kmh) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 16* | --- | --- | --- | 16* |
| Dec 2024 / Nov 2025 | 20 | 28 | 25 | 21 | 23 |
| Dec 2023 / Nov 2024 | 21 | 30 | 26 | 24 | 25 |
| Dec 2022 / Nov 2023 | 21 | 27* | 26 | 22 | 24* |
| Dec 2021 / Nov 2022 | 21 | 28 | 26 | 20 | 24 |
| Dec 2020 / Nov 2021 | 24 | 28 | 25 | 21 | 24 |
| Dec 2019 / Nov 2020 | 21 | 28 | 25 | 19 | 23 |
| Dec 2018 / Nov 2019 | 20 | 29 | 26 | 22 | 24 |
| Dec 2017 / Nov 2018 | 20 | 26 | 24 | 22 | 23 |
| Dec 2016 / Nov 2017 | 18 | 25 | 25 | 20 | 22 |
| Dec 2015 / Nov 2016 | 21 | 28 | 24 | 20 | 23 |
| Dec 2014 / Nov 2015 | 21 | 27 | 23 | 20 | 23 |
| Dec 2013 / Nov 2014 | 22 | 27 | 24 | 20 | 23 |
| Dec 2012 / Nov 2013 | 20 | 27 | 22 | 18 | 22 |
| Dec 2011 / Nov 2012 | 21 | 26 | 22 | 22 | 23 |
| Dec 2010 / Nov 2011 | 19 | 25 | 23 | 19 | 21 |
| Dec 2009 / Nov 2010 | --- | 25* | 23 | 22 | 23* |
| Avg | 21 | 27 | 24 | 21 | 23 |
| Average Wind Speed (kmh) | |||||
| Date | Winter | Spring | Summer | Fall | Year |
| Dec 2025 / Nov 2026 | 4* | --- | --- | --- | 4* |
| Dec 2024 / Nov 2025 | 5 | 6 | 5 | 4 | 5 |
| Dec 2023 / Nov 2024 | 5 | 7 | 5 | 5 | 6 |
| Dec 2022 / Nov 2023 | 5 | 6* | 5 | 4 | 5* |
| Dec 2021 / Nov 2022 | 5 | 6 | 5 | 4 | 5 |
| Dec 2020 / Nov 2021 | 6 | 6 | 5 | 5 | 5 |
| Dec 2019 / Nov 2020 | 5 | 6 | 5 | 4 | 5 |
| Dec 2018 / Nov 2019 | 5 | 7 | 5 | 5 | 5 |
| Dec 2017 / Nov 2018 | 4 | 6 | 4 | 4 | 5 |
| Dec 2016 / Nov 2017 | 4 | 6 | 4 | 4 | 4 |
| Dec 2015 / Nov 2016 | 5 | 6 | 4 | 4 | 5 |
| Dec 2014 / Nov 2015 | 5 | 6 | 4 | 4 | 5 |
| Dec 2013 / Nov 2014 | 6 | 6 | 4 | 4 | 5 |
| Dec 2012 / Nov 2013 | 5 | 6 | 4 | 4 | 5 |
| Dec 2011 / Nov 2012 | 5 | 6 | 4 | 4 | 5 |
| Dec 2010 / Nov 2011 | 4 | 5 | 4 | 4 | 4 |
| Dec 2009 / Nov 2010 | --- | 6* | 5 | 5 | 5* |
| Avg | 5 | 6 | 5 | 4 | 5 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 3 | 1.1 5.5 | 1 2 | 0.3 1.5 |
| 2 | Light breeze | 4 7 | 5.6 11 | 3 6 | 1.6 3.4 |
| 3 | Gentle breeze | 8 12 | 12 19 | 7 10 | 3.4 5.4 |
| 4 | Moderate breeze | 13 17 | 20 28 | 11 15 | 5.5 7.9 |
| 5 | Fresh breeze | 18 24 | 29 38 | 16 20 | 8.0 10.7 |
| 6 | Strong breeze | 25 30 | 39 49 | 21 26 | 10.8 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 38 | 50 61 | 27 33 | 13.9 17.1 |
| 8 | Gale, Fresh gale | 39 46 | 62 74 | 34 40 | 17.2 20.7 |
| 9 | Strong gale | 47 54 | 75 88 | 41 47 | 20.8 24.4 |
| 10 | Storm, Whole gale | 55 63 | 89 102 | 48 55 | 24.5 28.4 |
| 11 | Violent storm | 64 72 | 103 - 107 | 56 63 | 28.5 32.6 |
| 12 | Hurricane force | > 73 | > 118 | > 64 | > 32.7 |
Script Developed by Murry Conarroe of Wildwood Weather.
METEO PILLOLE
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.
Il luogo più piovoso della Terra
Lloro - Colombia
Ogni anno cadono in media 13300 millimetri di pioggia.





